Coronavirus Update Pakistan
Total:527146
Islamabad:40304
Punjab:150889
Sindh:237308
KPK:64078
Balochistan:18640
AJK:8672
Gilgit:4892
Deaths:11157
Recovered:480696
Coronavirus Live Updates Pakistan
COVID-19 Coronavirus Outbreak
Last updated: 2021-01-21 05:13:02
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Map - Prevention - Symptoms - Protection - Pakistan
527146 Coronavirus Cases in Pakistan
ACTIVE CASES IN PAKISTAN
35,293
Currently COVID-19 Infected Patients
Currently COVID-19 Infected Patients
32,969 (93%)
in Mild Condition
in Mild Condition
2,324 (7%)
Serious or Critical
Serious or Critical
CLOSED CASES IN PAKISTAN
491,853
Cases which had an outcome
Cases which had an outcome
480,696 (98%)
Recovered / Discharged
Recovered / Discharged
11,157 (2%)
Deaths
Deaths

Coronavirus Update Pakistan by City
Total Coronavirus Cases in World
97,309,750
Deaths
2,083,326
Recovered
69,631,314
Coronavirus Map | Coronavirus Update Pakistan | News Updates | Country | Total Cases |
New Cases |
Total Death |
New Death |
Total R ecover |
Active Cases |
Serious Critical |
Cases per M |
Death per M |
---|---|---|---|---|---|---|---|---|---|
USA | 24,998,975 | 415,894 | 14,968,716 | 9,614,365 | 28,198 | 75279 | 1252 | ||
India | 10,611,719 | 152,906 | 10,265,163 | 193,650 | 8,944 | 7648 | 110 | ||
Brazil | 8,639,868 | 212,893 | 7,564,622 | 862,353 | 8,318 | 40487 | 998 | ||
Russia | 3,633,952 | 67,220 | 3,027,316 | 539,416 | 2,300 | 24895 | 461 | ||
UK | 3,505,754 | 93,290 | 1,571,519 | 1,840,945 | 3,947 | 51491 | 1370 | ||
France | 2,965,117 | 71,652 | 213,242 | 2,680,223 | 2,852 | 45370 | 1096 | ||
Italy | 2,414,166 | 83,681 | 1,806,932 | 523,553 | 2,461 | 39962 | 1385 | ||
Spain | 2,412,318 | 54,637 | 3,583 | 51584 | 1168 | ||||
Turkey | 2,406,216 | 24,487 | 2,283,919 | 97,810 | 2,102 | 28361 | 289 | ||
Germany | 2,090,161 | 50,296 | 1,741,800 | 298,065 | 5,074 | 24903 | 599 | ||
Colombia | 1,956,979 | 49,792 | 1,786,170 | 121,017 | 3,482 | 38235 | 973 | ||
Argentina | 1,831,681 | 46,216 | 1,613,773 | 171,692 | 3,605 | 40322 | 1017 | ||
Mexico | 1,688,944 | +20,548 | 144,371 | +1,539 | 1,264,780 | 279,793 | 5,652 | 13024 | 1113 |
Poland | 1,450,747 | 34,141 | 1,207,359 | 209,247 | 1,569 | 38356 | 903 | ||
South Africa | 1,369,426 | 38,854 | 1,160,412 | 170,160 | 546 | 22930 | 651 | ||
Iran | 1,348,316 | 57,057 | 1,137,812 | 153,447 | 4,214 | 15940 | 675 | ||
Ukraine | 1,172,038 | 21,258 | 900,749 | 250,031 | 177 | 26890 | 488 | ||
Peru | 1,078,675 | 39,157 | 993,509 | 46,009 | 1,711 | 32465 | 1179 | ||
Indonesia | 939,948 | 26,857 | 763,703 | 149,388 | 3416 | 98 | |||
Netherlands | 927,110 | 13,248 | 679 | 54040 | 772 | ||||
Czechia | 909,131 | 14,820 | 767,750 | 126,561 | 1,095 | 84807 | 1382 | ||
Canada | 725,495 | 18,462 | 638,620 | 68,413 | 868 | 19129 | 487 | ||
Romania | 700,898 | 17,485 | 635,871 | 47,542 | 1,054 | 36570 | 912 | ||
Belgium | 681,250 | 20,554 | 47,326 | 613,370 | 360 | 58639 | 1769 | ||
Chile | 680,740 | 17,594 | 639,091 | 24,055 | 1,150 | 35442 | 916 | ||
Iraq | 610,598 | 12,968 | 574,920 | 22,710 | 140 | 14995 | 318 | ||
Portugal | 581,605 | 9,465 | 428,364 | 143,776 | 681 | 57132 | 930 | ||
Israel | 575,842 | 4,181 | 488,389 | 83,272 | 1,168 | 62608 | 455 | ||
Sweden | 537,967 | 10,797 | 327 | 53084 | 1065 | ||||
Bangladesh | 529,687 | 7,950 | 474,472 | 47,265 | 3199 | 48 | |||
Pakistan | 527,146 | +2,363 | 11,157 | +54 | 480,696 | 35,293 | 2,324 | 2361 | 50 |
Philippines | 505,939 | 10,042 | 466,993 | 28,904 | 727 | 4583 | 91 | ||
Switzerland | 504,918 | 8,924 | 317,600 | 178,394 | 318 | 58105 | 1027 | ||
Morocco | 462,542 | 8,043 | 437,955 | 16,544 | 507 | 12450 | 216 | ||
Austria | 398,096 | 7,237 | 374,824 | 16,035 | 323 | 44062 | 801 | ||
Serbia | 377,445 | 3,810 | 31,536 | 342,099 | 175 | 43296 | 437 | ||
Saudi Arabia | 365,563 | 6,338 | 357,177 | 2,048 | 331 | 10411 | 181 | ||
Hungary | 354,252 | 11,615 | 233,232 | 109,405 | 294 | 36723 | 1204 | ||
Japan | 339,774 | 4,647 | 264,987 | 70,140 | 1,014 | 2691 | 37 | ||
Jordan | 317,405 | 4,187 | 303,108 | 10,110 | 156 | 30938 | 408 | ||
Panama | 303,777 | 4,912 | 246,452 | 52,413 | 241 | 69797 | 1129 | ||
Nepal | 268,310 | 1,975 | 262,642 | 3,693 | 9118 | 67 | |||
Lebanon | 264,647 | 2,084 | 157,202 | 105,361 | 855 | 38871 | 306 | ||
UAE | 263,729 | 762 | 235,421 | 27,546 | 26488 | 77 | |||
Georgia | 249,934 | 2,987 | 236,922 | 10,025 | 62720 | 750 | |||
Ecuador | 234,315 | 14,437 | 199,332 | 20,546 | 493 | 13170 | 811 | ||
Belarus | 230,494 | 1,610 | 214,366 | 14,518 | 24397 | 170 | |||
Slovakia | 228,778 | 3,737 | 176,864 | 48,177 | 561 | 41892 | 684 | ||
Azerbaijan | 228,028 | 3,044 | 217,617 | 7,367 | 22378 | 299 | |||
Croatia | 226,550 | 4,711 | 218,358 | 3,481 | 151 | 55376 | 1152 | ||
Bulgaria | 213,409 | 8,651 | 175,098 | 29,660 | 327 | 30843 | 1250 | ||
Dominican Republic | 198,123 | 2,470 | 145,681 | 49,972 | 331 | 18163 | 226 | ||
Bolivia | 193,745 | +2,655 | 9,764 | +42 | 146,578 | 37,403 | 71 | 16473 | 830 |
Denmark | 191,505 | 1,872 | 174,374 | 15,259 | 132 | 32998 | 323 | ||
Tunisia | 188,373 | 5,921 | 135,543 | 46,909 | 386 | 15847 | 498 | ||
Costa Rica | 187,712 | 2,492 | 144,877 | 40,343 | 222 | 36663 | 487 | ||
Ireland | 179,324 | 2,768 | 23,364 | 153,192 | 210 | 36093 | 557 | ||
Kazakhstan | 172,412 | +1,180 | 2,403 | 156,521 | 13,488 | 221 | 9122 | 127 | |
Lithuania | 172,060 | 2,514 | 110,451 | 59,095 | 183 | 63704 | 931 | ||
Malaysia | 169,379 | 630 | 127,662 | 41,087 | 246 | 5196 | 19 | ||
Armenia | 165,221 | 3,016 | 153,857 | 8,348 | 55699 | 1017 | |||
Kuwait | 159,264 | 951 | 152,420 | 5,893 | 54 | 36991 | 221 | ||
Egypt | 158,963 | 8,747 | 124,605 | 25,611 | 90 | 1537 | 85 | ||
Moldova | 154,118 | 3,299 | 144,356 | 6,463 | 225 | 38255 | 819 | ||
Palestine | 153,590 | 1,751 | 142,004 | 9,835 | 80 | 29728 | 339 | ||
Slovenia | 152,851 | 3,257 | 128,709 | 20,885 | 179 | 73518 | 1567 | ||
Guatemala | 151,324 | 5,343 | 136,244 | 9,737 | 5 | 8361 | 295 | ||
Greece | 149,973 | 5,545 | 9,989 | 134,439 | 300 | 14428 | 533 | ||
Qatar | 148,000 | 248 | 144,350 | 3,402 | 29 | 52710 | 88 | ||
Honduras | 136,898 | +830 | 3,406 | +15 | 60,217 | 73,275 | 215 | 13701 | 341 |
Myanmar | 135,721 | 2,997 | 119,314 | 13,410 | 2485 | 55 | |||
Oman | 132,317 | 1,516 | 124,579 | 6,222 | 24 | 25554 | 293 | ||
Ethiopia | 132,034 | 2,044 | 117,353 | 12,637 | 232 | 1133 | 18 | ||
Paraguay | 124,447 | 2,556 | 100,085 | 21,806 | 220 | 17330 | 356 | ||
Venezuela | 121,691 | 1,122 | 113,982 | 6,587 | 108 | 4286 | 40 | ||
Bosnia and Herzegovina | 118,717 | 4,521 | 89,075 | 25,121 | 36312 | 1383 | |||
Nigeria | 114,691 | 1,478 | 92,336 | 20,877 | 10 | 549 | 7 | ||
Libya | 111,124 | 1,715 | 88,930 | 20,479 | 16051 | 248 | |||
Algeria | 104,606 | 2,849 | 71,127 | 30,630 | 42 | 2362 | 64 | ||
Kenya | 99,444 | 1,736 | 82,654 | 15,054 | 29 | 1827 | 32 | ||
Bahrain | 98,573 | 366 | 95,240 | 2,967 | 13 | 56853 | 211 | ||
North Macedonia | 89,463 | 2,739 | 74,800 | 11,924 | 138 | 42942 | 1315 | ||
China | 88,701 | +144 | 4,635 | 82,468 | 1,598 | 68 | 62 | 3 | |
Kyrgyzstan | 83,430 | 1,392 | 79,373 | 2,665 | 50 | 12672 | 211 | ||
Uzbekistan | 78,163 | 620 | 76,624 | 919 | 158 | 2317 | 18 | ||
S Korea | 73,918 | +400 | 1,316 | +16 | 60,846 | 11,756 | 317 | 1441 | 26 |
Albania | 69,238 | 1,291 | 41,969 | 25,978 | 39 | 24074 | 449 | ||
Norway | 59,887 | 543 | 49,835 | 9,509 | 37 | 10999 | 100 | ||
Singapore | 59,197 | 29 | 58,926 | 242 | 1 | 10075 | 5 | ||
Ghana | 58,431 | 358 | 55,899 | 2,174 | 36 | 1859 | 11 | ||
Latvia | 57,808 | 1,032 | 42,517 | 14,259 | 95 | 30839 | 551 | ||
Montenegro | 56,579 | 758 | 47,233 | 8,588 | 68 | 90078 | 1207 | ||
Sri Lanka | 55,189 | 274 | 47,215 | 7,700 | 2571 | 13 | |||
Afghanistan | 54,403 | 2,363 | 46,759 | 5,281 | 759 | 1380 | 60 | ||
El Salvador | 51,437 | 1,521 | 45,223 | 4,693 | 115 | 7908 | 234 | ||
Luxembourg | 49,204 | 562 | 46,211 | 2,431 | 17 | 77903 | 890 | ||
Finland | 41,166 | 632 | 31,000 | 9,534 | 27 | 7423 | 114 | ||
Zambia | 40,949 | 585 | 29,775 | 10,589 | 389 | 2194 | 31 | ||
Uganda | 38,628 | 305 | 13,413 | 24,910 | 830 | 7 | |||
Estonia | 38,544 | 349 | 28,107 | 10,088 | 45 | 29045 | 263 | ||
Uruguay | 34,294 | 336 | 26,118 | 7,840 | 106 | 9853 | 97 | ||
Namibia | 31,253 | 301 | 28,226 | 2,726 | 24 | 12178 | 117 | ||
Cyprus | 29,472 | 176 | 2,057 | 27,239 | 60 | 24312 | 145 | ||
Zimbabwe | 29,408 | 879 | 19,253 | 9,276 | 1963 | 59 | |||
Mozambique | 29,396 | 271 | 19,484 | 9,641 | 926 | 9 | |||
Australia | 28,747 | +7 | 909 | 25,949 | 1,889 | 1 | 1120 | 35 | |
Cameroon | 28,010 | 455 | 26,861 | 694 | 46 | 1041 | 17 | ||
Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | 36 | |||
Ivory Coast | 25,597 | 142 | 23,867 | 1,588 | 957 | 5 | |||
Senegal | 23,642 | 546 | 19,730 | 3,366 | 46 | 1392 | 32 | ||
DRC | 21,302 | 640 | 14,834 | 5,828 | 234 | 7 | |||
Cuba | 19,122 | 180 | 14,491 | 4,451 | 43 | 1689 | 16 | ||
Angola | 19,093 | 444 | 16,921 | 1,728 | 21 | 571 | 13 | ||
Botswana | 18,630 | 88 | 14,624 | 3,918 | 1 | 7835 | 37 | ||
Madagascar | 18,301 | 273 | 17,609 | 419 | 16 | 652 | 10 | ||
French Polynesia | 17,697 | 127 | 4,842 | 12,728 | 20 | 62797 | 451 | ||
Mauritania | 16,212 | 407 | 14,829 | 976 | 29 | 3437 | 86 | ||
Malta | 16,129 | 244 | 13,054 | 2,831 | 18 | 36475 | 552 | ||
French Guiana | 15,311 | 76 | 9,995 | 5,240 | 9 | 50543 | 251 | ||
Malawi | 14,851 | 353 | 6,206 | 8,292 | 4 | 765 | 18 | ||
Maldives | 14,712 | 49 | 13,639 | 1,024 | 54 | 26955 | 90 | ||
Jamaica | 14,487 | 331 | 11,777 | 2,379 | 9 | 4880 | 112 | ||
Guinea | 14,207 | 81 | 13,422 | 704 | 24 | 1066 | 6 | ||
Eswatini | 13,789 | 427 | 8,652 | 4,710 | 67 | 11818 | 366 | ||
Syria | 13,313 | 858 | 6,773 | 5,682 | 751 | 48 | |||
Tajikistan | 13,308 | 90 | 13,218 | 1378 | 9 | ||||
Cabo Verde | 13,224 | 121 | 12,400 | 703 | 23 | 23642 | 216 | ||
Thailand | 12,653 | 71 | 9,621 | 2,961 | 1 | 181 | 1 | ||
Rwanda | 11,860 | 153 | 7,812 | 3,895 | 903 | 12 | |||
Belize | 11,642 | 286 | 10,911 | 445 | 2 | 28988 | 712 | ||
Haiti | 10,963 | 240 | 8,959 | 1,764 | 955 | 21 | |||
Gabon | 10,120 | 66 | 9,809 | 245 | 11 | 4489 | 29 | ||
Hong Kong | 9,798 | 166 | 8,864 | 768 | 39 | 1301 | 22 | ||
Réunion | 9,584 | 45 | 9,053 | 486 | 5 | 10662 | 50 | ||
Burkina Faso | 9,553 | 106 | 7,637 | 1,810 | 450 | 5 | |||
Andorra | 9,308 | 92 | 8,399 | 817 | 15 | 120361 | 1190 | ||
Guadeloupe | 8,980 | 154 | 2,242 | 6,584 | 3 | 22441 | 385 | ||
Bahamas | 8,075 | 175 | 6,720 | 1,180 | 13 | 20426 | 443 | ||
Mali | 7,897 | 318 | 5,658 | 1,921 | 384 | 15 | |||
Suriname | 7,783 | 146 | 6,968 | 669 | 13 | 13202 | 248 | ||
Congo | 7,709 | 114 | 5,846 | 1,749 | 1378 | 20 | |||
Trinidad and Tobago | 7,430 | 133 | 6,965 | 332 | 2 | 5300 | 95 | ||
Lesotho | 7,035 | 102 | 1,773 | 5,160 | 3270 | 47 | |||
Guyana | 7,015 | 170 | 6,266 | 579 | 6 | 8895 | 216 | ||
Mayotte | 6,981 | 58 | 2,964 | 3,959 | 2 | 25254 | 210 | ||
Aruba | 6,562 | 52 | 5,987 | 523 | 11 | 61317 | 486 | ||
Martinique | 6,327 | 44 | 98 | 6,185 | 2 | 16867 | 117 | ||
Nicaragua | 6,204 | 168 | 4,225 | 1,811 | 930 | 25 | |||
Iceland | 5,975 | 29 | 5,830 | 116 | 17447 | 85 | |||
Djibouti | 5,913 | 61 | 5,828 | 24 | 5937 | 61 | |||
Equatorial Guinea | 5,365 | 86 | 5,191 | 88 | 3757 | 60 | |||
CAR | 4,974 | 63 | 4,885 | 26 | 2 | 1020 | 13 | ||
Somalia | 4,744 | 130 | 3,666 | 948 | 294 | 8 | |||
Curaçao | 4,535 | 20 | 4,393 | 122 | 7 | 27574 | 122 | ||
Togo | 4,459 | 74 | 3,865 | 520 | 532 | 9 | |||
Niger | 4,249 | 147 | 3,324 | 778 | 3 | 172 | 6 | ||
Gambia | 3,938 | 128 | 3,697 | 113 | 1 | 1605 | 52 | ||
Gibraltar | 3,845 | 53 | 2,994 | 798 | 117 | 114146 | 1573 | ||
South Sudan | 3,773 | 64 | 3,542 | 167 | 2 | 335 | 6 | ||
Benin | 3,557 | 46 | 3,284 | 227 | 289 | 4 | |||
Channel Islands | 3,398 | 78 | 3,107 | 213 | 10 | 19445 | 446 | ||
Sierra Leone | 3,030 | 77 | 2,109 | 844 | 376 | 10 | |||
Chad | 3,012 | 114 | 2,178 | 720 | 181 | 7 | |||
San Marino | 2,815 | 65 | 2,548 | 202 | 11 | 82865 | 1913 | ||
Guinea-Bissau | 2,510 | 45 | 2,405 | 60 | 5 | 1259 | 23 | ||
Liechtenstein | 2,405 | 50 | 2,302 | 53 | 7 | 62976 | 1309 | ||
New Zealand | 2,267 | 25 | 2,166 | 76 | 453 | 5 | |||
Yemen | 2,115 | 612 | 1,423 | 80 | 23 | 70 | 20 | ||
Comoros | 1,933 | 54 | 1,210 | 669 | 2197 | 61 | |||
Eritrea | 1,910 | 6 | 1,234 | 670 | 534 | 2 | |||
Liberia | 1,901 | 84 | 1,714 | 103 | 2 | 371 | 16 | ||
Sint Maarten | 1,703 | 27 | 1,542 | 134 | 1 | 39471 | 626 | ||
Mongolia | 1,584 | +16 | 2 | 1,046 | 536 | 9 | 479 | 0.6 | |
Vietnam | 1,544 | 35 | 1,406 | 103 | 16 | 0.4 | |||
Burundi | 1,322 | 2 | 773 | 547 | 109 | 0.2 | |||
Monaco | 1,262 | 9 | 1,050 | 203 | 10 | 32033 | 228 | ||
Sao Tome and Principe | 1,170 | 17 | 995 | 158 | 5284 | 77 | |||
Barbados | 1,156 | 9 | 493 | 654 | 1 | 4020 | 31 | ||
Saint Martin | 1,146 | 12 | 1,006 | 128 | 7 | 29362 | 307 | ||
Turks and Caicos | 1,125 | 7 | 931 | 187 | 2 | 28841 | 179 | ||
Taiwan | 870 | 7 | 769 | 94 | 36 | 0.3 | |||
Bhutan | 850 | 1 | 631 | 218 | 1095 | 1 | |||
Seychelles | 844 | 3 | 612 | 229 | 8552 | 30 | |||
Papua New Guinea | 835 | 9 | 790 | 36 | 92 | 1 | |||
Saint Lucia | 713 | 8 | 344 | 361 | 1 | 3873 | 43 | ||
Diamond Princess | 712 | 13 | 699 | ||||||
Bermuda | 684 | 12 | 611 | 61 | 6 | 11006 | 193 | ||
Faeroe Islands | 652 | 1 | 644 | 7 | 13315 | 20 | |||
St. Vincent Grenadines | 602 | 2 | 119 | 481 | 2 | 5417 | 18 | ||
Mauritius | 556 | 10 | 518 | 28 | 437 | 8 | |||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.3 | ||
Cambodia | 453 | +5 | 396 | 57 | 27 | ||||
Isle of Man | 432 | 25 | 357 | 50 | 1 | 5065 | 293 | ||
Cayman Islands | 381 | 2 | 341 | 38 | 1 | 5760 | 30 | ||
Caribbean Netherlands | 360 | 3 | 244 | 113 | 13658 | 114 | |||
St. Barth | 300 | 1 | 204 | 95 | 30321 | 101 | |||
Antigua and Barbuda | 190 | 6 | 157 | 27 | 1 | 1931 | 61 | ||
Brunei | 174 | 3 | 169 | 2 | 396 | 7 | |||
Grenada | 139 | 1 | 129 | 9 | 1232 | 9 | |||
British Virgin Islands | 114 | 1 | 95 | 18 | 3757 | 33 | |||
Dominica | 113 | 104 | 9 | 1568 | |||||
Fiji | 55 | 2 | 53 | 61 | 2 | ||||
Timor-Leste | 53 | 49 | 4 | 40 | |||||
Macao | 46 | 46 | 70 | ||||||
New Caledonia | 44 | 43 | 1 | 153 | |||||
Laos | 41 | 41 | 6 | ||||||
Saint Kitts and Nevis | 35 | 33 | 2 | 655 | |||||
Falkland Islands | 35 | 29 | 6 | 9901 | |||||
Greenland | 30 | 29 | 1 | 528 | |||||
Vatican City | 27 | 15 | 12 | 33666 | |||||
Solomon Islands | 17 | 10 | 7 | 24 | |||||
Saint Pierre Miquelon | 16 | 16 | 2769 | ||||||
Anguilla | 15 | 15 | 995 | ||||||
Montserrat | 13 | 1 | 12 | 2603 | 200 | ||||
Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | |||
MS Zaandam | 9 | 2 | 7 | ||||||
Wallis and Futuna | 4 | 1 | 3 | 359 | |||||
Marshall Islands | 4 | 4 | 67 | ||||||
Samoa | 2 | 2 | 10 | ||||||
Vanuatu | 1 | 1 | 3 | ||||||
Micronesia | 1 | 1 | 9 | ||||||
Total | 97,309,750 | 28,148 | 2,083,326 | 1,666 | 69,631,314 | 21,796,397 | 112,255 | 63124.95 | 1064 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
ACTIVE CASES IN WORLD
21,796,397
Currently Infected Patients
Currently Infected Patients
21,684,142 (99%)
in Mild Condition
in Mild Condition
112,255 (1%)
Serious or Critical
Serious or Critical
CLOSED CASES IN WORLD
71,714,640
Cases which had an outcome
Cases which had an outcome
69,631,314 (97%)
Recovered / Discharged
Recovered / Discharged
2,083,326 (3%)
Deaths
Deaths
Coronavirus News Updates Pakistan
روک تھام
کرونا وائرس کیا ہے؟
- 2019 نول کروناوائرس (2019 – این کو وی) ایک وائرس ہے جو اس وجہ سے مشہور ہے کہ اس کی وجہ سے سانس کا مرض پھیلتا ہےجس کے بارے میں سب سے پہلے ووہان چین میں پتہ چلا۔
- ابتدائی طورپرچین کے شہر ووہان میں بہت سے مریضوں میں یہ مرض پھیلا جن کا مبینہ طور پر سمندری غذا اور جانوروں کی بڑی منڈی سے تعلق تھا جس سے یہ تجویز کیا گیا کہ یہ بیماری جانوروں سے انسانوں میں پھیلی۔
- تا ہم مریضوں کی بڑھتی ہوئی تعداد کا جانوروں کی منڈیوں سے تعلق نہیں تھا جس سے یہ ظاہر ہوتا ہے کہ یہ ایک شخص سے دوسرے شخص تک پھیل رہا ہے۔
Prevention
Information regarding Coronavirus
- 2019 Novel Coronavirus (2019-nCoV) is considered a Coronavirus, which causes the spreading of the respiratory illness among the people and it was first detected in Wuhan, city of China.
- Initially when the patients caught this disease in Wuhan, China, it was considered that this disease caused by seafood and animal market and it was said that this disease was spreading from animal to person.
- After some time, it was noticed that large number of patients do not have any connection with animal market and it indicated that this disease was spreading from person to person.
- This information is taken after summarizing CDC and you can also find more info from here.
علامات کیا ہیں؟
- بخار
- کھانسی
- سانس لینے میں دشواری
- فلو جیسی علامات
- متاثر ہونے کے 2 سے 14دن بعد علامات ظاہر ہوسکتی ہیں۔ اگر آپ حال ہی میں چین یا کسی دوسرے متاثرہ ملک یا علاقے میں رہے ہیں اور علامات ظاہر ہوتی ہیں تو اپنے ڈاکٹر سے رابطہ کریں۔
Symptoms of Coronavirus
- Fever
- Cough
- Shortness of breath
- Flu like symptoms
- After exposure of Coronavirus, the symptoms of this disease may appear in 2 to 14 days. If you have been in Coronavirus affected area recently and develop some symptoms, call your doctor.
میں کیسے اپنی حفاظت کرسکتا ہوں؟
- اپنے ہاتھ اکثر دھوئیں۔
- اپنے بغیر دُھلے ہاتھوں سے اپنی آنکھوں ، ناک اور منہ کو چھونے سے گریز کریں۔
- بیمار لوگوں سے قریبی رابطے سے گریز کریں۔
- جب آپ بیمار ہوں تو گھر میں ہی رہیں۔
- کھانستے یا چھینکتے وقت منہ کو ڈھانپیں۔
- کرونا وائرس سے متاثر ہونے والے ممالک کا سفر کرنے سے گریز کریں ۔
- فیس ماسک پہنیں۔
Self Protection Against Coronavirus
- Wash your hands time and again
- Do not touch your eyes, nose and mouth before washing your hands
- Stay away from the sick people
- When you are sick, stay at your home
- Cover your mouth at the time of coughing or sneezing
- Do not travel to Coronavirus affected countries
- Cover your face with mask
اگر میں متاثرہ ملک سے حال ہی میں واپس آیا ہوں تو مجھے کیا کرنا چاہیئے؟
- متاثرہ ملک چھوڑنے کے بعد 14 دن تک اپنی صحت پر دھیان دیں۔
- اگر آپ کو بخار ، کھانسی ، سانس لینے میں دشواری کا سامنا کرنا پڑتا ہے تو فوراً ہی طبی نگہداشت حاصل کریں۔
- اپنی علامات اور حالیہ سفر کے بارے میں ڈاکٹر کو فون کریں۔
- آپ کا ڈاکٹر آپ کے ہسپتا ل جانے سے پہلے کیے جانے والے اقدامات کے بارے میں مزید معلومات فراہم کرے گا۔
- اگر آپ بیمار ہوں تو دوبارہ سفر نہ کریں۔
After coming back from Affected countries what should I do
- After coming back from affected countries, take care of your health for 14 days
- If you feel fever, cough or facing difficulty in breath, you need to get medical care immediately.
- If you feel some symptoms or recent travel to affected country, call on your doctor
- Before your visit to hospital, your doctor will give necessary instructions to take some steps to visit to hospital
- When you are sick, avoid traveling
اگر میں متاثرہ ملک کا سفر کر رہا ہوں تو مجھے کیا کرنا چاہیئے؟
سی ڈی سی مشورہ دیتا ہے کہ متاثرہ ممالک کے تمام غیر ضروری سفر سے گریز کریں۔
- متاثرہ ممالک میں صحت کے موجودہ مسائل سے باخبر رہیں۔ اپنی حفاظت کرنے کا طریقہ سیکھیں۔
- غیر ضروری سفر سے گریز کریں۔
Necessary instructions regarding traveling to affected countries
CDC recommends that the travelers should not travel to affected countries unnecessarily
- Get information regarding health issues in affected countries. You should know how to protect yourself.
- You should avoid unnecessary travelling to affected countries.
Coronavirus Cases in Pakistan
- Karachi, Sindh
- Hyderabad, Sindh
- Islamabad, Federal
- Rawalpindi, Punjab
- Quetta, Balochistan
- Gilgit, KPK
Punjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation