Coronavirus Update Pakistan
Total:521211
Islamabad:40111
Punjab:149782
Sindh:235576
KPK:63615
Balochistan:18612
AJK:8361
Gilgit:4884
Deaths:10997
Recovered:475228
Coronavirus Update Djibouti Live Map
COVID-19 Coronavirus Outbreak in
Last updated: 2021-01-18 21:43:02
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Total Coronavirus Cases in
5,905
view by country
Deaths in
61
Recovered in
5,822
New Cases in
0
New Deaths Today in
0
Critical Cases in
0
Total Cases per Million in
5,930

Coronavirus Updates in English | Coronavirus Map | Country, Other |
Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
Total Cases per Million |
---|---|---|---|---|---|---|---|---|
USA | 24,563,229 | +78,875 | 408,089 | +888 | 14,470,831 | 9,684,309 | 28,709 | 73971 |
India | 10,582,458 | +9,786 | 152,588 | +132 | 10,227,436 | 202,434 | 8,944 | 7627 |
Brazil | 8,490,133 | +2,034 | 209,906 | +38 | 7,411,654 | 868,573 | 8,318 | 39788 |
Russia | 3,591,066 | +22,857 | 66,037 | +471 | 2,978,764 | 546,265 | 2,300 | 24602 |
United Kingdom | 3,433,494 | +37,535 | 89,860 | +599 | 1,546,575 | 1,797,059 | 3,789 | 50432 |
France | 2,914,725 | +3,736 | 70,686 | +403 | 210,200 | 2,633,839 | 2,813 | 44600 |
Turkey | 2,392,963 | +5,862 | 24,161 | +164 | 2,270,769 | 98,033 | 2,183 | 28207 |
Italy | 2,390,101 | +8,824 | 82,554 | +377 | 1,760,489 | 547,058 | 2,544 | 39563 |
Spain | 2,336,451 | +33,800 | 53,769 | +151 | 3,287 | 49962 | ||
Germany | 2,058,945 | +8,561 | 48,073 | +633 | 1,691,700 | 319,172 | 5,074 | 24531 |
Colombia | 1,908,413 | 48,631 | 1,729,633 | 130,149 | 3,482 | 37289 | ||
Argentina | 1,799,243 | 45,407 | 1,583,465 | 170,371 | 3,547 | 39611 | ||
Mexico | 1,641,428 | +11,170 | 140,704 | +463 | 1,223,108 | 277,616 | 5,174 | 12658 |
Poland | 1,438,914 | +3,271 | 33,407 | +52 | 1,187,719 | 217,788 | 1,616 | 38043 |
South Africa | 1,337,926 | 37,105 | 1,098,441 | 202,380 | 546 | 22405 | ||
Iran | 1,336,217 | +5,806 | 56,886 | +83 | 1,125,499 | 153,832 | 4,348 | 15798 |
Ukraine | 1,163,716 | +3,034 | 20,869 | +67 | 871,196 | 271,651 | 177 | 26698 |
Peru | 1,064,909 | 38,871 | 982,111 | 43,927 | 1,646 | 32054 | ||
Netherlands | 917,308 | +4,754 | 13,056 | +50 | 690 | 53470 | ||
Indonesia | 917,015 | +9,086 | 26,282 | +295 | 745,935 | 144,798 | 3333 | |
Czechia | 891,852 | +2,618 | 14,449 | +63 | 732,446 | 144,957 | 1,081 | 83196 |
Canada | 713,269 | +4,650 | 18,078 | +64 | 620,716 | 74,475 | 897 | 18808 |
Romania | 695,153 | +1,509 | 17,271 | +50 | 625,449 | 52,433 | 1,084 | 36269 |
Belgium | 678,839 | +1,630 | 20,435 | +39 | 46,959 | 611,445 | 352 | 58434 |
Chile | 673,750 | +3,918 | 17,547 | +70 | 630,818 | 25,385 | 1,073 | 35080 |
Iraq | 609,029 | +797 | 12,953 | +9 | 571,198 | 24,878 | 139 | 14960 |
Israel | 557,563 | +9,231 | 4,040 | +35 | 471,991 | 81,532 | 1,161 | 60621 |
Portugal | 556,503 | +6,702 | 9,028 | +167 | 411,589 | 135,886 | 664 | 54665 |
Bangladesh | 528,329 | +697 | 7,922 | +16 | 473,173 | 47,234 | 3191 | |
Sweden | 523,486 | 10,323 | 365 | 51658 | ||||
Pakistan | 521,211 | +1,920 | 10,997 | +46 | 475,228 | 34,986 | 2,348 | 2335 |
Philippines | 502,736 | +2,163 | 9,909 | +14 | 465,988 | 26,839 | 727 | 4555 |
Switzerland | 499,931 | +4,703 | 8,728 | +46 | 317,600 | 173,603 | 340 | 57534 |
Morocco | 460,144 | +473 | 7,977 | +35 | 435,686 | 16,481 | 583 | 12386 |
Austria | 394,939 | +1,161 | 7,122 | +40 | 370,865 | 16,952 | 334 | 43714 |
Serbia | 374,111 | +1,578 | 3,771 | +21 | 31,536 | 338,804 | 182 | 42913 |
Saudi Arabia | 365,099 | +170 | 6,329 | +6 | 356,848 | 1,922 | 317 | 10399 |
Hungary | 352,703 | +875 | 11,409 | +68 | 230,441 | 110,853 | 330 | 36562 |
Japan | 328,294 | +5,998 | 4,501 | +55 | 252,787 | 71,006 | 973 | 2600 |
Jordan | 315,544 | +1,030 | 4,153 | +8 | 300,340 | 11,051 | 154 | 30759 |
Panama | 298,019 | 4,787 | 238,999 | 54,233 | 233 | 68483 | ||
Nepal | 267,644 | +322 | 1,965 | +6 | 261,818 | 3,861 | 9097 | |
UAE | 256,732 | +3,471 | 751 | +6 | 228,364 | 27,617 | 25788 | |
Lebanon | 255,956 | +3,144 | 1,959 | +53 | 154,608 | 99,389 | 750 | 37593 |
Georgia | 247,915 | +110 | 2,958 | +25 | 234,636 | 10,321 | 62213 | |
Ecuador | 231,644 | +162 | 14,322 | +3 | 199,332 | 17,990 | 500 | 13022 |
Azerbaijan | 227,391 | +118 | 3,022 | +13 | 215,771 | 8,598 | 22317 | |
Belarus | 227,360 | +1,899 | 1,591 | +9 | 210,779 | 14,990 | 24065 | |
Croatia | 225,128 | +174 | 4,655 | +39 | 217,197 | 3,276 | 139 | 55026 |
Slovakia | 224,385 | +1,060 | 3,526 | +52 | 171,092 | 49,767 | 541 | 41088 |
Bulgaria | 211,813 | 8,483 | 156,722 | 46,608 | 341 | 30611 | ||
Dominican Republic | 194,966 | +1,848 | 2,448 | +11 | 144,208 | 48,310 | 331 | 17875 |
Denmark | 189,895 | +807 | 1,805 | +30 | 170,012 | 18,078 | 132 | 32721 |
Bolivia | 187,183 | +1,503 | 9,636 | +40 | 143,437 | 34,110 | 71 | 15917 |
Costa Rica | 184,187 | 2,416 | 141,374 | 40,397 | 245 | 35977 | ||
Tunisia | 180,090 | 5,692 | 128,992 | 45,406 | 383 | 15151 | ||
Ireland | 174,843 | +2,117 | 2,616 | +8 | 23,364 | 148,863 | 200 | 35195 |
Kazakhstan | 169,099 | +1,003 | 2,349 | 153,503 | 13,247 | 221 | 8947 | |
Lithuania | 167,992 | +476 | 2,469 | +24 | 104,297 | 61,226 | 148 | 62191 |
Armenia | 164,676 | +90 | 2,998 | +6 | 153,064 | 8,614 | 55516 | |
Malaysia | 161,740 | +3,306 | 605 | +4 | 122,344 | 38,791 | 226 | 4963 |
Kuwait | 158,244 | +467 | 948 | +1 | 151,496 | 5,800 | 56 | 36758 |
Egypt | 156,397 | 8,583 | 122,993 | 24,821 | 90 | 1513 | ||
Moldova | 153,112 | +258 | 3,267 | +17 | 143,330 | 6,515 | 227 | 38004 |
Palestine | 152,555 | +524 | 1,726 | +8 | 140,075 | 10,754 | 81 | 29533 |
Slovenia | 149,424 | +293 | 3,206 | +26 | 122,745 | 23,473 | 184 | 71870 |
Greece | 148,925 | +318 | 5,488 | +19 | 9,989 | 133,448 | 322 | 14327 |
Guatemala | 148,888 | 5,254 | 134,344 | 9,290 | 5 | 8228 | ||
Qatar | 147,504 | +227 | 248 | +2 | 144,015 | 3,241 | 32 | 52534 |
Myanmar | 134,795 | +477 | 2,973 | +18 | 118,200 | 13,622 | 2468 | |
Honduras | 134,111 | +604 | 3,354 | +6 | 60,132 | 70,625 | 216 | 13424 |
Oman | 132,011 | +221 | 1,514 | +2 | 124,213 | 6,284 | 21 | 25500 |
Ethiopia | 131,546 | +351 | 2,033 | +3 | 116,335 | 13,178 | 224 | 1129 |
Paraguay | 122,160 | 2,505 | 97,588 | 22,067 | 186 | 17013 | ||
Venezuela | 119,803 | 1,106 | 113,002 | 5,695 | 122 | 4220 | ||
Bosnia and Herzegovina | 118,083 | +1,072 | 4,486 | +75 | 86,505 | 27,092 | 36116 | |
Nigeria | 110,387 | 1,435 | 89,317 | 19,635 | 10 | 528 | ||
Libya | 109,869 | +781 | 1,698 | +33 | 87,197 | 20,974 | 15872 | |
Algeria | 103,833 | 2,836 | 70,554 | 30,443 | 42 | 2345 | ||
Kenya | 99,227 | +65 | 1,734 | +3 | 82,427 | 15,066 | 28 | 1824 |
Bahrain | 97,607 | 360 | 94,297 | 2,950 | 15 | 56312 | ||
North Macedonia | 88,992 | +54 | 2,715 | +13 | 73,777 | 12,500 | 138 | 42716 |
China | 88,336 | +109 | 4,635 | 82,400 | 1,301 | 43 | 61 | |
Kyrgyzstan | 83,178 | +69 | 1,387 | +3 | 79,104 | 2,687 | 50 | 12636 |
Uzbekistan | 78,036 | +68 | 619 | 76,538 | 879 | 158 | 2313 | |
S Korea | 72,729 | +389 | 1,264 | +15 | 58,723 | 12,742 | 343 | 1418 |
Albania | 67,982 | +292 | 1,281 | +4 | 40,870 | 25,831 | 39 | 23637 |
Singapore | 59,127 | +14 | 29 | 58,868 | 230 | 10063 | ||
Norway | 58,883 | +232 | 521 | +4 | 46,611 | 11,751 | 35 | 10815 |
Ghana | 58,065 | +351 | 352 | +6 | 55,789 | 1,924 | 64 | 1848 |
Latvia | 55,908 | +244 | 983 | +5 | 42,426 | 12,499 | 73 | 29823 |
Montenegro | 55,803 | +310 | 746 | +1 | 45,898 | 9,159 | 68 | 88843 |
Afghanistan | 54,141 | +79 | 2,346 | +3 | 46,359 | 5,436 | 750 | 1374 |
Sri Lanka | 53,408 | +346 | 270 | +6 | 45,820 | 7,318 | 2488 | |
El Salvador | 51,437 | +330 | 1,498 | +11 | 45,223 | 4,716 | 115 | 7908 |
Luxembourg | 48,890 | +38 | 557 | +5 | 45,997 | 2,336 | 20 | 77417 |
Finland | 40,505 | +168 | 618 | 31,000 | 8,887 | 28 | 7304 | |
Zambia | 38,207 | +602 | 559 | +13 | 27,327 | 10,321 | 385 | 2047 |
Uganda | 38,085 | 304 | 13,083 | 24,698 | 819 | |||
Estonia | 37,344 | +265 | 333 | +8 | 26,669 | 10,342 | 45 | 28141 |
Uruguay | 32,378 | 311 | 23,910 | 8,157 | 114 | 9303 | ||
Namibia | 30,753 | +390 | 293 | +8 | 27,493 | 2,967 | 28 | 11985 |
Cyprus | 28,968 | 170 | 2,057 | 26,741 | 59 | 23898 | ||
Australia | 28,721 | +13 | 909 | 25,920 | 1,892 | 2 | 1119 | |
Cameroon | 28,010 | 455 | 26,861 | 694 | 46 | 1041 | ||
Mozambique | 27,446 | +895 | 249 | +8 | 18,880 | 8,317 | 865 | |
Zimbabwe | 27,203 | 713 | 16,512 | 9,978 | 1816 | |||
Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | |||
Ivory Coast | 25,241 | 141 | 23,331 | 1,769 | 944 | |||
Senegal | 23,224 | +196 | 526 | +11 | 19,414 | 3,284 | 44 | 1368 |
DRC | 21,060 | +152 | 634 | +3 | 14,810 | 5,616 | 231 | |
Angola | 18,875 | 436 | 16,347 | 2,092 | 21 | 565 | ||
Cuba | 18,443 | +292 | 173 | +3 | 13,797 | 4,473 | 46 | 1629 |
Madagascar | 18,301 | 273 | 17,609 | 419 | 16 | 652 | ||
French Polynesia | 17,635 | 126 | 4,842 | 12,667 | 16 | 62580 | ||
Botswana | 17,365 | 71 | 13,519 | 3,775 | 1 | 7304 | ||
Mauritania | 16,039 | 402 | 14,504 | 1,133 | 45 | 3401 | ||
Malta | 15,742 | +154 | 241 | +2 | 12,717 | 2,784 | 18 | 35600 |
French Guiana | 15,055 | +80 | 76 | +2 | 9,995 | 4,984 | 7 | 49709 |
Maldives | 14,582 | +69 | 49 | 13,566 | 967 | 54 | 26721 | |
Jamaica | 14,274 | +113 | 326 | +2 | 11,727 | 2,221 | 13 | 4809 |
Guinea | 14,165 | +51 | 81 | 13,351 | 733 | 24 | 1063 | |
Tajikistan | 13,308 | 90 | 13,218 | 1379 | ||||
Syria | 13,036 | 832 | 6,548 | 5,656 | 735 | |||
Cabo Verde | 12,993 | 119 | 12,219 | 655 | 23 | 23231 | ||
Eswatini | 12,944 | 376 | 8,222 | 4,346 | 67 | 11094 | ||
Malawi | 12,470 | 314 | 6,036 | 6,120 | 4 | 643 | ||
Thailand | 12,423 | +369 | 70 | 9,206 | 3,147 | 1 | 178 | |
Belize | 11,580 | 281 | 10,694 | 605 | 2 | 28838 | ||
Rwanda | 11,032 | 142 | 7,363 | 3,527 | 840 | |||
Haiti | 10,781 | 240 | 8,920 | 1,621 | 939 | |||
Gabon | 9,899 | 66 | 9,658 | 175 | 10 | 4391 | ||
Hong Kong | 9,665 | +107 | 163 | +1 | 8,786 | 716 | 41 | 1283 |
Réunion | 9,446 | 45 | 9,053 | 348 | 5 | 10509 | ||
Burkina Faso | 9,188 | 102 | 7,391 | 1,695 | 433 | |||
Andorra | 9,083 | 91 | 8,154 | 838 | 15 | 117453 | ||
Guadeloupe | 8,886 | 154 | 2,242 | 6,490 | 3 | 22206 | ||
Bahamas | 8,032 | 175 | 6,525 | 1,332 | 8 | 20319 | ||
Mali | 7,839 | 310 | 5,562 | 1,967 | 381 | |||
Congo | 7,709 | 114 | 5,846 | 1,749 | 1379 | |||
Suriname | 7,527 | 141 | 6,758 | 628 | 11 | 12768 | ||
Trinidad and Tobago | 7,393 | 132 | 6,930 | 331 | 2 | 5273 | ||
Guyana | 6,908 | 170 | 6,165 | 573 | 3 | 8759 | ||
Mayotte | 6,611 | 58 | 2,964 | 3,589 | 3 | 23920 | ||
Aruba | 6,435 | 52 | 5,923 | 460 | 11 | 60132 | ||
Lesotho | 6,371 | 93 | 1,635 | 4,643 | 2961 | |||
Martinique | 6,263 | 44 | 98 | 6,121 | 2 | 16697 | ||
Nicaragua | 6,152 | 167 | 4,225 | 1,760 | 923 | |||
Iceland | 5,970 | +14 | 29 | 5,798 | 143 | 17433 | ||
Djibouti | 5,905 | 61 | 5,822 | 22 | 5930 | |||
Equatorial Guinea | 5,365 | +9 | 86 | 5,191 | 88 | 3758 | ||
CAR | 4,973 | 63 | 4,885 | 25 | 2 | 1020 | ||
Somalia | 4,744 | 130 | 3,666 | 948 | 294 | |||
Curaçao | 4,523 | +9 | 19 | 4,358 | 146 | 5 | 27502 | |
Togo | 4,302 | 73 | 3,775 | 454 | 513 | |||
Niger | 4,156 | 140 | 3,044 | 972 | 3 | 168 | ||
Gambia | 3,910 | 127 | 3,692 | 91 | 1 | 1594 | ||
Gibraltar | 3,712 | +42 | 45 | +2 | 2,840 | 827 | 137 | 110197 |
South Sudan | 3,693 | 63 | 3,181 | 449 | 1 | 328 | ||
Benin | 3,413 | 46 | 3,245 | 122 | 278 | |||
Channel Islands | 3,363 | 78 | 3,049 | 236 | 10 | 19246 | ||
Sierra Leone | 3,006 | 77 | 2,082 | 847 | 373 | |||
Chad | 2,895 | 111 | 2,130 | 654 | 174 | |||
San Marino | 2,787 | +9 | 65 | 2,464 | 258 | 10 | 82043 | |
Guinea-Bissau | 2,509 | 45 | 2,405 | 59 | 5 | 1259 | ||
Liechtenstein | 2,395 | +6 | 50 | +1 | 2,281 | 64 | 6 | 62716 |
New Zealand | 2,262 | +6 | 25 | 2,152 | 85 | 452 | ||
Yemen | 2,113 | +1 | 612 | 1,421 | 80 | 23 | 70 | |
Liberia | 1,887 | 84 | 1,701 | 102 | 2 | 368 | ||
Eritrea | 1,877 | 6 | 1,073 | 798 | 525 | |||
Comoros | 1,769 | +177 | 49 | +4 | 1,113 | 607 | 2011 | |
Sint Maarten | 1,656 | 27 | 1,501 | 128 | 3 | 38385 | ||
Vietnam | 1,539 | +2 | 35 | 1,402 | 102 | 16 | ||
Mongolia | 1,526 | +9 | 2 | 967 | 557 | 6 | 461 | |
Burundi | 1,236 | 2 | 773 | 461 | 102 | |||
Monaco | 1,205 | 7 | 995 | 203 | 7 | 30588 | ||
Sao Tome and Principe | 1,142 | 17 | 993 | 132 | 5159 | |||
Turks and Caicos | 1,102 | 6 | 890 | 206 | 2 | 28254 | ||
Barbados | 1,095 | 7 | 493 | 595 | 1 | 3808 | ||
Saint Martin | 1,076 | 12 | 855 | 209 | 7 | 27572 | ||
Taiwan | 862 | +7 | 7 | 756 | 99 | 36 | ||
Bhutan | 843 | +1 | 1 | 583 | 259 | 1086 | ||
Papua New Guinea | 834 | 9 | 755 | 70 | 92 | |||
Diamond Princess | 712 | 13 | 699 | |||||
Seychelles | 705 | 2 | 539 | 164 | 7144 | |||
Bermuda | 670 | 12 | 583 | 75 | 6 | 10780 | ||
Faeroe Islands | 649 | 1 | 642 | 6 | 13254 | |||
Saint Lucia | 611 | 8 | 329 | 274 | 1 | 3319 | ||
Mauritius | 547 | 10 | 516 | 21 | 430 | |||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | ||
St. Vincent Grenadines | 494 | +16 | 1 | 118 | 375 | 2 | 4445 | |
Cambodia | 439 | 386 | 53 | 26 | ||||
Isle of Man | 432 | +4 | 25 | 354 | 53 | 1 | 5066 | |
Cayman Islands | 374 | 2 | 328 | 44 | 1 | 5654 | ||
Caribbean Netherlands | 360 | 3 | 244 | 113 | 13659 | |||
St. Barth | 251 | 1 | 172 | 78 | 25369 | |||
Antigua and Barbuda | 189 | 6 | 156 | 27 | 1 | 1921 | ||
Brunei | 174 | 3 | 169 | 2 | 396 | |||
Grenada | 139 | 1 | 129 | 9 | 1232 | |||
British Virgin Islands | 114 | 1 | 95 | 18 | 3757 | |||
Dominica | 110 | 102 | 8 | 1526 | ||||
Fiji | 55 | 2 | 53 | 61 | ||||
Timor-Leste | 52 | 49 | 3 | 39 | ||||
Macao | 46 | 46 | 70 | |||||
New Caledonia | 44 | 43 | 1 | 153 | ||||
Laos | 41 | 41 | 6 | |||||
Saint Kitts and Nevis | 35 | +1 | 33 | 2 | 655 | |||
Falkland Islands | 32 | 27 | 5 | 9052 | ||||
Greenland | 30 | 29 | 1 | 528 | ||||
Vatican City | 27 | 15 | 12 | 33666 | ||||
Solomon Islands | 17 | 10 | 7 | 24 | ||||
Saint Pierre Miquelon | 16 | 16 | 2769 | |||||
Anguilla | 15 | 15 | 995 | |||||
Montserrat | 13 | 1 | 12 | 2603 | ||||
Western Sahara | 10 | 1 | 8 | 1 | 17 | |||
MS Zaandam | 9 | 2 | 7 | |||||
Wallis and Futuna | 4 | 1 | 3 | 359 | ||||
Marshall Islands | 4 | 4 | 67 | |||||
Samoa | 2 | 2 | 10 | |||||
Vanuatu | 1 | 1 | 3 | |||||
Micronesia | 1 | 1 | 9 | |||||
Total | 95,854,645 | 335,236 | 2,045,838 | 6,404 | 68,188,010 | 21,920,700 | 111,982 | 61968.74 |
Highlighted in Green
= all cases have recovered from the infection
Highlighted in Grey
= all cases have had an outcome (there are no active cases)
Active Cases in world
21,920,700
Currently Infected Patients
Currently Infected Patients
21,808,718 (99%)
in Mild Condition
in Mild Condition
111,982 (1%)
Serious or Critical
Serious or Critical
Closed Cases in world
70,233,848
Currently Infected Patients
Currently Infected Patients
68,188,010 (97%)
Recovered / Discharged
Recovered / Discharged
2,045,838 (3%)
Deaths
Deaths
Coronavirus Map Djibouti
Coronavirus Latest News Djibouti Today
Coronavirus NewsPunjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation