Coronavirus Update Pakistan
Total:516770
Islamabad:39749
Punjab:147953
Sindh:231953
KPK:62719
Balochistan:18515
AJK:8567
Gilgit:4882
Deaths:10908
Recovered:472099
Coronavirus Update Austria Live Map
COVID-19 Coronavirus Outbreak in Austria
Last updated: 2021-01-16 13:28:02
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Total Coronavirus Cases in Austria
392,511
view by country
Deaths in Austria
7,053
Recovered in Austria
367,785
New Cases in Austria
1,723
New Deaths Today in Austria
66
Critical Cases in Austria
342
Total Cases per Million in Austria
43,447

Coronavirus Updates in English | Coronavirus Map | Country, Other |
Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
Total Cases per Million |
---|---|---|---|---|---|---|---|---|
USA | 24,102,429 | 401,856 | 14,228,969 | 9,471,604 | 28,937 | 72586 | ||
India | 10,543,659 | 152,130 | 10,179,715 | 211,814 | 8,944 | 7600 | ||
Brazil | 8,394,253 | 208,291 | 7,361,379 | 824,583 | 8,318 | 39340 | ||
Russia | 3,544,623 | +24,092 | 65,085 | +590 | 2,936,991 | 542,547 | 2,300 | 24283 |
United Kingdom | 3,316,019 | 87,295 | 1,503,654 | 1,725,070 | 3,672 | 48708 | ||
France | 2,872,941 | 69,949 | 208,071 | 2,594,921 | 2,740 | 43961 | ||
Turkey | 2,373,115 | 23,664 | 2,246,047 | 103,404 | 2,311 | 27975 | ||
Italy | 2,352,423 | 81,325 | 1,713,030 | 558,068 | 2,522 | 38939 | ||
Spain | 2,252,164 | 53,314 | 2,953 | 48160 | ||||
Germany | 2,023,802 | 46,537 | 1,657,900 | 319,365 | 5,074 | 24113 | ||
Colombia | 1,870,179 | 47,868 | 1,698,457 | 123,854 | 3,482 | 36544 | ||
Argentina | 1,783,047 | 45,227 | 1,561,963 | 175,857 | 3,578 | 39257 | ||
Mexico | 1,609,735 | +21,366 | 139,022 | +1,106 | 1,199,810 | 270,903 | 5,174 | 12415 |
Poland | 1,429,612 | +7,412 | 33,213 | +369 | 1,173,087 | 223,312 | 1,608 | 37796 |
Iran | 1,324,395 | +6,100 | 56,717 | +96 | 1,113,224 | 154,454 | 4,393 | 15660 |
South Africa | 1,311,686 | 36,467 | 1,062,690 | 212,529 | 546 | 21967 | ||
Ukraine | 1,154,692 | +7,729 | 20,686 | +144 | 857,183 | 276,823 | 177 | 26490 |
Peru | 1,056,023 | 38,654 | 978,072 | 39,297 | 1,594 | 31789 | ||
Netherlands | 901,696 | 12,868 | 690 | 52560 | ||||
Indonesia | 896,642 | +14,224 | 25,767 | +283 | 727,358 | 143,517 | 3259 | |
Czechia | 883,906 | +9,230 | 14,215 | +91 | 719,844 | 149,847 | 1,122 | 82456 |
Canada | 695,707 | 17,729 | 601,911 | 76,067 | 874 | 18346 | ||
Romania | 691,488 | +3,218 | 17,164 | +66 | 620,058 | 54,266 | 1,089 | 36076 |
Belgium | 675,089 | +2,203 | 20,352 | +58 | 46,959 | 607,778 | 343 | 58112 |
Chile | 661,180 | 17,369 | 617,372 | 26,439 | 1,025 | 34427 | ||
Iraq | 606,991 | 12,932 | 565,889 | 28,170 | 120 | 14911 | ||
Israel | 535,049 | 3,910 | 453,358 | 77,781 | 1,135 | 58173 | ||
Portugal | 528,469 | 8,543 | 394,065 | 125,861 | 622 | 51910 | ||
Bangladesh | 527,063 | +578 | 7,883 | +21 | 471,756 | 47,424 | 3183 | |
Sweden | 523,486 | 10,323 | 365 | 51659 | ||||
Pakistan | 516,770 | +2,432 | 10,908 | +45 | 472,099 | 33,763 | 2,334 | 2315 |
Philippines | 498,691 | +2,058 | 9,884 | +8 | 460,133 | 28,674 | 727 | 4518 |
Switzerland | 495,228 | 8,646 | 317,600 | 168,982 | 355 | 56995 | ||
Morocco | 457,625 | 7,888 | 432,576 | 17,161 | 602 | 12319 | ||
Austria | 392,511 | +1,723 | 7,053 | +66 | 367,785 | 17,673 | 342 | 43447 |
Serbia | 369,823 | 3,708 | 31,536 | 334,579 | 196 | 42420 | ||
Saudi Arabia | 364,613 | 6,313 | 356,382 | 1,918 | 310 | 10386 | ||
Hungary | 350,587 | +1,438 | 11,264 | +87 | 227,325 | 111,998 | 328 | 36342 |
Jordan | 312,851 | 4,121 | 295,705 | 13,025 | 158 | 30498 | ||
Japan | 309,214 | 4,315 | 238,467 | 66,432 | 934 | 2449 | ||
Panama | 293,592 | 4,689 | 234,295 | 54,608 | 233 | 67471 | ||
Nepal | 267,056 | +240 | 1,954 | +6 | 261,044 | 4,058 | 9078 | |
UAE | 249,808 | +3,432 | 740 | +7 | 222,106 | 26,962 | 25094 | |
Georgia | 247,025 | +1,236 | 2,916 | +23 | 231,385 | 12,724 | 61989 | |
Lebanon | 243,286 | 1,825 | 149,108 | 92,353 | 681 | 35731 | ||
Ecuador | 226,866 | 14,273 | 193,581 | 19,012 | 452 | 12754 | ||
Azerbaijan | 226,549 | 2,983 | 213,773 | 9,793 | 22235 | |||
Croatia | 224,575 | +763 | 4,588 | +38 | 215,276 | 4,711 | 154 | 54889 |
Belarus | 223,537 | +1,933 | 1,573 | +9 | 206,676 | 15,288 | 23661 | |
Slovakia | 222,752 | +2,045 | 3,417 | +55 | 166,555 | 52,780 | 527 | 40789 |
Bulgaria | 211,503 | 8,457 | 156,030 | 47,016 | 343 | 30565 | ||
Dominican Republic | 188,969 | 2,432 | 140,931 | 45,606 | 317 | 17326 | ||
Denmark | 187,320 | 1,720 | 165,166 | 20,434 | 129 | 32278 | ||
Costa Rica | 184,187 | 2,416 | 141,374 | 40,397 | 245 | 35979 | ||
Bolivia | 183,589 | +2,573 | 9,571 | +41 | 142,279 | 31,739 | 71 | 15613 |
Tunisia | 175,065 | 5,528 | 125,635 | 43,902 | 369 | 14729 | ||
Kazakhstan | 167,118 | +972 | 2,349 | 152,437 | 12,332 | 221 | 8843 | |
Lithuania | 166,680 | +1,122 | 2,414 | +38 | 104,047 | 60,219 | 147 | 61701 |
Ireland | 166,548 | 2,536 | 23,364 | 140,648 | 187 | 33527 | ||
Armenia | 164,235 | +263 | 2,987 | +13 | 152,615 | 8,633 | 55368 | |
Kuwait | 156,964 | 947 | 150,329 | 5,688 | 48 | 36464 | ||
Malaysia | 155,095 | +4,029 | 594 | +8 | 117,375 | 37,126 | 205 | 4759 |
Egypt | 154,620 | 8,473 | 121,792 | 24,355 | 90 | 1496 | ||
Moldova | 152,263 | 3,228 | 141,975 | 7,060 | 224 | 37793 | ||
Palestine | 151,569 | +427 | 1,700 | +13 | 138,495 | 11,374 | 87 | 29346 |
Slovenia | 148,539 | +1,523 | 3,140 | +19 | 121,288 | 24,111 | 193 | 71444 |
Greece | 147,860 | 5,421 | 9,989 | 132,450 | 319 | 14224 | ||
Guatemala | 147,560 | 5,177 | 133,217 | 9,166 | 5 | 8155 | ||
Qatar | 147,089 | +204 | 246 | 143,612 | 3,231 | 29 | 52386 | |
Myanmar | 133,378 | 2,926 | 116,610 | 13,842 | 2442 | |||
Honduras | 132,412 | +449 | 3,344 | +9 | 60,056 | 69,012 | 220 | 13255 |
Oman | 131,264 | 1,509 | 123,593 | 6,162 | 21 | 25360 | ||
Ethiopia | 130,326 | 2,023 | 115,428 | 12,875 | 223 | 1119 | ||
Paraguay | 120,789 | 2,479 | 95,815 | 22,495 | 187 | 16823 | ||
Venezuela | 118,856 | 1,095 | 112,320 | 5,441 | 122 | 4186 | ||
Bosnia and Herzegovina | 117,011 | 4,411 | 84,650 | 27,950 | 35787 | |||
Libya | 108,017 | 1,651 | 85,068 | 21,298 | 15606 | |||
Nigeria | 107,345 | 1,413 | 84,535 | 21,397 | 10 | 514 | ||
Algeria | 103,381 | 2,827 | 70,188 | 30,366 | 42 | 2335 | ||
Kenya | 98,859 | 1,726 | 82,195 | 14,938 | 29 | 1817 | ||
Bahrain | 97,020 | 357 | 93,726 | 2,937 | 18 | 55984 | ||
North Macedonia | 88,389 | 2,682 | 69,476 | 16,231 | 138 | 42427 | ||
China | 88,118 | +130 | 4,635 | 82,370 | 1,113 | 38 | 61 | |
Kyrgyzstan | 82,986 | +129 | 1,382 | +1 | 78,866 | 2,738 | 50 | 12608 |
Uzbekistan | 77,904 | +59 | 619 | 76,388 | 897 | 158 | 2310 | |
S Korea | 71,820 | +579 | 1,236 | +19 | 57,554 | 13,030 | 360 | 1400 |
Albania | 66,635 | 1,265 | 39,625 | 25,745 | 39 | 23169 | ||
Singapore | 59,083 | +24 | 29 | 58,771 | 283 | 10056 | ||
Norway | 58,202 | 517 | 46,611 | 11,074 | 37 | 10691 | ||
Ghana | 56,981 | 341 | 55,236 | 1,404 | 44 | 1813 | ||
Latvia | 55,097 | +1,031 | 961 | +26 | 41,261 | 12,875 | 73 | 29389 |
Montenegro | 54,730 | 741 | 44,388 | 9,601 | 68 | 87135 | ||
Afghanistan | 53,984 | +46 | 2,339 | +3 | 45,465 | 6,180 | 722 | 1370 |
Sri Lanka | 51,594 | 255 | 44,746 | 6,593 | 2404 | |||
El Salvador | 50,157 | 1,479 | +10 | 44,304 | 4,374 | 106 | 7712 | |
Luxembourg | 48,630 | 549 | 45,654 | 2,427 | 21 | 77012 | ||
Finland | 40,101 | +190 | 618 | 31,000 | 8,483 | 28 | 7231 | |
Uganda | 38,085 | 304 | 13,083 | 24,698 | 819 | |||
Estonia | 36,691 | +618 | 320 | +4 | 26,225 | 10,146 | 45 | 27649 |
Zambia | 36,074 | +1,796 | 537 | +10 | 25,106 | 10,431 | 312 | 1933 |
Uruguay | 30,946 | 291 | 22,423 | 8,232 | 116 | 8892 | ||
Namibia | 29,889 | 280 | 26,254 | 3,355 | 30 | 11650 | ||
Australia | 28,689 | +24 | 909 | 25,897 | 1,883 | 1 | 1118 | |
Cyprus | 28,609 | 166 | 2,057 | 26,386 | 57 | 23602 | ||
Cameroon | 27,336 | 451 | 24,892 | 1,993 | 46 | 1016 | ||
Zimbabwe | 26,109 | 666 | 15,414 | 10,029 | 1743 | |||
Sudan | 25,730 | 1,576 | 15,240 | 8,914 | 580 | |||
Mozambique | 25,004 | 216 | 18,371 | 6,417 | 788 | |||
Ivory Coast | 24,856 | 141 | 23,104 | 1,611 | 930 | |||
Senegal | 22,738 | +342 | 509 | +3 | 19,052 | 3,177 | 41 | 1339 |
DRC | 20,693 | +137 | 630 | +2 | 14,804 | 5,259 | 227 | |
Angola | 18,679 | 428 | 16,120 | 2,131 | 21 | 559 | ||
Madagascar | 18,001 | 267 | 17,447 | 287 | 16 | 641 | ||
French Polynesia | 17,635 | 126 | 4,842 | 12,667 | 16 | 62582 | ||
Botswana | 17,365 | 71 | 13,519 | 3,775 | 1 | 7305 | ||
Cuba | 17,096 | 162 | 12,942 | 3,992 | 40 | 1510 | ||
Mauritania | 15,963 | 400 | 14,318 | 1,245 | 45 | 3386 | ||
Malta | 15,447 | +175 | 238 | +2 | 12,460 | 2,749 | 18 | 34934 |
French Guiana | 14,654 | 74 | 9,995 | 4,585 | 5 | 48391 | ||
Maldives | 14,375 | 49 | 13,474 | 852 | 54 | 26344 | ||
Guinea | 14,065 | 81 | 13,318 | 666 | 24 | 1056 | ||
Jamaica | 13,992 | 323 | 11,630 | 2,039 | 8 | 4714 | ||
Tajikistan | 13,308 | 90 | 13,218 | 1379 | ||||
Syria | 12,850 | 817 | 6,405 | 5,628 | 725 | |||
Cabo Verde | 12,776 | 118 | 12,054 | 604 | 23 | 22845 | ||
Eswatini | 12,532 | 343 | 8,076 | 4,113 | 67 | 10742 | ||
Thailand | 11,680 | +230 | 70 | +1 | 8,906 | 2,704 | 1 | 167 |
Belize | 11,529 | 281 | 10,650 | 598 | 3 | 28714 | ||
Malawi | 11,223 | 291 | 5,974 | 4,958 | 4 | 579 | ||
Haiti | 10,635 | 238 | 8,903 | 1,494 | 927 | |||
Rwanda | 10,573 | 138 | 7,028 | 3,407 | 806 | |||
Gabon | 9,899 | 66 | 9,658 | 175 | 10 | 4392 | ||
Hong Kong | 9,503 | +50 | 162 | +1 | 8,724 | 617 | 42 | 1262 |
Réunion | 9,446 | 45 | 9,053 | 348 | 5 | 10510 | ||
Andorra | 8,946 | 88 | 8,116 | 742 | 15 | 115683 | ||
Guadeloupe | 8,886 | 154 | 2,242 | 6,490 | 3 | 22206 | ||
Burkina Faso | 8,882 | 97 | 7,027 | 1,758 | 419 | |||
Bahamas | 8,032 | +11 | 175 | 6,525 | 1,332 | 8 | 20320 | |
Mali | 7,800 | 308 | 5,478 | 2,014 | 379 | |||
Congo | 7,709 | 114 | 5,846 | 1,749 | 1379 | |||
Suriname | 7,409 | 139 | 6,621 | 649 | 11 | 12569 | ||
Trinidad and Tobago | 7,343 | 130 | 6,913 | 300 | 2 | 5238 | ||
Guyana | 6,805 | 170 | 6,083 | 552 | 4 | 8629 | ||
Mayotte | 6,611 | 58 | 2,964 | 3,589 | 3 | 23923 | ||
Lesotho | 6,371 | 93 | 1,635 | 4,643 | 2961 | |||
Aruba | 6,350 | 52 | 5,757 | 541 | 11 | 59339 | ||
Martinique | 6,263 | 44 | 98 | 6,121 | 2 | 16697 | ||
Nicaragua | 6,152 | 167 | 4,225 | 1,760 | 923 | |||
Iceland | 5,956 | 29 | 5,767 | 160 | 17393 | |||
Djibouti | 5,903 | 61 | 5,816 | 26 | 5928 | |||
Equatorial Guinea | 5,316 | 86 | 5,169 | 61 | 3724 | |||
CAR | 4,973 | 63 | 4,885 | 25 | 2 | 1020 | ||
Somalia | 4,744 | 130 | 3,666 | 948 | 294 | |||
Curaçao | 4,505 | 19 | 4,253 | 233 | 4 | 27393 | ||
Togo | 4,220 | 73 | 3,731 | 416 | 503 | |||
Niger | 4,105 | 138 | 2,862 | 1,105 | 3 | 166 | ||
Gambia | 3,897 | 127 | 3,689 | 81 | 1 | 1589 | ||
South Sudan | 3,670 | 63 | 3,181 | 426 | 1 | 326 | ||
Gibraltar | 3,575 | 30 | 2,432 | 1,113 | 140 | 106127 | ||
Benin | 3,413 | 46 | 3,245 | 122 | 278 | |||
Channel Islands | 3,353 | 76 | 2,997 | 280 | 10 | 19190 | ||
Sierra Leone | 2,959 | 77 | 2,025 | 857 | 367 | |||
Chad | 2,807 | 111 | 2,080 | 616 | 168 | |||
San Marino | 2,767 | 65 | 2,430 | 272 | 9 | 81454 | ||
Guinea-Bissau | 2,478 | 45 | 2,400 | 33 | 5 | 1243 | ||
Liechtenstein | 2,378 | 49 | 2,264 | 65 | 9 | 62273 | ||
New Zealand | 2,246 | 25 | 2,145 | 76 | 449 | |||
Yemen | 2,111 | 612 | 1,419 | 80 | 23 | 70 | ||
Liberia | 1,882 | 84 | 1,701 | 97 | 2 | 367 | ||
Eritrea | 1,877 | 6 | 1,073 | 798 | 525 | |||
Sint Maarten | 1,641 | 27 | 1,491 | 123 | 3 | 38040 | ||
Vietnam | 1,537 | +1 | 35 | 1,380 | 122 | 16 | ||
Mongolia | 1,512 | +21 | 2 | 909 | 601 | 14 | 457 | |
Comoros | 1,469 | 38 | 1,028 | 403 | 1670 | |||
Monaco | 1,169 | 7 | 962 | 200 | 9 | 29675 | ||
Burundi | 1,150 | 2 | 773 | 375 | 95 | |||
Sao Tome and Principe | 1,125 | 17 | 993 | 115 | 5082 | |||
Saint Martin | 1,076 | 12 | 855 | 209 | 7 | 27575 | ||
Turks and Caicos | 1,062 | 6 | 862 | 194 | 2 | 27231 | ||
Barbados | 1,036 | 7 | 493 | 536 | 1 | 3603 | ||
Taiwan | 850 | +7 | 7 | 751 | 92 | 36 | ||
Bhutan | 837 | 1 | 533 | 303 | 1078 | |||
Papua New Guinea | 834 | 9 | 755 | 70 | 92 | |||
Diamond Princess | 712 | 13 | 699 | |||||
Bermuda | 670 | +3 | 12 | 583 | 75 | 6 | 10780 | |
Seychelles | 656 | 1 | 460 | 195 | 6648 | |||
Faeroe Islands | 648 | 1 | 626 | 21 | 1 | 13234 | ||
Saint Lucia | 576 | 6 | 329 | 241 | 1 | 3129 | ||
Mauritius | 547 | 10 | 516 | 21 | 430 | |||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | ||
St. Vincent Grenadines | 450 | +62 | 1 | +1 | 110 | 339 | 2 | 4049 |
Cambodia | 436 | +10 | 382 | 54 | 26 | |||
Isle of Man | 418 | 25 | 354 | 39 | 1 | 4902 | ||
Cayman Islands | 374 | 2 | 328 | 44 | 1 | 5655 | ||
Caribbean Netherlands | 360 | 3 | 244 | 113 | 13660 | |||
St. Barth | 251 | 1 | 172 | 78 | 25371 | |||
Antigua and Barbuda | 184 | 6 | 156 | 22 | 1 | 1871 | ||
Brunei | 174 | 3 | 168 | 3 | 396 | |||
Grenada | 139 | 1 | 129 | 9 | 1232 | |||
British Virgin Islands | 114 | 1 | 95 | 18 | 3757 | |||
Dominica | 109 | 101 | 8 | 1512 | ||||
Fiji | 53 | 2 | 47 | 4 | 59 | |||
Timor-Leste | 52 | +1 | 49 | 3 | 39 | |||
Macao | 46 | 46 | 70 | |||||
New Caledonia | 41 | 40 | 1 | 143 | ||||
Laos | 41 | 41 | 6 | |||||
Saint Kitts and Nevis | 34 | 32 | 2 | 637 | ||||
Falkland Islands | 32 | 27 | 5 | 9055 | ||||
Greenland | 30 | 29 | 1 | 528 | ||||
Vatican City | 27 | 15 | 12 | 33666 | ||||
Solomon Islands | 17 | 10 | 7 | 24 | ||||
Saint Pierre Miquelon | 16 | 16 | 2769 | |||||
Anguilla | 15 | 13 | 2 | 995 | ||||
Montserrat | 13 | 1 | 12 | 2603 | ||||
Western Sahara | 10 | 1 | 8 | 1 | 17 | |||
MS Zaandam | 9 | 2 | 7 | |||||
Wallis and Futuna | 4 | 1 | 3 | 359 | ||||
Marshall Islands | 4 | 4 | 67 | |||||
Samoa | 2 | 2 | 10 | |||||
Vanuatu | 1 | 1 | 3 | |||||
Micronesia | 1 | 1 | 9 | |||||
Total | 94,414,806 | 130,690 | 2,020,119 | 3,392 | 67,237,284 | 21,556,562 | 111,399 | 61118.22 |
Highlighted in Green
= all cases have recovered from the infection
Highlighted in Grey
= all cases have had an outcome (there are no active cases)
Active Cases in world
21,556,562
Currently Infected Patients
Currently Infected Patients
21,445,163 (99%)
in Mild Condition
in Mild Condition
111,399 (1%)
Serious or Critical
Serious or Critical
Closed Cases in world
69,257,403
Currently Infected Patients
Currently Infected Patients
67,237,284 (97%)
Recovered / Discharged
Recovered / Discharged
2,020,119 (3%)
Deaths
Deaths
Coronavirus Map Austria
Coronavirus Latest News Austria Today
Austria Coronavirus NewsPunjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation