Coronavirus Update Pakistan
Total:592100
Islamabad:45740
Punjab:177823
Sindh:259855
KPK:74027
Balochistan:19117
AJK:10579
Gilgit:4959
Deaths:13227
Recovered:560458
Coronavirus Live Updates Pakistan
COVID-19 Coronavirus Outbreak
Last updated: 2021-03-08 09:43:01
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Map - Prevention - Symptoms - Protection - Pakistan
592100 Coronavirus Cases in Pakistan
ACTIVE CASES IN PAKISTAN
18,415
Currently COVID-19 Infected Patients
Currently COVID-19 Infected Patients
16,806 (91%)
in Mild Condition
in Mild Condition
1,609 (9%)
Serious or Critical
Serious or Critical
CLOSED CASES IN PAKISTAN
573,685
Cases which had an outcome
Cases which had an outcome
560,458 (98%)
Recovered / Discharged
Recovered / Discharged
13,227 (2%)
Deaths
Deaths

Coronavirus Update Pakistan by City
Total Coronavirus Cases in World
117,474,711
Deaths
2,606,043
Recovered
92,958,081
Coronavirus Map | Coronavirus Update Pakistan | News Updates | Country | Total Cases |
New Cases |
Total Death |
New Death |
Total R ecover |
Active Cases |
Serious Critical |
Cases per M |
Death per M |
---|---|---|---|---|---|---|---|---|---|
USA | 29,696,250 | 537,838 | 20,336,656 | 8,821,756 | 13,111 | 89359 | 1618 | ||
India | 11,229,398 | +127 | 157,890 | 10,882,798 | 188,710 | 8,944 | 8083 | 114 | |
Brazil | 11,019,344 | 265,500 | 9,757,178 | 996,666 | 8,318 | 51591 | 1243 | ||
Russia | 4,333,029 | +10,253 | 89,473 | +379 | 3,922,246 | 321,310 | 2,300 | 29683 | 613 |
UK | 4,218,520 | 124,501 | 3,199,565 | 894,454 | 1,542 | 61919 | 1827 | ||
France | 3,904,233 | 88,574 | 265,295 | 3,550,364 | 3,743 | 59723 | 1355 | ||
Spain | 3,149,012 | 71,138 | 2,744,664 | 333,210 | 2,571 | 67334 | 1521 | ||
Italy | 3,067,486 | 99,785 | 2,494,839 | 472,862 | 2,605 | 50785 | 1652 | ||
Turkey | 2,780,417 | 29,030 | 2,623,924 | 127,463 | 1,261 | 32728 | 342 | ||
Germany | 2,508,655 | 72,532 | 2,310,900 | 125,223 | 2,848 | 29877 | 864 | ||
Colombia | 2,276,656 | 60,503 | 2,177,199 | 38,954 | 1,982 | 44421 | 1181 | ||
Argentina | 2,149,636 | 52,880 | 1,945,816 | 150,940 | 3,467 | 47268 | 1163 | ||
Mexico | 2,128,600 | +2,734 | 190,604 | +247 | 1,670,431 | 267,565 | 4,798 | 16392 | 1468 |
Poland | 1,794,914 | 45,285 | 1,482,568 | 267,061 | 1,769 | 47462 | 1197 | ||
Iran | 1,689,692 | 60,687 | 1,442,198 | 186,807 | 3,795 | 19944 | 716 | ||
South Africa | 1,521,068 | 50,678 | 1,440,874 | 29,516 | 546 | 25429 | 847 | ||
Ukraine | 1,406,800 | +5,572 | 27,128 | +106 | 1,198,254 | 181,418 | 177 | 32300 | 623 |
Indonesia | 1,379,662 | 37,266 | 1,194,656 | 147,740 | 5008 | 135 | |||
Peru | 1,371,176 | 47,854 | 1,276,245 | 47,077 | 2,184 | 41197 | 1438 | ||
Czechia | 1,325,291 | +3,923 | 21,882 | +91 | 1,135,251 | 168,158 | 1,728 | 123599 | 2041 |
Netherlands | 1,120,075 | 15,833 | 542 | 65270 | 923 | ||||
Canada | 886,574 | 22,239 | 834,067 | 30,268 | 549 | 23351 | 586 | ||
Chile | 855,785 | 21,077 | 805,717 | 28,991 | 1,777 | 44507 | 1096 | ||
Romania | 828,283 | 20,900 | 754,335 | 53,048 | 1,093 | 43253 | 1091 | ||
Portugal | 810,094 | 16,540 | 731,567 | 61,987 | 354 | 79605 | 1625 | ||
Israel | 801,575 | 5,891 | 758,766 | 36,918 | 712 | 87151 | 640 | ||
Belgium | 787,891 | +2,082 | 22,261 | +21 | 53,517 | 712,113 | 416 | 67781 | 1915 |
Iraq | 726,548 | 13,572 | 660,541 | 52,435 | 438 | 17793 | 332 | ||
Sweden | 684,961 | 13,003 | 231 | 67536 | 1282 | ||||
Philippines | 597,763 | +3,356 | 12,521 | +5 | 545,912 | 39,330 | 785 | 5406 | 113 |
Pakistan | 592,100 | +1,592 | 13,227 | +22 | 560,458 | 18,415 | 1,609 | 2646 | 59 |
Switzerland | 562,290 | 10,048 | 518,582 | 33,660 | 163 | 64648 | 1155 | ||
Bangladesh | 550,330 | 8,462 | 503,003 | 38,865 | 3319 | 51 | |||
Morocco | 486,223 | 8,682 | 472,240 | 5,301 | 244 | 13068 | 233 | ||
Serbia | 485,439 | 4,562 | 400,347 | 80,530 | 171 | 55713 | 524 | ||
Austria | 475,070 | 8,713 | 443,152 | 23,205 | 314 | 52544 | 964 | ||
Hungary | 466,017 | 15,873 | 335,512 | 114,632 | 778 | 48324 | 1646 | ||
Japan | 438,956 | 8,227 | 418,261 | 12,468 | 373 | 3478 | 65 | ||
Jordan | 427,717 | 4,935 | 367,315 | 55,467 | 469 | 41639 | 480 | ||
UAE | 410,849 | 1,322 | 392,792 | 16,735 | 41202 | 133 | |||
Lebanon | 395,604 | 5,046 | 310,304 | 80,254 | 911 | 58138 | 742 | ||
Saudi Arabia | 379,831 | 6,528 | 370,614 | 2,689 | 505 | 10796 | 186 | ||
Panama | 344,834 | 5,923 | 331,762 | 7,149 | 195 | 79075 | 1358 | ||
Slovakia | 323,390 | 7,836 | 255,300 | 60,254 | 738 | 59213 | 1435 | ||
Malaysia | 313,460 | 1,169 | 291,958 | 20,333 | 174 | 9601 | 36 | ||
Belarus | 295,511 | 2,038 | 286,484 | 6,989 | 31280 | 216 | |||
Ecuador | 294,503 | 16,039 | 256,009 | 22,455 | 516 | 16522 | 900 | ||
Nepal | 274,721 | 3,010 | 270,886 | 825 | 9315 | 102 | |||
Georgia | 272,998 | +147 | 3,591 | +15 | 266,886 | 2,521 | 68525 | 901 | |
Bulgaria | 260,308 | 10,614 | 212,887 | 36,807 | 456 | 37657 | 1535 | ||
Bolivia | 254,273 | +323 | 11,823 | +16 | 198,236 | 44,214 | 71 | 21583 | 1004 |
Croatia | 246,514 | 5,590 | 237,181 | 3,743 | 74 | 60303 | 1367 | ||
Dominican Republic | 243,247 | 3,172 | 197,622 | 42,453 | 191 | 22271 | 290 | ||
Tunisia | 237,704 | 8,201 | 202,399 | 27,104 | 280 | 19971 | 689 | ||
Azerbaijan | 236,768 | 3,241 | 229,718 | 3,809 | 23209 | 318 | |||
Ireland | 223,219 | 4,422 | 23,364 | 195,433 | 103 | 44866 | 889 | ||
Kazakhstan | 218,754 | +653 | 2,812 | 202,230 | 13,712 | 221 | 11556 | 149 | |
Denmark | 214,839 | 2,379 | 205,365 | 7,095 | 37 | 37002 | 410 | ||
Costa Rica | 206,640 | 2,833 | 187,484 | 16,323 | 133 | 40314 | 553 | ||
Greece | 205,120 | 6,758 | 176,078 | 22,284 | 466 | 19745 | 651 | ||
Lithuania | 202,430 | +213 | 3,336 | +8 | 188,245 | 10,849 | 136 | 75080 | 1237 |
Kuwait | 200,572 | 1,127 | 186,187 | 13,258 | 175 | 46499 | 261 | ||
Palestine | 196,812 | 2,140 | 175,178 | 19,494 | 146 | 37983 | 413 | ||
Slovenia | 195,468 | 3,891 | 180,366 | 11,211 | 88 | 94014 | 1871 | ||
Moldova | 195,252 | 4,111 | 171,330 | 19,811 | 335 | 48479 | 1021 | ||
Egypt | 186,503 | 10,995 | 144,019 | 31,489 | 90 | 1800 | 106 | ||
Guatemala | 178,560 | 6,473 | 164,940 | 7,147 | 5 | 9843 | 357 | ||
Armenia | 175,016 | +337 | 3,225 | +4 | 164,954 | 6,837 | 58987 | 1087 | |
Honduras | 173,729 | +215 | 4,260 | +11 | 67,989 | 101,480 | 416 | 17353 | 426 |
Paraguay | 168,043 | 3,318 | 140,561 | 24,164 | 293 | 23365 | 461 | ||
Qatar | 166,949 | 262 | 156,001 | 10,686 | 111 | 59459 | 93 | ||
Ethiopia | 166,138 | 2,429 | 138,500 | 25,209 | 436 | 1421 | 21 | ||
Nigeria | 158,506 | 1,969 | 137,890 | 18,647 | 10 | 756 | 9 | ||
Oman | 143,955 | 1,591 | 134,314 | 8,050 | 77 | 27714 | 306 | ||
Venezuela | 142,338 | 1,384 | 134,394 | 6,560 | 124 | 5015 | 49 | ||
Myanmar | 142,034 | 3,200 | 131,672 | 7,162 | 2599 | 59 | |||
Libya | 138,640 | 2,273 | 125,842 | 10,525 | 19992 | 328 | |||
Bosnia and Herzegovina | 135,513 | 5,228 | 117,885 | 12,400 | 41481 | 1600 | |||
Bahrain | 126,602 | 472 | 119,771 | 6,359 | 61 | 72706 | 271 | ||
Algeria | 114,234 | 3,013 | 79,064 | 32,157 | 21 | 2574 | 68 | ||
Albania | 112,897 | 1,939 | 75,190 | 35,768 | 46 | 39260 | 674 | ||
Kenya | 108,827 | 1,876 | 87,570 | 19,381 | 69 | 1994 | 34 | ||
North Macedonia | 107,163 | 3,195 | 94,729 | 9,239 | 124 | 51439 | 1534 | ||
S Korea | 92,817 | +346 | 1,642 | +8 | 83,474 | 7,701 | 128 | 1809 | 32 |
Latvia | 90,331 | 1,695 | 78,507 | 10,129 | 74 | 48257 | 906 | ||
China | 89,994 | +19 | 4,636 | 85,175 | 183 | 63 | 3 | ||
Kyrgyzstan | 86,583 | +33 | 1,473 | +2 | 83,575 | 1,535 | 16 | 13124 | 223 |
Ghana | 86,465 | 647 | 80,952 | 4,866 | 90 | 2744 | 21 | ||
Sri Lanka | 85,695 | 502 | 82,059 | 3,134 | 3991 | 23 | |||
Zambia | 82,421 | 1,124 | 77,943 | 3,354 | 201 | 4400 | 60 | ||
Uzbekistan | 80,219 | +43 | 622 | 78,915 | 682 | 27 | 2373 | 18 | |
Montenegro | 79,774 | 1,067 | 69,645 | 9,062 | 69 | 127004 | 1699 | ||
Estonia | 76,183 | +1,181 | 667 | +14 | 55,641 | 19,875 | 53 | 57404 | 503 |
Norway | 74,942 | 632 | 66,014 | 8,296 | 15 | 13751 | 116 | ||
Uruguay | 63,837 | 651 | 54,861 | 8,325 | 87 | 18334 | 187 | ||
Mozambique | 62,520 | 693 | 46,421 | 15,406 | 1963 | 22 | |||
Finland | 62,063 | 767 | 46,000 | 15,296 | 38 | 11189 | 138 | ||
El Salvador | 60,800 | 1,915 | +8 | 56,807 | 2,078 | 56 | 9342 | 294 | |
Singapore | 60,046 | +13 | 29 | 59,894 | 123 | 1 | 10209 | 5 | |
Luxembourg | 56,646 | 662 | 52,662 | 3,322 | 21 | 89505 | 1046 | ||
Afghanistan | 55,876 | 2,451 | 49,378 | 4,047 | 1,079 | 1414 | 62 | ||
Cuba | 55,693 | 348 | 50,779 | 4,566 | 69 | 4919 | 31 | ||
Uganda | 40,464 | 334 | 15,065 | 25,065 | 866 | 7 | |||
Namibia | 40,030 | 438 | 37,520 | 2,072 | 23 | 15563 | 170 | ||
Cyprus | 36,878 | 233 | 2,057 | 34,588 | 25 | 30394 | 192 | ||
Zimbabwe | 36,271 | 1,485 | 33,834 | 952 | 25 | 2416 | 99 | ||
Senegal | 35,857 | 919 | 30,605 | 4,333 | 38 | 2104 | 54 | ||
Cameroon | 35,714 | 551 | 32,594 | 2,569 | 53 | 1323 | 20 | ||
Ivory Coast | 35,187 | 202 | 32,708 | 2,277 | 1312 | 8 | |||
Malawi | 32,442 | 1,069 | 22,373 | 9,000 | 4 | 1667 | 55 | ||
Botswana | 31,746 | 359 | 26,760 | 4,627 | 1 | 13318 | 151 | ||
Australia | 29,046 | +9 | 909 | 26,195 | 1,942 | 1130 | 35 | ||
Sudan | 28,605 | 1,895 | 23,156 | 3,554 | 642 | 43 | |||
DRC | 26,541 | 712 | 22,432 | 3,397 | 290 | 8 | |||
Thailand | 26,441 | +71 | 85 | 25,777 | 579 | 1 | 378 | 1 | |
Jamaica | 26,026 | 453 | 14,301 | 11,272 | 31 | 8763 | 153 | ||
Malta | 24,398 | 334 | 20,742 | 3,322 | 18 | 55156 | 755 | ||
Angola | 21,086 | 514 | 19,647 | 925 | 10 | 628 | 15 | ||
Maldives | 20,794 | 64 | 18,124 | 2,606 | 162 | 38015 | 117 | ||
Madagascar | 20,155 | 300 | 19,543 | 312 | 23 | 715 | 11 | ||
Rwanda | 19,551 | 268 | 17,840 | 1,443 | 11 | 1485 | 20 | ||
French Polynesia | 18,459 | 140 | 4,842 | 13,477 | 2 | 65454 | 496 | ||
Mayotte | 18,140 | 127 | 2,964 | 15,049 | 25 | 65426 | 458 | ||
Mauritania | 17,322 | 442 | 16,670 | 210 | 14 | 3661 | 93 | ||
Eswatini | 17,184 | 658 | 15,276 | 1,250 | 36 | 14708 | 563 | ||
French Guiana | 16,693 | 87 | 9,995 | 6,611 | 6 | 54928 | 286 | ||
Guinea | 16,670 | 95 | 15,181 | 1,394 | 24 | 1247 | 7 | ||
Syria | 15,981 | 1,063 | 10,374 | 4,544 | 898 | 60 | |||
Cabo Verde | 15,782 | 154 | 15,040 | 588 | 23 | 28177 | 275 | ||
Gabon | 15,625 | 90 | 13,746 | 1,789 | 19 | 6910 | 40 | ||
Tajikistan | 13,308 | 90 | 13,218 | 1374 | 9 | ||||
Réunion | 13,125 | 59 | 11,956 | 1,110 | 66 | 14589 | 66 | ||
Haiti | 12,536 | 250 | 9,828 | 2,458 | 1090 | 22 | |||
Belize | 12,335 | 315 | 11,926 | 94 | 2 | 30645 | 783 | ||
Burkina Faso | 12,181 | 143 | 11,816 | 222 | 572 | 7 | |||
Hong Kong | 11,091 | 202 | 10,629 | 260 | 13 | 1471 | 27 | ||
Andorra | 11,042 | 112 | 10,626 | 304 | 17 | 142756 | 1448 | ||
Lesotho | 10,523 | 307 | 3,888 | 6,328 | 4886 | 143 | |||
Guadeloupe | 10,149 | 162 | 2,242 | 7,745 | 5 | 25362 | 405 | ||
Congo | 9,179 | 131 | 7,514 | 1,534 | 1636 | 23 | |||
Suriname | 8,977 | 175 | 8,469 | 333 | 2 | 15210 | 297 | ||
Guyana | 8,807 | 201 | 8,114 | 492 | 8 | 11160 | 255 | ||
South Sudan | 8,766 | 102 | 4,317 | 4,347 | 8 | 777 | 9 | ||
Bahamas | 8,600 | 181 | 7,415 | 1,004 | 1 | 21728 | 457 | ||
Mali | 8,580 | 358 | 6,441 | 1,781 | 416 | 17 | |||
Somalia | 8,321 | 302 | 3,932 | 4,087 | 514 | 19 | |||
Aruba | 8,110 | 77 | 7,828 | 205 | 11 | 75741 | 719 | ||
Trinidad and Tobago | 7,736 | 139 | 7,499 | 98 | 2 | 5516 | 99 | ||
Togo | 7,570 | 92 | 6,306 | 1,172 | 900 | 11 | |||
Martinique | 6,818 | 46 | 98 | 6,674 | 3 | 18178 | 123 | ||
Nicaragua | 6,489 | 174 | 4,225 | 2,090 | 972 | 26 | |||
Equatorial Guinea | 6,329 | 96 | 5,737 | 496 | 24 | 4414 | 67 | ||
Djibouti | 6,146 | 63 | 5,931 | 152 | 6160 | 63 | |||
Benin | 6,071 | 75 | 4,963 | 1,033 | 35 | 492 | 6 | ||
Iceland | 6,059 | 29 | 6,020 | 10 | 7 | 17678 | 85 | ||
CAR | 5,021 | 63 | 4,920 | 38 | 2 | 1027 | 13 | ||
Niger | 4,822 | 177 | 4,405 | 240 | 23 | 194 | 7 | ||
Curaçao | 4,807 | 22 | 4,673 | 112 | 1 | 29213 | 134 | ||
Gambia | 4,759 | 152 | 4,143 | 464 | 8 | 1933 | 62 | ||
Gibraltar | 4,249 | 93 | 4,134 | 22 | 1 | 126143 | 2761 | ||
Chad | 4,177 | 140 | 3,668 | 369 | 249 | 8 | |||
Channel Islands | 4,041 | 86 | 3,948 | 7 | 1 | 23097 | 492 | ||
San Marino | 3,922 | 76 | 3,426 | 420 | 6 | 115421 | 2237 | ||
Sierra Leone | 3,920 | 79 | 2,700 | 1,141 | 485 | 10 | |||
Saint Lucia | 3,866 | 43 | 3,563 | 260 | 2 | 20988 | 233 | ||
Comoros | 3,596 | 146 | 3,410 | 40 | 4077 | 166 | |||
Mongolia | 3,336 | +108 | 3 | +1 | 2,588 | 745 | 7 | 1007 | 0.9 |
Guinea-Bissau | 3,312 | 49 | 2,671 | 592 | 7 | 1656 | 25 | ||
Barbados | 3,285 | 37 | 2,815 | 433 | 11422 | 129 | |||
Seychelles | 2,979 | 15 | 2,648 | 316 | 30163 | 152 | |||
Eritrea | 2,944 | 7 | 2,436 | 501 | 822 | 2 | |||
Liechtenstein | 2,590 | 54 | 2,488 | 48 | 1 | 67796 | 1414 | ||
Vietnam | 2,512 | 35 | 1,920 | 557 | 26 | 0.4 | |||
Yemen | 2,473 | 651 | 1,446 | 376 | 23 | 82 | 22 | ||
New Zealand | 2,405 | +6 | 26 | 2,301 | 78 | 481 | 5 | ||
Burundi | 2,319 | 3 | 773 | 1,543 | 191 | 0.2 | |||
Turks and Caicos | 2,177 | 15 | 2,020 | 142 | 5 | 55716 | 384 | ||
Sint Maarten | 2,070 | 27 | 2,025 | 18 | 2 | 47909 | 625 | ||
Liberia | 2,024 | 85 | 1,892 | 47 | 2 | 394 | 17 | ||
Monaco | 2,023 | 26 | 1,835 | 162 | 3 | 51304 | 659 | ||
Sao Tome and Principe | 1,950 | 32 | 1,562 | 356 | 8787 | 144 | |||
Papua New Guinea | 1,670 | +87 | 16 | 846 | 808 | 184 | 2 | ||
St. Vincent Grenadines | 1,663 | 8 | 1,023 | 632 | 2 | 14958 | 72 | ||
Saint Martin | 1,571 | 12 | 1,399 | 160 | 7 | 40166 | 307 | ||
Cambodia | 1,011 | +24 | 517 | 494 | 60 | ||||
Taiwan | 976 | +7 | 10 | 932 | 34 | 41 | 0.4 | ||
Bhutan | 868 | 1 | 866 | 1 | 1117 | 1 | |||
Antigua and Barbuda | 848 | 21 | 410 | 417 | 45 | 8611 | 213 | ||
Isle of Man | 757 | 25 | 417 | 315 | 2 | 8870 | 293 | ||
Bermuda | 722 | 12 | 688 | 22 | 11622 | 193 | |||
Diamond Princess | 712 | 13 | 699 | ||||||
Faeroe Islands | 658 | 1 | 657 | 13431 | 20 | ||||
Mauritius | 641 | 10 | 588 | 43 | 503 | 8 | |||
St. Barth | 638 | 1 | 462 | 175 | 64457 | 101 | |||
Caribbean Netherlands | 540 | +22 | 5 | 443 | 92 | 20463 | 189 | ||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.3 | ||
Cayman Islands | 451 | 2 | 426 | 23 | 6808 | 30 | |||
Brunei | 189 | 3 | 182 | 4 | 429 | 7 | |||
British Virgin Islands | 153 | 1 | 131 | 21 | 5038 | 33 | |||
Grenada | 148 | 1 | 147 | 1311 | 9 | ||||
Dominica | 144 | 130 | 14 | 1997 | |||||
Timor-Leste | 122 | 94 | 28 | 91 | |||||
New Caledonia | 67 | 58 | 9 | 233 | |||||
Fiji | 63 | 2 | 55 | 6 | 70 | 2 | |||
Falkland Islands | 54 | 51 | 3 | 15220 | |||||
Macao | 48 | 47 | 1 | 73 | |||||
Laos | 47 | 42 | 5 | 6 | |||||
Saint Kitts and Nevis | 41 | 41 | 767 | ||||||
Greenland | 31 | 30 | 1 | 545 | |||||
Vatican City | 27 | 15 | 12 | 33666 | |||||
Saint Pierre Miquelon | 24 | 16 | 8 | 4156 | |||||
Montserrat | 20 | 1 | 14 | 5 | 4005 | 200 | |||
Anguilla | 18 | 18 | 1193 | ||||||
Solomon Islands | 18 | 14 | 4 | 26 | |||||
Wallis and Futuna | 16 | +6 | 7 | 9 | 1 | 1441 | |||
Western Sahara | 10 | 1 | 8 | 1 | 16 | 2 | |||
MS Zaandam | 9 | 2 | 7 | ||||||
Marshall Islands | 4 | 4 | 67 | ||||||
Samoa | 3 | 2 | 1 | 15 | |||||
Vanuatu | 1 | 1 | 3 | ||||||
Micronesia | 1 | 1 | 9 | ||||||
Total | 117,474,711 | 33,502 | 2,606,043 | 958 | 92,958,081 | 20,134,387 | 89,501 | 80599.32 | 1369.85 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
ACTIVE CASES IN WORLD
20,134,387
Currently Infected Patients
Currently Infected Patients
20,044,886 (100%)
in Mild Condition
in Mild Condition
89,501 (0%)
Serious or Critical
Serious or Critical
CLOSED CASES IN WORLD
95,564,124
Cases which had an outcome
Cases which had an outcome
92,958,081 (97%)
Recovered / Discharged
Recovered / Discharged
2,606,043 (3%)
Deaths
Deaths
Coronavirus News Updates Pakistan
روک تھام
کرونا وائرس کیا ہے؟
- 2019 نول کروناوائرس (2019 – این کو وی) ایک وائرس ہے جو اس وجہ سے مشہور ہے کہ اس کی وجہ سے سانس کا مرض پھیلتا ہےجس کے بارے میں سب سے پہلے ووہان چین میں پتہ چلا۔
- ابتدائی طورپرچین کے شہر ووہان میں بہت سے مریضوں میں یہ مرض پھیلا جن کا مبینہ طور پر سمندری غذا اور جانوروں کی بڑی منڈی سے تعلق تھا جس سے یہ تجویز کیا گیا کہ یہ بیماری جانوروں سے انسانوں میں پھیلی۔
- تا ہم مریضوں کی بڑھتی ہوئی تعداد کا جانوروں کی منڈیوں سے تعلق نہیں تھا جس سے یہ ظاہر ہوتا ہے کہ یہ ایک شخص سے دوسرے شخص تک پھیل رہا ہے۔
Prevention
Information regarding Coronavirus
- 2019 Novel Coronavirus (2019-nCoV) is considered a Coronavirus, which causes the spreading of the respiratory illness among the people and it was first detected in Wuhan, city of China.
- Initially when the patients caught this disease in Wuhan, China, it was considered that this disease caused by seafood and animal market and it was said that this disease was spreading from animal to person.
- After some time, it was noticed that large number of patients do not have any connection with animal market and it indicated that this disease was spreading from person to person.
- This information is taken after summarizing CDC and you can also find more info from here.
علامات کیا ہیں؟
- بخار
- کھانسی
- سانس لینے میں دشواری
- فلو جیسی علامات
- متاثر ہونے کے 2 سے 14دن بعد علامات ظاہر ہوسکتی ہیں۔ اگر آپ حال ہی میں چین یا کسی دوسرے متاثرہ ملک یا علاقے میں رہے ہیں اور علامات ظاہر ہوتی ہیں تو اپنے ڈاکٹر سے رابطہ کریں۔
Symptoms of Coronavirus
- Fever
- Cough
- Shortness of breath
- Flu like symptoms
- After exposure of Coronavirus, the symptoms of this disease may appear in 2 to 14 days. If you have been in Coronavirus affected area recently and develop some symptoms, call your doctor.
میں کیسے اپنی حفاظت کرسکتا ہوں؟
- اپنے ہاتھ اکثر دھوئیں۔
- اپنے بغیر دُھلے ہاتھوں سے اپنی آنکھوں ، ناک اور منہ کو چھونے سے گریز کریں۔
- بیمار لوگوں سے قریبی رابطے سے گریز کریں۔
- جب آپ بیمار ہوں تو گھر میں ہی رہیں۔
- کھانستے یا چھینکتے وقت منہ کو ڈھانپیں۔
- کرونا وائرس سے متاثر ہونے والے ممالک کا سفر کرنے سے گریز کریں ۔
- فیس ماسک پہنیں۔
Self Protection Against Coronavirus
- Wash your hands time and again
- Do not touch your eyes, nose and mouth before washing your hands
- Stay away from the sick people
- When you are sick, stay at your home
- Cover your mouth at the time of coughing or sneezing
- Do not travel to Coronavirus affected countries
- Cover your face with mask
اگر میں متاثرہ ملک سے حال ہی میں واپس آیا ہوں تو مجھے کیا کرنا چاہیئے؟
- متاثرہ ملک چھوڑنے کے بعد 14 دن تک اپنی صحت پر دھیان دیں۔
- اگر آپ کو بخار ، کھانسی ، سانس لینے میں دشواری کا سامنا کرنا پڑتا ہے تو فوراً ہی طبی نگہداشت حاصل کریں۔
- اپنی علامات اور حالیہ سفر کے بارے میں ڈاکٹر کو فون کریں۔
- آپ کا ڈاکٹر آپ کے ہسپتا ل جانے سے پہلے کیے جانے والے اقدامات کے بارے میں مزید معلومات فراہم کرے گا۔
- اگر آپ بیمار ہوں تو دوبارہ سفر نہ کریں۔
After coming back from Affected countries what should I do
- After coming back from affected countries, take care of your health for 14 days
- If you feel fever, cough or facing difficulty in breath, you need to get medical care immediately.
- If you feel some symptoms or recent travel to affected country, call on your doctor
- Before your visit to hospital, your doctor will give necessary instructions to take some steps to visit to hospital
- When you are sick, avoid traveling
اگر میں متاثرہ ملک کا سفر کر رہا ہوں تو مجھے کیا کرنا چاہیئے؟
سی ڈی سی مشورہ دیتا ہے کہ متاثرہ ممالک کے تمام غیر ضروری سفر سے گریز کریں۔
- متاثرہ ممالک میں صحت کے موجودہ مسائل سے باخبر رہیں۔ اپنی حفاظت کرنے کا طریقہ سیکھیں۔
- غیر ضروری سفر سے گریز کریں۔
Necessary instructions regarding traveling to affected countries
CDC recommends that the travelers should not travel to affected countries unnecessarily
- Get information regarding health issues in affected countries. You should know how to protect yourself.
- You should avoid unnecessary travelling to affected countries.
Coronavirus Cases in Pakistan
- Karachi, Sindh
- Hyderabad, Sindh
- Islamabad, Federal
- Rawalpindi, Punjab
- Quetta, Balochistan
- Gilgit, KPK
Punjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation