Coronavirus Update Pakistan
Total:588728
Islamabad:45078
Punjab:175051
Sindh:259164
KPK:73258
Balochistan:19097
AJK:10409
Gilgit:4957
Deaths:13166
Recovered:558210
Coronavirus Update Indonesia Live Map
COVID-19 Coronavirus Outbreak in Indonesia
Last updated: 2021-03-06 11:58:02
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Total Coronavirus Cases in Indonesia
1,373,836
view by country
Deaths in Indonesia
37,154
Recovered in Indonesia
1,189,510
New Cases in Indonesia
5,767
New Deaths Today in Indonesia
128
Critical Cases in Indonesia
0
Total Cases per Million in Indonesia
4,987

Coronavirus Updates in English | Coronavirus Map | Country, Other |
Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
Total Cases per Million |
---|---|---|---|---|---|---|---|---|
USA | 29,593,704 | 535,563 | 20,183,329 | 8,874,812 | 13,618 | 89053 | ||
India | 11,192,088 | +224 | 157,693 | 10,854,128 | 180,267 | 8,944 | 8057 | |
Brazil | 10,871,843 | 262,948 | 9,671,410 | 937,485 | 8,318 | 50903 | ||
Russia | 4,312,181 | +11,022 | 88,726 | +441 | 3,900,348 | 323,107 | 2,300 | 29540 |
United Kingdom | 4,207,304 | 124,261 | 3,144,567 | 938,476 | 1,590 | 61757 | ||
France | 3,859,102 | 88,274 | 263,919 | 3,506,909 | 3,680 | 59034 | ||
Spain | 3,149,012 | 71,138 | 2,744,664 | 333,210 | 2,571 | 67334 | ||
Italy | 3,023,129 | 99,271 | 2,467,388 | 456,470 | 2,525 | 50051 | ||
Turkey | 2,757,460 | 28,901 | 2,608,848 | 119,711 | 1,232 | 32459 | ||
Germany | 2,493,887 | 72,297 | 2,299,400 | 122,190 | 2,848 | 29701 | ||
Colombia | 2,269,582 | 60,300 | 2,168,149 | 41,133 | 1,982 | 44286 | ||
Argentina | 2,141,854 | 52,784 | 1,934,845 | 154,225 | 3,485 | 47099 | ||
Mexico | 2,119,305 | +6,797 | 189,578 | +712 | 1,660,786 | 268,941 | 4,798 | 16322 |
Poland | 1,781,345 | +14,857 | 45,159 | +245 | 1,471,608 | 264,578 | 1,716 | 47102 |
Iran | 1,673,470 | 60,512 | 1,428,008 | 184,950 | 3,767 | 19754 | ||
South Africa | 1,518,979 | 50,566 | 1,437,050 | 31,363 | 546 | 25396 | ||
Ukraine | 1,394,061 | +9,144 | 26,919 | +156 | 1,194,373 | 172,769 | 177 | 32007 |
Indonesia | 1,373,836 | +5,767 | 37,154 | +128 | 1,189,510 | 147,172 | 4987 | |
Peru | 1,358,294 | 47,491 | 1,262,722 | 48,081 | 2,149 | 40813 | ||
Czechia | 1,312,164 | +13,074 | 21,558 | +102 | 1,126,420 | 164,186 | 1,707 | 122376 |
Netherlands | 1,110,213 | 15,762 | 549 | 64696 | ||||
Canada | 881,761 | 22,192 | 829,423 | 30,146 | 572 | 23225 | ||
Chile | 845,450 | 20,928 | 796,791 | 27,731 | 1,755 | 43972 | ||
Romania | 820,931 | 20,785 | 752,234 | 47,912 | 1,067 | 42867 | ||
Portugal | 808,405 | 16,486 | 728,659 | 63,260 | 383 | 79438 | ||
Israel | 796,465 | 5,834 | 750,661 | 39,970 | 690 | 86595 | ||
Belgium | 783,010 | +2,759 | 22,215 | +19 | 53,181 | 707,614 | 426 | 67363 |
Iraq | 719,121 | 13,537 | 653,149 | 52,435 | 442 | 17614 | ||
Sweden | 684,961 | 13,003 | 231 | 67538 | ||||
Philippines | 591,138 | +3,439 | 12,465 | +42 | 535,350 | 43,323 | 785 | 5347 |
Pakistan | 588,728 | +1,714 | 13,166 | +38 | 558,210 | 17,352 | 1,545 | 2631 |
Switzerland | 562,290 | 10,041 | 518,582 | 33,667 | 163 | 64650 | ||
Bangladesh | 549,184 | 8,441 | 501,144 | 39,599 | 3312 | |||
Morocco | 485,567 | 8,673 | 471,410 | 5,484 | 237 | 13051 | ||
Serbia | 478,878 | 4,525 | 400,347 | 74,006 | 166 | 54958 | ||
Austria | 472,871 | +2,557 | 8,694 | +25 | 441,309 | 22,868 | 322 | 52302 |
Hungary | 459,816 | +7,269 | 15,765 | +146 | 333,045 | 111,006 | 751 | 47680 |
Japan | 436,728 | 8,119 | 416,024 | 12,585 | 388 | 3460 | ||
Jordan | 417,934 | 4,862 | 358,848 | 54,224 | 395 | 40689 | ||
UAE | 408,236 | +2,959 | 1,310 | +14 | 391,205 | 15,721 | 40943 | |
Lebanon | 390,070 | 4,971 | 304,191 | 80,908 | 912 | 57324 | ||
Saudi Arabia | 379,092 | 6,519 | 369,922 | 2,651 | 509 | 10776 | ||
Panama | 343,743 | 5,907 | 330,474 | 7,362 | 195 | 78832 | ||
Slovakia | 322,104 | +2,522 | 7,739 | +74 | 255,300 | 59,065 | 716 | 58978 |
Malaysia | 311,777 | +1,680 | 1,166 | +7 | 289,452 | 21,159 | 172 | 9550 |
Belarus | 293,103 | 2,020 | 283,508 | 7,575 | 31025 | |||
Ecuador | 291,070 | 15,997 | 247,898 | 27,175 | 526 | 16331 | ||
Nepal | 274,608 | 3,010 | 270,766 | 832 | 9312 | |||
Georgia | 272,617 | +355 | 3,567 | +4 | 266,344 | 2,706 | 68428 | |
Bulgaria | 258,385 | 10,571 | 211,918 | 35,896 | 437 | 37377 | ||
Bolivia | 253,297 | +937 | 11,789 | +28 | 196,731 | 44,777 | 71 | 21502 |
Croatia | 246,120 | +658 | 5,585 | +15 | 236,765 | 3,770 | 72 | 60205 |
Dominican Republic | 242,087 | 3,150 | 195,594 | 43,343 | 186 | 22166 | ||
Tunisia | 236,356 | 8,130 | 201,500 | 26,726 | 268 | 19858 | ||
Azerbaijan | 236,012 | 3,235 | 229,442 | 3,335 | 23136 | |||
Ireland | 222,169 | 4,405 | 23,364 | 194,400 | 99 | 44657 | ||
Kazakhstan | 217,299 | +832 | 2,799 | 201,182 | 13,318 | 221 | 11480 | |
Denmark | 213,932 | 2,377 | 204,483 | 7,072 | 21 | 36847 | ||
Costa Rica | 206,640 | 2,833 | 187,484 | 16,323 | 133 | 40316 | ||
Lithuania | 201,799 | +450 | 3,321 | +10 | 188,103 | 10,375 | 136 | 74840 |
Greece | 201,677 | 6,664 | 173,170 | 21,843 | 451 | 19414 | ||
Kuwait | 198,110 | 1,113 | 184,239 | 12,758 | 164 | 45932 | ||
Slovenia | 194,165 | 3,882 | 179,414 | 10,869 | 85 | 93388 | ||
Palestine | 193,029 | 2,110 | 172,588 | 18,331 | 150 | 37258 | ||
Moldova | 192,985 | 4,071 | 169,623 | 19,291 | 322 | 47916 | ||
Egypt | 185,334 | 10,916 | 143,143 | 31,275 | 90 | 1788 | ||
Guatemala | 177,716 | 6,455 | 164,067 | 7,194 | 5 | 9798 | ||
Armenia | 174,257 | +508 | 3,219 | +4 | 164,654 | 6,384 | 58732 | |
Honduras | 173,020 | +443 | 4,247 | +16 | 67,900 | 100,873 | 403 | 17284 |
Qatar | 166,015 | 261 | 155,407 | 10,347 | 109 | 59126 | ||
Paraguay | 165,811 | 3,278 | 138,383 | 24,150 | 294 | 23056 | ||
Ethiopia | 164,073 | 2,404 | 137,431 | 24,238 | 427 | 1404 | ||
Nigeria | 158,042 | 1,954 | 137,025 | 19,063 | 10 | 754 | ||
Oman | 142,896 | 1,583 | 133,491 | 7,822 | 80 | 27514 | ||
Myanmar | 142,017 | 3,200 | 131,600 | 7,217 | 2598 | |||
Venezuela | 141,356 | 1,371 | 133,454 | 6,531 | 124 | 4981 | ||
Libya | 137,482 | 2,236 | 124,712 | 10,534 | 19827 | |||
Bosnia and Herzegovina | 135,513 | 5,228 | 117,885 | 12,400 | 41480 | |||
Bahrain | 125,514 | 468 | 118,301 | 6,745 | 57 | 72095 | ||
Algeria | 113,948 | 3,007 | 78,824 | 32,117 | 23 | 2567 | ||
Albania | 111,301 | 1,897 | 73,610 | 35,794 | 46 | 38704 | ||
Kenya | 107,729 | 1,873 | 87,176 | 18,680 | 67 | 1974 | ||
North Macedonia | 106,110 | 3,176 | 94,275 | 8,659 | 124 | 50933 | ||
S Korea | 92,055 | +417 | 1,632 | +5 | 82,913 | 7,510 | 136 | 1794 |
Latvia | 90,009 | +595 | 1,687 | +7 | 78,507 | 9,815 | 74 | 48082 |
China | 89,962 | +10 | 4,636 | 85,153 | 173 | 1 | 63 | |
Kyrgyzstan | 86,506 | +55 | 1,471 | +1 | 83,484 | 1,551 | 16 | 13114 |
Ghana | 85,742 | +503 | 637 | +8 | 80,177 | 4,928 | 91 | 2721 |
Sri Lanka | 84,960 | 493 | 81,321 | 3,146 | 3956 | |||
Zambia | 81,341 | 1,113 | 77,081 | 3,147 | 214 | 4343 | ||
Uzbekistan | 80,125 | +44 | 622 | 78,802 | 701 | 27 | 2371 | |
Montenegro | 78,634 | 1,048 | 68,683 | 8,903 | 63 | 125189 | ||
Norway | 74,183 | 632 | 66,014 | 7,537 | 19 | 13612 | ||
Estonia | 73,684 | +1,542 | 644 | +7 | 55,161 | 17,879 | 53 | 55521 |
Uruguay | 61,929 | 637 | 53,419 | 7,873 | 80 | 17786 | ||
Mozambique | 61,529 | 680 | 45,884 | 14,965 | 1932 | |||
Finland | 60,904 | 767 | 46,000 | 14,137 | 38 | 10981 | ||
El Salvador | 60,800 | 1,894 | 56,807 | 2,099 | 56 | 9342 | ||
Singapore | 60,020 | +13 | 29 | 59,870 | 121 | 1 | 10205 | |
Luxembourg | 56,296 | 652 | 52,662 | 2,982 | 22 | 88959 | ||
Afghanistan | 55,933 | 2,449 | 49,362 | 4,122 | 1,073 | 1415 | ||
Cuba | 54,085 | 341 | 49,137 | 4,607 | 61 | 4777 | ||
Uganda | 40,452 | 334 | 15,065 | 25,053 | 866 | |||
Namibia | 39,676 | 437 | 37,259 | 1,980 | 21 | 15427 | ||
Cyprus | 36,277 | 232 | 2,057 | 33,988 | 27 | 29899 | ||
Zimbabwe | 36,248 | 1,484 | 33,759 | 1,005 | 41 | 2415 | ||
Cameroon | 35,714 | 551 | 32,594 | 2,569 | 53 | 1323 | ||
Senegal | 35,632 | +164 | 907 | +4 | 30,369 | 4,356 | 45 | 2091 |
Ivory Coast | 34,412 | 199 | 32,354 | 1,859 | 1283 | |||
Malawi | 32,283 | 1,058 | 20,582 | 10,643 | 4 | 1659 | ||
Botswana | 31,746 | 359 | 26,760 | 4,627 | 1 | 13319 | ||
Australia | 29,030 | +9 | 909 | 26,192 | 1,929 | 1130 | ||
Sudan | 28,545 | 1,895 | 23,084 | 3,566 | 641 | |||
DRC | 26,340 | 711 | 20,601 | 5,028 | 288 | |||
Thailand | 26,305 | +64 | 85 | 25,686 | 534 | 1 | 376 | |
Jamaica | 24,776 | 443 | 14,012 | 10,321 | 23 | 8342 | ||
Malta | 23,871 | 328 | 20,291 | 3,252 | 18 | 53965 | ||
Angola | 21,026 | 511 | 19,624 | 891 | 10 | 627 | ||
Maldives | 20,565 | 64 | 17,836 | 2,665 | 162 | 37600 | ||
Madagascar | 19,831 | 297 | 19,296 | 238 | 23 | 704 | ||
Rwanda | 19,426 | 267 | 17,751 | 1,408 | 11 | 1475 | ||
French Polynesia | 18,459 | 140 | 4,842 | 13,477 | 2 | 65456 | ||
Mayotte | 18,140 | 125 | 2,964 | 15,051 | 25 | 65434 | ||
Mauritania | 17,285 | 442 | 16,645 | 198 | 14 | 3653 | ||
Eswatini | 17,155 | 654 | 15,131 | 1,370 | 36 | 14684 | ||
French Guiana | 16,693 | 87 | 9,995 | 6,611 | 6 | 54936 | ||
Guinea | 16,420 | 93 | 15,091 | 1,236 | 24 | 1228 | ||
Syria | 15,870 | 1,054 | 10,209 | 4,607 | 892 | |||
Cabo Verde | 15,683 | 152 | 15,007 | 524 | 23 | 28002 | ||
Gabon | 15,254 | 88 | 13,495 | 1,671 | 19 | 6747 | ||
Tajikistan | 13,308 | 90 | 13,218 | 1375 | ||||
Réunion | 13,125 | 59 | 11,956 | 1,110 | 66 | 14589 | ||
Haiti | 12,536 | 250 | 9,828 | 2,458 | 1090 | |||
Belize | 12,335 | 315 | 11,926 | 94 | 2 | 30648 | ||
Burkina Faso | 12,123 | 143 | 11,722 | 258 | 570 | |||
Hong Kong | 11,075 | +8 | 202 | +1 | 10,622 | 251 | 12 | 1469 |
Andorra | 10,998 | 112 | 10,584 | 302 | 17 | 142187 | ||
Lesotho | 10,523 | 307 | 3,888 | 6,328 | 4886 | |||
Guadeloupe | 10,149 | 162 | 2,242 | 7,745 | 5 | 25362 | ||
Congo | 9,179 | 131 | 7,514 | 1,534 | 1636 | |||
Suriname | 8,966 | 175 | 8,456 | 335 | 1 | 15192 | ||
Guyana | 8,729 | 200 | 8,099 | 430 | 5 | 11062 | ||
South Sudan | 8,677 | +150 | 102 | +2 | 4,317 | 4,258 | 8 | 769 |
Bahamas | 8,600 | 181 | 7,415 | 1,004 | 1 | 21729 | ||
Mali | 8,509 | 358 | 6,435 | 1,716 | 412 | |||
Aruba | 8,054 | 76 | 7,796 | 182 | 11 | 75220 | ||
Somalia | 7,850 | 274 | 3,901 | 3,675 | 485 | |||
Trinidad and Tobago | 7,729 | 139 | 7,490 | 100 | 2 | 5511 | ||
Togo | 7,428 | 88 | 6,173 | 1,167 | 883 | |||
Martinique | 6,818 | 46 | 98 | 6,674 | 3 | 18178 | ||
Nicaragua | 6,489 | 174 | 4,225 | 2,090 | 972 | |||
Equatorial Guinea | 6,210 | 93 | 5,690 | 427 | 24 | 4331 | ||
Djibouti | 6,130 | 63 | 5,928 | 139 | 6144 | |||
Benin | 6,071 | 75 | 4,963 | 1,033 | 35 | 492 | ||
Iceland | 6,059 | 29 | 6,020 | 10 | 7 | 17678 | ||
CAR | 5,018 | 63 | 4,920 | 35 | 2 | 1027 | ||
Curaçao | 4,769 | 22 | 4,663 | 84 | 1 | 28983 | ||
Gambia | 4,759 | 152 | 4,143 | 464 | 8 | 1933 | ||
Niger | 4,740 | 172 | 4,250 | 318 | 23 | 191 | ||
Gibraltar | 4,244 | 93 | 4,131 | 20 | 2 | 125995 | ||
Chad | 4,089 | 140 | 3,572 | 377 | 244 | |||
Channel Islands | 4,041 | 86 | 3,948 | 7 | 1 | 23099 | ||
Sierra Leone | 3,909 | 79 | 2,658 | 1,172 | 483 | |||
San Marino | 3,896 | 76 | 3,386 | 434 | 7 | 114659 | ||
Saint Lucia | 3,814 | 43 | 3,442 | 329 | 2 | 20706 | ||
Comoros | 3,587 | 145 | 3,389 | 53 | 4067 | |||
Guinea-Bissau | 3,303 | 49 | 2,667 | 587 | 7 | 1652 | ||
Barbados | 3,217 | 37 | 2,690 | 490 | 11185 | |||
Mongolia | 3,161 | +8 | 2 | 2,442 | 717 | 7 | 954 | |
Seychelles | 2,950 | 15 | 2,610 | 325 | 29871 | |||
Eritrea | 2,922 | 7 | 2,418 | 497 | 816 | |||
Liechtenstein | 2,588 | 54 | 2,488 | 46 | 1 | 67745 | ||
Vietnam | 2,494 | 35 | 1,920 | 539 | 25 | |||
Yemen | 2,411 | 648 | 1,439 | 324 | 23 | 80 | ||
New Zealand | 2,398 | +9 | 26 | 2,301 | 71 | 479 | ||
Burundi | 2,283 | 3 | 773 | 1,507 | 188 | |||
Turks and Caicos | 2,172 | 14 | 2,007 | 151 | 5 | 55593 | ||
Sint Maarten | 2,067 | 27 | 2,025 | 15 | 2 | 47843 | ||
Liberia | 2,023 | 85 | 1,884 | 54 | 2 | 394 | ||
Monaco | 2,009 | 26 | 1,810 | 173 | 8 | 50951 | ||
Sao Tome and Principe | 1,923 | 31 | 1,518 | 374 | 8666 | |||
St. Vincent Grenadines | 1,645 | 8 | 949 | 688 | 2 | 14796 | ||
Saint Martin | 1,571 | 12 | 1,399 | 160 | 7 | 40170 | ||
Papua New Guinea | 1,492 | 16 | 846 | 630 | 165 | |||
Taiwan | 967 | +7 | 10 | +1 | 932 | 25 | 41 | |
Cambodia | 953 | +21 | 491 | 462 | 56 | |||
Bhutan | 867 | 1 | 866 | 1115 | ||||
Antigua and Barbuda | 813 | 21 | 355 | 437 | 40 | 8256 | ||
Bermuda | 722 | 12 | 688 | 22 | 11622 | |||
Diamond Princess | 712 | 13 | 699 | |||||
Faeroe Islands | 658 | 1 | 657 | 13432 | ||||
St. Barth | 638 | 1 | 462 | 175 | 64464 | |||
Mauritius | 625 | 10 | 588 | 27 | 491 | |||
Isle of Man | 605 | 25 | 417 | 163 | 2 | 7090 | ||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | ||
Caribbean Netherlands | 481 | 5 | 421 | 55 | 18228 | |||
Cayman Islands | 451 | 2 | 426 | 23 | 6808 | |||
Brunei | 189 | +1 | 3 | 182 | 4 | 429 | ||
British Virgin Islands | 153 | 1 | 131 | 21 | 5038 | |||
Grenada | 148 | 1 | 147 | 1311 | ||||
Dominica | 144 | 130 | 14 | 1997 | ||||
Timor-Leste | 119 | 94 | 25 | 89 | ||||
Fiji | 63 | 2 | 54 | 7 | 70 | |||
New Caledonia | 58 | 58 | 202 | |||||
Falkland Islands | 54 | 51 | 3 | 15220 | ||||
Macao | 48 | 47 | 1 | 73 | ||||
Laos | 47 | 42 | 5 | 6 | ||||
Saint Kitts and Nevis | 41 | 41 | 767 | |||||
Greenland | 31 | 30 | 1 | 545 | ||||
Vatican City | 27 | 15 | 12 | 33666 | ||||
Saint Pierre Miquelon | 24 | 16 | 8 | 4156 | ||||
Montserrat | 20 | 1 | 13 | 6 | 4005 | |||
Anguilla | 18 | 18 | 1193 | |||||
Solomon Islands | 18 | 14 | 4 | 26 | ||||
Western Sahara | 10 | 1 | 8 | 1 | 16 | |||
MS Zaandam | 9 | 2 | 7 | |||||
Wallis and Futuna | 9 | 7 | 2 | 810 | ||||
Marshall Islands | 4 | 4 | 67 | |||||
Samoa | 3 | 2 | 1 | 15 | ||||
Vanuatu | 1 | 1 | 3 | |||||
Micronesia | 1 | 1 | 9 | |||||
Total | 116,753,883 | 93,587 | 2,593,713 | 2,262 | 92,330,317 | 20,063,444 | 89,497 | 79993.91 |
Highlighted in Green
= all cases have recovered from the infection
Highlighted in Grey
= all cases have had an outcome (there are no active cases)
Active Cases in world
20,063,444
Currently Infected Patients
Currently Infected Patients
19,973,947 (100%)
in Mild Condition
in Mild Condition
89,497 (0%)
Serious or Critical
Serious or Critical
Closed Cases in world
94,924,030
Currently Infected Patients
Currently Infected Patients
92,330,317 (97%)
Recovered / Discharged
Recovered / Discharged
2,593,713 (3%)
Deaths
Deaths
Coronavirus Map Indonesia
Coronavirus Latest News Indonesia Today
Indonesia Coronavirus NewsPunjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation