Coronavirus Update Pakistan
Total:590508
Islamabad:45078
Punjab:175051
Sindh:259164
KPK:73258
Balochistan:19097
AJK:10409
Gilgit:4957
Deaths:13205
Recovered:559248
Coronavirus Update Drc Live Map
COVID-19 Coronavirus Outbreak in DRC
Last updated: 2021-03-07 15:43:01
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Total Coronavirus Cases in DRC
26,469
view by country
Deaths in DRC
712
Recovered in DRC
22,432
New Cases in DRC
0
New Deaths Today in DRC
0
Critical Cases in DRC
0
Total Cases per Million in DRC
290

Coronavirus Updates in English | Coronavirus Map | Country, Other |
Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
Total Cases per Million |
---|---|---|---|---|---|---|---|---|
USA | 29,654,050 | +159 | 537,120 | +1 | 20,273,917 | 8,843,013 | 13,405 | 89233 |
India | 11,223,192 | +12,612 | 157,835 | +44 | 10,873,877 | 191,480 | 8,944 | 8079 |
Brazil | 10,939,320 | 264,446 | 9,704,351 | 970,523 | 8,318 | 51218 | ||
Russia | 4,322,776 | +10,595 | 89,094 | +368 | 3,911,924 | 321,758 | 2,300 | 29613 |
United Kingdom | 4,213,343 | 124,419 | 3,199,565 | 889,359 | 1,542 | 61844 | ||
France | 3,882,408 | 88,444 | 264,909 | 3,529,055 | 3,689 | 59390 | ||
Spain | 3,149,012 | 71,138 | 2,744,664 | 333,210 | 2,571 | 67334 | ||
Italy | 3,046,762 | 99,578 | 2,481,372 | 465,812 | 2,571 | 50442 | ||
Turkey | 2,769,230 | 28,965 | 2,616,139 | 124,126 | 1,230 | 32597 | ||
Germany | 2,502,872 | +750 | 72,473 | +3 | 2,304,300 | 126,099 | 2,848 | 29808 |
Colombia | 2,273,245 | 60,412 | 2,172,418 | 40,415 | 1,982 | 44356 | ||
Argentina | 2,146,714 | 52,870 | 1,940,317 | 153,527 | 3,475 | 47205 | ||
Mexico | 2,125,866 | +6,561 | 190,357 | +779 | 1,666,658 | 268,851 | 4,798 | 16372 |
Poland | 1,794,914 | +13,574 | 45,285 | +126 | 1,482,568 | 267,061 | 1,769 | 47461 |
Iran | 1,689,692 | +8,010 | 60,687 | +93 | 1,442,198 | 186,807 | 3,795 | 19944 |
South Africa | 1,520,206 | 50,647 | 1,439,515 | 30,044 | 546 | 25415 | ||
Ukraine | 1,401,228 | +7,167 | 27,022 | +103 | 1,196,520 | 177,686 | 177 | 32172 |
Indonesia | 1,379,662 | +5,826 | 37,266 | +112 | 1,194,656 | 147,740 | 5008 | |
Peru | 1,364,964 | 47,681 | 1,269,365 | 47,918 | 2,191 | 41012 | ||
Czechia | 1,321,331 | +9,066 | 21,717 | +93 | 1,131,209 | 168,405 | 1,722 | 123230 |
Netherlands | 1,115,549 | 15,803 | 542 | 65006 | ||||
Canada | 884,086 | 22,213 | 831,896 | 29,977 | 572 | 23286 | ||
Chile | 850,483 | 21,008 | 801,537 | 27,938 | 1,754 | 44233 | ||
Romania | 828,283 | +3,288 | 20,900 | +45 | 754,335 | 53,048 | 1,093 | 43252 |
Portugal | 809,412 | 16,512 | 730,601 | 62,299 | 363 | 79538 | ||
Israel | 800,721 | +994 | 5,861 | +5 | 754,210 | 40,650 | 724 | 87058 |
Belgium | 785,809 | +2,799 | 22,240 | +25 | 53,344 | 710,225 | 433 | 67603 |
Iraq | 726,548 | +3,359 | 13,572 | +24 | 660,541 | 52,435 | 438 | 17794 |
Sweden | 684,961 | 13,003 | 231 | 67537 | ||||
Philippines | 594,412 | +3,276 | 12,516 | +51 | 545,853 | 36,043 | 785 | 5376 |
Pakistan | 590,508 | +1,780 | 13,205 | +39 | 559,248 | 18,055 | 1,595 | 2639 |
Switzerland | 562,290 | 10,046 | 518,582 | 33,662 | 163 | 64649 | ||
Bangladesh | 550,330 | +606 | 8,462 | +11 | 503,003 | 38,865 | 3319 | |
Morocco | 485,974 | 8,676 | 471,919 | 5,379 | 235 | 13061 | ||
Serbia | 485,439 | +3,042 | 4,562 | +20 | 400,347 | 80,530 | 171 | 55712 |
Austria | 475,070 | +2,199 | 8,713 | +19 | 443,152 | 23,205 | 314 | 52545 |
Hungary | 466,017 | +6,201 | 15,873 | +108 | 335,512 | 114,632 | 778 | 48324 |
Japan | 437,892 | 8,178 | 417,292 | 12,422 | 375 | 3469 | ||
Jordan | 421,415 | 4,900 | 362,765 | 53,750 | 415 | 41027 | ||
UAE | 410,849 | +2,613 | 1,322 | +12 | 392,792 | 16,735 | 41203 | |
Lebanon | 393,228 | 5,013 | 307,256 | 80,959 | 903 | 57789 | ||
Saudi Arabia | 379,831 | +357 | 6,528 | +4 | 370,614 | 2,689 | 505 | 10797 |
Panama | 344,477 | 5,910 | 331,233 | 7,334 | 195 | 78997 | ||
Slovakia | 323,390 | +1,286 | 7,836 | +97 | 255,300 | 60,254 | 738 | 59213 |
Malaysia | 313,460 | +1,683 | 1,169 | +3 | 291,958 | 20,333 | 174 | 9602 |
Belarus | 295,511 | +1,079 | 2,038 | +9 | 286,484 | 6,989 | 31280 | |
Ecuador | 292,943 | 16,020 | 247,898 | 29,025 | 518 | 16435 | ||
Nepal | 274,721 | +66 | 3,010 | 270,886 | 825 | 9316 | ||
Georgia | 272,851 | +234 | 3,576 | +9 | 266,693 | 2,582 | 68488 | |
Bulgaria | 259,811 | 10,593 | 212,502 | 36,716 | 452 | 37584 | ||
Bolivia | 253,950 | +653 | 11,807 | +18 | 197,427 | 44,716 | 71 | 21556 |
Croatia | 246,514 | +394 | 5,590 | +5 | 237,181 | 3,743 | 74 | 60302 |
Dominican Republic | 242,660 | 3,162 | 196,484 | 43,014 | 182 | 22218 | ||
Tunisia | 237,028 | 8,167 | 202,123 | 26,738 | 264 | 19914 | ||
Azerbaijan | 236,768 | +403 | 3,241 | +3 | 229,718 | 3,809 | 23210 | |
Ireland | 222,699 | 4,419 | 23,364 | 194,916 | 101 | 44762 | ||
Kazakhstan | 218,101 | +802 | 2,799 | 201,750 | 13,552 | 221 | 11522 | |
Denmark | 214,839 | +513 | 2,379 | +2 | 205,365 | 7,095 | 37 | 37003 |
Costa Rica | 206,640 | 2,833 | 187,484 | 16,323 | 133 | 40315 | ||
Greece | 203,978 | 6,705 | 174,008 | 23,265 | 452 | 19635 | ||
Lithuania | 202,214 | +390 | 3,328 | +6 | 188,191 | 10,695 | 136 | 74997 |
Kuwait | 199,428 | 1,120 | 185,231 | 13,077 | 164 | 46236 | ||
Palestine | 196,812 | +2,264 | 2,140 | +13 | 175,178 | 19,494 | 146 | 37986 |
Slovenia | 195,086 | 3,888 | 180,366 | 10,832 | 88 | 93831 | ||
Moldova | 194,605 | 4,091 | 170,468 | 20,046 | 322 | 48318 | ||
Egypt | 185,922 | 10,954 | 143,575 | 31,393 | 90 | 1794 | ||
Guatemala | 178,337 | 6,467 | 164,564 | 7,306 | 5 | 9832 | ||
Armenia | 174,679 | +422 | 3,221 | +2 | 164,784 | 6,674 | 58874 | |
Honduras | 173,020 | 4,247 | 67,900 | 100,873 | 403 | 17283 | ||
Paraguay | 166,969 | 3,294 | 139,483 | 24,192 | 300 | 23216 | ||
Qatar | 166,949 | +474 | 262 | 156,001 | 10,686 | 111 | 59459 | |
Ethiopia | 165,029 | 2,420 | 137,785 | 24,824 | 427 | 1412 | ||
Nigeria | 158,237 | 1,964 | 137,645 | 18,628 | 10 | 755 | ||
Oman | 143,955 | +1,059 | 1,591 | +8 | 134,314 | 8,050 | 77 | 27716 |
Myanmar | 142,023 | 3,200 | 131,658 | 7,165 | 2598 | |||
Venezuela | 141,885 | 1,378 | 133,934 | 6,573 | 124 | 4999 | ||
Libya | 138,640 | +1,158 | 2,273 | +37 | 125,842 | 10,525 | 19993 | |
Bosnia and Herzegovina | 135,513 | 5,228 | 117,885 | 12,400 | 41481 | |||
Bahrain | 126,126 | 469 | 119,047 | 6,610 | 58 | 72439 | ||
Algeria | 114,104 | 3,010 | 78,946 | 32,148 | 21 | 2571 | ||
Albania | 112,078 | 1,918 | 74,352 | 35,808 | 46 | 38975 | ||
Kenya | 108,362 | 1,874 | 87,550 | 18,938 | 69 | 1986 | ||
North Macedonia | 106,832 | 3,185 | 94,461 | 9,186 | 124 | 51280 | ||
S Korea | 92,471 | +416 | 1,634 | +2 | 83,220 | 7,617 | 134 | 1803 |
Latvia | 90,331 | +322 | 1,695 | +8 | 78,507 | 10,129 | 74 | 48255 |
China | 89,975 | +13 | 4,636 | 85,166 | 173 | 63 | ||
Kyrgyzstan | 86,550 | +44 | 1,471 | 83,530 | 1,549 | 16 | 13120 | |
Ghana | 86,092 | 640 | 80,619 | 4,833 | 90 | 2732 | ||
Sri Lanka | 85,336 | +186 | 497 | +4 | 82,059 | 2,780 | 3974 | |
Zambia | 82,421 | +410 | 1,124 | +8 | 77,943 | 3,354 | 201 | 4401 |
Uzbekistan | 80,176 | +51 | 622 | 78,884 | 670 | 27 | 2372 | |
Montenegro | 79,237 | 1,059 | 69,209 | 8,969 | 69 | 126149 | ||
Estonia | 75,003 | +1,321 | 653 | +9 | 55,396 | 18,954 | 53 | 56515 |
Norway | 74,827 | +281 | 632 | 66,014 | 8,181 | 19 | 13730 | |
Uruguay | 63,010 | 645 | 54,175 | 8,190 | 83 | 18096 | ||
Mozambique | 62,131 | 686 | 46,294 | 15,151 | 1951 | |||
Finland | 62,063 | +511 | 767 | 46,000 | 15,296 | 38 | 11189 | |
El Salvador | 60,800 | 1,894 | 56,807 | 2,099 | 56 | 9342 | ||
Singapore | 60,033 | +13 | 29 | 59,879 | 125 | 1 | 10207 | |
Luxembourg | 56,506 | 657 | 52,662 | 3,187 | 23 | 89287 | ||
Afghanistan | 55,876 | +7 | 2,451 | +2 | 49,378 | 4,047 | 1,079 | 1414 |
Cuba | 54,835 | 344 | 49,889 | 4,602 | 68 | 4843 | ||
Uganda | 40,452 | 334 | 15,065 | 25,053 | 866 | |||
Namibia | 39,877 | 437 | 37,366 | 2,074 | 21 | 15505 | ||
Cyprus | 36,575 | 232 | 2,057 | 34,286 | 25 | 30145 | ||
Zimbabwe | 36,260 | 1,485 | 33,805 | 970 | 25 | 2416 | ||
Senegal | 35,857 | +225 | 919 | +11 | 30,605 | 4,333 | 38 | 2104 |
Cameroon | 35,714 | 551 | 32,594 | 2,569 | 53 | 1323 | ||
Ivory Coast | 34,935 | 200 | 32,513 | 2,222 | 1303 | |||
Malawi | 32,398 | 1,067 | 21,932 | 9,399 | 4 | 1665 | ||
Botswana | 31,746 | 359 | 26,760 | 4,627 | 1 | 13318 | ||
Australia | 29,037 | +7 | 909 | 26,194 | 1,934 | 1130 | ||
Sudan | 28,605 | 1,895 | 23,156 | 3,554 | 642 | |||
DRC | 26,469 | 712 | 22,432 | 3,325 | 290 | |||
Thailand | 26,370 | +65 | 85 | 25,744 | 541 | 1 | 377 | |
Jamaica | 25,303 | 446 | 14,159 | 10,698 | 30 | 8520 | ||
Malta | 24,398 | +182 | 334 | +5 | 20,742 | 3,322 | 18 | 55156 |
Angola | 21,055 | 512 | 19,640 | 903 | 10 | 628 | ||
Maldives | 20,663 | 64 | 17,979 | 2,620 | 162 | 37777 | ||
Madagascar | 20,155 | 300 | 19,543 | 312 | 23 | 715 | ||
Rwanda | 19,509 | 267 | 17,810 | 1,432 | 11 | 1482 | ||
French Polynesia | 18,459 | 140 | 4,842 | 13,477 | 2 | 65455 | ||
Mayotte | 18,140 | 126 | 2,964 | 15,050 | 25 | 65430 | ||
Mauritania | 17,309 | 442 | 16,656 | 211 | 14 | 3658 | ||
Eswatini | 17,173 | 658 | 15,211 | 1,304 | 36 | 14699 | ||
French Guiana | 16,693 | 87 | 9,995 | 6,611 | 6 | 54932 | ||
Guinea | 16,540 | 93 | 15,130 | 1,317 | 24 | 1237 | ||
Syria | 15,925 | 1,058 | 10,293 | 4,574 | 895 | |||
Cabo Verde | 15,724 | 152 | 15,022 | 550 | 23 | 28075 | ||
Gabon | 15,625 | 90 | 13,495 | 2,040 | 19 | 6910 | ||
Tajikistan | 13,308 | 90 | 13,218 | 1375 | ||||
Réunion | 13,125 | 59 | 11,956 | 1,110 | 66 | 14589 | ||
Haiti | 12,536 | 250 | 9,828 | 2,458 | 1090 | |||
Belize | 12,335 | 315 | 11,926 | 94 | 2 | 30646 | ||
Burkina Faso | 12,153 | 143 | 11,754 | 256 | 571 | |||
Hong Kong | 11,091 | +16 | 202 | 10,629 | 260 | 13 | 1471 | |
Andorra | 11,019 | 112 | 10,599 | 308 | 17 | 142458 | ||
Lesotho | 10,523 | 307 | 3,888 | 6,328 | 4886 | |||
Guadeloupe | 10,149 | 162 | 2,242 | 7,745 | 5 | 25362 | ||
Congo | 9,179 | 131 | 7,514 | 1,534 | 1636 | |||
Suriname | 8,971 | 175 | 8,464 | 332 | 3 | 15200 | ||
Guyana | 8,772 | 200 | 8,106 | 466 | 7 | 11116 | ||
South Sudan | 8,766 | +89 | 102 | 4,317 | 4,347 | 8 | 777 | |
Bahamas | 8,600 | 181 | 7,415 | 1,004 | 1 | 21729 | ||
Mali | 8,560 | 358 | 6,439 | 1,763 | 415 | |||
Aruba | 8,089 | 76 | 7,811 | 202 | 11 | 75546 | ||
Somalia | 8,041 | 294 | 3,932 | 3,815 | 497 | |||
Trinidad and Tobago | 7,732 | 139 | 7,497 | 96 | 2 | 5513 | ||
Togo | 7,521 | 90 | 6,258 | 1,173 | 894 | |||
Martinique | 6,818 | 46 | 98 | 6,674 | 3 | 18178 | ||
Nicaragua | 6,489 | 174 | 4,225 | 2,090 | 972 | |||
Equatorial Guinea | 6,329 | 96 | 5,737 | 496 | 24 | 4414 | ||
Djibouti | 6,134 | 63 | 5,931 | 140 | 6148 | |||
Benin | 6,071 | 75 | 4,963 | 1,033 | 35 | 492 | ||
Iceland | 6,059 | 29 | 6,020 | 10 | 7 | 17678 | ||
CAR | 5,018 | 63 | 4,920 | 35 | 2 | 1027 | ||
Curaçao | 4,790 | 22 | 4,671 | 97 | 1 | 29110 | ||
Gambia | 4,759 | 152 | 4,143 | 464 | 8 | 1933 | ||
Niger | 4,740 | 172 | 4,250 | 318 | 23 | 191 | ||
Gibraltar | 4,247 | 93 | 4,132 | 22 | 2 | 126084 | ||
Chad | 4,161 | 140 | 3,607 | 414 | 249 | |||
Channel Islands | 4,041 | 86 | 3,948 | 7 | 1 | 23098 | ||
San Marino | 3,922 | 76 | 3,426 | 420 | 6 | 115421 | ||
Sierra Leone | 3,918 | 79 | 2,678 | 1,161 | 485 | |||
Saint Lucia | 3,866 | +23 | 43 | 3,563 | 260 | 2 | 20988 | |
Comoros | 3,596 | 146 | 3,410 | 40 | 4077 | |||
Guinea-Bissau | 3,312 | 49 | 2,668 | 595 | 7 | 1657 | ||
Barbados | 3,264 | 37 | 2,754 | 473 | 11349 | |||
Mongolia | 3,228 | +67 | 2 | 2,481 | 745 | 7 | 974 | |
Seychelles | 2,979 | 15 | 2,648 | 316 | 30164 | |||
Eritrea | 2,944 | 7 | 2,436 | 501 | 822 | |||
Liechtenstein | 2,590 | +1 | 54 | 2,488 | 48 | 1 | 67797 | |
Vietnam | 2,512 | +11 | 35 | 1,920 | 557 | 26 | ||
Yemen | 2,444 | 650 | 1,442 | 352 | 23 | 81 | ||
New Zealand | 2,399 | +1 | 26 | 2,301 | 72 | 480 | ||
Burundi | 2,299 | 3 | 773 | 1,523 | 190 | |||
Turks and Caicos | 2,177 | 15 | 2,020 | 142 | 5 | 55719 | ||
Sint Maarten | 2,070 | 27 | 2,025 | 18 | 2 | 47910 | ||
Liberia | 2,024 | 85 | 1,892 | 47 | 2 | 394 | ||
Monaco | 2,019 | 26 | 1,820 | 173 | 8 | 51203 | ||
Sao Tome and Principe | 1,944 | 31 | 1,544 | 369 | 8761 | |||
St. Vincent Grenadines | 1,645 | 8 | 949 | 688 | 2 | 14796 | ||
Papua New Guinea | 1,583 | +54 | 16 | 846 | 721 | 175 | ||
Saint Martin | 1,571 | 12 | 1,399 | 160 | 7 | 40168 | ||
Cambodia | 987 | +34 | 510 | 477 | 58 | |||
Taiwan | 969 | +2 | 10 | 932 | 27 | 41 | ||
Bhutan | 868 | 1 | 866 | 1 | 1117 | |||
Antigua and Barbuda | 832 | +19 | 21 | 410 | 401 | 45 | 8449 | |
Bermuda | 722 | 12 | 688 | 22 | 11622 | |||
Diamond Princess | 712 | 13 | 699 | |||||
Isle of Man | 676 | 25 | 417 | 234 | 2 | 7921 | ||
Faeroe Islands | 658 | 1 | 657 | 13432 | ||||
Mauritius | 639 | 10 | 588 | 41 | 502 | |||
St. Barth | 638 | 1 | 462 | 175 | 64464 | |||
Caribbean Netherlands | 518 | 5 | 443 | 70 | 19630 | |||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | ||
Cayman Islands | 451 | 2 | 426 | 23 | 6808 | |||
Brunei | 189 | 3 | 182 | 4 | 429 | |||
British Virgin Islands | 153 | 1 | 131 | 21 | 5038 | |||
Grenada | 148 | 1 | 147 | 1311 | ||||
Dominica | 144 | 130 | 14 | 1997 | ||||
Timor-Leste | 122 | +3 | 94 | 28 | 91 | |||
Fiji | 63 | 2 | 55 | 6 | 70 | |||
New Caledonia | 58 | 58 | 202 | |||||
Falkland Islands | 54 | 51 | 3 | 15220 | ||||
Macao | 48 | 47 | 1 | 73 | ||||
Laos | 47 | 42 | 5 | 6 | ||||
Saint Kitts and Nevis | 41 | 41 | 767 | |||||
Greenland | 31 | 30 | 1 | 545 | ||||
Vatican City | 27 | 15 | 12 | 33666 | ||||
Saint Pierre Miquelon | 24 | 16 | 8 | 4156 | ||||
Montserrat | 20 | 1 | 14 | 5 | 4005 | |||
Anguilla | 18 | 18 | 1193 | |||||
Solomon Islands | 18 | 14 | 4 | 26 | ||||
Western Sahara | 10 | 1 | 8 | 1 | 16 | |||
Wallis and Futuna | 10 | +1 | 7 | 3 | 1 | 901 | ||
MS Zaandam | 9 | 2 | 7 | |||||
Marshall Islands | 4 | 4 | 67 | |||||
Samoa | 3 | 2 | 1 | 15 | ||||
Vanuatu | 1 | 1 | 3 | |||||
Micronesia | 1 | 1 | 9 | |||||
Total | 117,190,533 | 122,089 | 2,601,600 | 2,346 | 92,717,911 | 20,099,318 | 89,565 | 80388.75 |
Highlighted in Green
= all cases have recovered from the infection
Highlighted in Grey
= all cases have had an outcome (there are no active cases)
Active Cases in world
20,099,318
Currently Infected Patients
Currently Infected Patients
20,009,753 (100%)
in Mild Condition
in Mild Condition
89,565 (0%)
Serious or Critical
Serious or Critical
Closed Cases in world
95,319,511
Currently Infected Patients
Currently Infected Patients
92,717,911 (97%)
Recovered / Discharged
Recovered / Discharged
2,601,600 (3%)
Deaths
Deaths
Coronavirus Map Drc
Coronavirus Latest News Drc Today
DRC Coronavirus NewsPunjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation