Coronavirus Update Pakistan
Total:514338
Islamabad:39749
Punjab:147953
Sindh:231953
KPK:62719
Balochistan:18515
AJK:8567
Gilgit:4882
Deaths:10863
Recovered:469306
Coronavirus Update Armenia Live Map
COVID-19 Coronavirus Outbreak in Armenia
Last updated: 2021-01-15 15:13:02
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Total Coronavirus Cases in Armenia
163,972
view by country
Deaths in Armenia
2,974
Recovered in Armenia
152,320
New Cases in Armenia
396
New Deaths Today in Armenia
11
Critical Cases in Armenia
0
Total Cases per Million in Armenia
55,279

Coronavirus Updates in English | Coronavirus Map | Country, Other |
Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
Total Cases per Million |
---|---|---|---|---|---|---|---|---|
USA | 23,862,138 | +9,762 | 398,185 | +118 | 14,116,546 | 9,347,407 | 29,230 | 71863 |
India | 10,528,508 | 151,954 | 10,162,738 | 213,816 | 8,944 | 7589 | ||
Brazil | 8,326,115 | 207,160 | 7,339,703 | 779,252 | 8,318 | 39021 | ||
Russia | 3,520,531 | +24,715 | 64,495 | +555 | 2,909,680 | 546,356 | 2,300 | 24118 |
United Kingdom | 3,260,258 | 86,015 | 1,406,967 | 1,767,276 | 3,496 | 47890 | ||
France | 2,851,670 | 69,313 | 206,802 | 2,575,555 | 2,726 | 43636 | ||
Turkey | 2,364,801 | 23,495 | 2,236,938 | 104,368 | 2,512 | 27878 | ||
Italy | 2,336,279 | 80,848 | 1,694,051 | 561,380 | 2,557 | 38671 | ||
Spain | 2,211,967 | 53,079 | 2,849 | 47300 | ||||
Germany | 2,006,450 | +2,439 | 45,658 | +166 | 1,641,200 | 319,592 | 5,230 | 23907 |
Colombia | 1,849,101 | 47,491 | 1,683,835 | 117,775 | 3,482 | 36133 | ||
Argentina | 1,770,715 | 45,125 | 1,549,490 | 176,100 | 3,634 | 38986 | ||
Mexico | 1,588,369 | +16,468 | 137,916 | +999 | 1,185,621 | 264,832 | 5,270 | 12250 |
Poland | 1,422,320 | +7,795 | 32,844 | +386 | 1,164,650 | 224,826 | 1,628 | 37604 |
Iran | 1,318,295 | +6,485 | 56,621 | +83 | 1,107,011 | 154,663 | 4,415 | 15588 |
South Africa | 1,296,806 | 35,852 | 1,049,740 | 211,214 | 546 | 21718 | ||
Ukraine | 1,146,963 | +8,199 | 20,542 | +166 | 847,391 | 279,030 | 177 | 26312 |
Peru | 1,048,662 | 38,564 | 976,202 | 33,896 | 1,550 | 31569 | ||
Netherlands | 895,687 | 12,774 | 693 | 52210 | ||||
Indonesia | 882,418 | +12,818 | 25,484 | +238 | 718,696 | 138,238 | 3208 | |
Czechia | 874,605 | +8,032 | 14,029 | +93 | 717,569 | 143,007 | 1,109 | 81588 |
Canada | 688,891 | 17,538 | 593,398 | 77,955 | 874 | 18167 | ||
Romania | 688,270 | +3,353 | 17,098 | +63 | 618,673 | 52,499 | 1,091 | 35907 |
Belgium | 672,886 | +2,637 | 20,294 | +44 | 46,417 | 606,175 | 346 | 57923 |
Chile | 656,712 | 17,294 | 614,267 | 25,151 | 1,000 | 34196 | ||
Iraq | 606,991 | +805 | 12,932 | +10 | 565,889 | 28,170 | 120 | 14912 |
Israel | 533,026 | +3,212 | 3,892 | +22 | 450,050 | 79,084 | 1,097 | 57953 |
Bangladesh | 526,485 | +762 | 7,862 | +13 | 471,123 | 47,500 | 3180 | |
Sweden | 523,486 | 10,323 | +34 | 365 | 51660 | |||
Portugal | 517,806 | 8,384 | 387,607 | 121,815 | 611 | 50862 | ||
Pakistan | 514,338 | +2,417 | 10,863 | +45 | 469,306 | 34,169 | 2,294 | 2305 |
Philippines | 496,646 | +2,048 | 9,876 | +137 | 459,737 | 27,033 | 727 | 4500 |
Switzerland | 492,832 | 8,621 | +35 | 317,600 | 166,611 | 350 | 56721 | |
Morocco | 456,334 | 7,854 | 431,167 | 17,313 | 643 | 12285 | ||
Austria | 390,788 | +1,528 | 6,987 | +66 | 365,214 | 18,587 | 337 | 43257 |
Serbia | 368,072 | 3,687 | 31,536 | 332,849 | 195 | 42219 | ||
Saudi Arabia | 364,613 | +173 | 6,313 | +3 | 356,382 | 1,918 | 310 | 10386 |
Hungary | 349,149 | +1,513 | 11,177 | +111 | 225,021 | 112,951 | 337 | 36192 |
Jordan | 312,043 | 4,107 | 294,802 | 13,134 | 165 | 30420 | ||
Japan | 302,623 | 4,233 | 233,665 | 64,725 | 920 | 2397 | ||
Panama | 291,285 | 4,651 | 230,702 | 55,932 | 237 | 66944 | ||
Nepal | 266,816 | +270 | 1,948 | +5 | 260,567 | 4,301 | 9070 | |
UAE | 246,376 | +3,407 | 733 | +7 | 218,988 | 26,655 | 24750 | |
Georgia | 245,789 | +1,177 | 2,893 | +26 | 229,196 | 13,700 | 61678 | |
Lebanon | 237,132 | 1,781 | 147,746 | 87,605 | 655 | 34827 | ||
Azerbaijan | 226,549 | +349 | 2,983 | +12 | 213,773 | 9,793 | 22236 | |
Ecuador | 226,002 | 14,246 | 193,581 | 18,175 | 462 | 12706 | ||
Croatia | 223,812 | +715 | 4,550 | +33 | 214,609 | 4,653 | 160 | 54702 |
Belarus | 221,604 | +1,941 | 1,564 | +10 | 204,500 | 15,540 | 23456 | |
Slovakia | 220,707 | +2,729 | 3,362 | +102 | 163,323 | 54,022 | 530 | 40415 |
Bulgaria | 210,951 | 8,396 | 150,370 | 52,185 | 343 | 30484 | ||
Dominican Republic | 187,487 | 2,428 | 140,524 | 44,535 | 318 | 17190 | ||
Denmark | 187,320 | +659 | 1,720 | +17 | 165,166 | 20,434 | 129 | 32279 |
Costa Rica | 183,242 | 2,401 | 140,573 | 40,268 | 240 | 35795 | ||
Bolivia | 181,016 | +2,198 | 9,530 | +37 | 141,736 | 29,750 | 71 | 15394 |
Tunisia | 170,895 | 5,478 | 124,610 | 40,807 | 363 | 14379 | ||
Kazakhstan | 166,146 | +835 | 2,349 | 151,838 | 11,959 | 221 | 8792 | |
Lithuania | 165,560 | +1,149 | 2,376 | +30 | 100,495 | 62,689 | 147 | 61284 |
Armenia | 163,972 | +396 | 2,974 | +11 | 152,320 | 8,678 | 55279 | |
Ireland | 163,057 | 2,488 | 23,364 | 137,205 | 184 | 32825 | ||
Kuwait | 156,434 | 946 | 150,061 | 5,427 | 49 | 36342 | ||
Egypt | 153,741 | 8,421 | 121,072 | 24,248 | 90 | 1487 | ||
Moldova | 151,687 | 3,211 | 140,983 | 7,493 | 230 | 37650 | ||
Palestine | 151,142 | +637 | 1,687 | +22 | 137,648 | 11,807 | 87 | 29265 |
Malaysia | 151,066 | +3,211 | 586 | +8 | 115,227 | 35,253 | 204 | 4636 |
Greece | 147,283 | 5,387 | 9,989 | 131,907 | 328 | 14168 | ||
Slovenia | 146,956 | +1,478 | 3,121 | +28 | 120,894 | 22,941 | 196 | 70683 |
Guatemala | 146,937 | 5,151 | 133,082 | 8,704 | 5 | 8121 | ||
Qatar | 146,885 | +196 | 246 | 143,435 | 3,204 | 28 | 52313 | |
Myanmar | 132,865 | 2,912 | 116,100 | 13,853 | 2433 | |||
Honduras | 131,963 | +954 | 3,335 | +15 | 59,963 | 68,665 | 220 | 13211 |
Oman | 131,264 | 1,509 | 123,593 | 6,162 | 21 | 25361 | ||
Ethiopia | 129,922 | 2,008 | 114,749 | 13,165 | 229 | 1115 | ||
Paraguay | 119,640 | 2,466 | 94,983 | 22,191 | 185 | 16664 | ||
Venezuela | 118,415 | 1,090 | 111,999 | 5,326 | 104 | 4171 | ||
Bosnia and Herzegovina | 117,011 | 4,411 | 84,650 | 27,950 | 35786 | |||
Libya | 108,017 | +583 | 1,651 | +6 | 85,068 | 21,298 | 15606 | |
Nigeria | 105,478 | 1,405 | 83,830 | 20,243 | 10 | 505 | ||
Algeria | 103,127 | 2,822 | 69,992 | 30,313 | 42 | 2329 | ||
Kenya | 98,859 | +166 | 1,726 | +3 | 82,195 | 14,938 | 29 | 1817 |
Bahrain | 96,812 | 356 | 93,329 | 3,127 | 19 | 55869 | ||
China | 87,988 | +144 | 4,635 | 82,352 | 1,001 | 26 | 61 | |
North Macedonia | 87,986 | 2,672 | 69,137 | 16,177 | 138 | 42233 | ||
Kyrgyzstan | 82,857 | +134 | 1,381 | +3 | 78,715 | 2,761 | 50 | 12589 |
Uzbekistan | 77,845 | +68 | 619 | +1 | 76,335 | 891 | 158 | 2308 |
S Korea | 71,241 | +513 | 1,217 | +22 | 56,536 | 13,488 | 374 | 1389 |
Albania | 65,994 | 1,261 | 39,246 | 25,487 | 39 | 22946 | ||
Singapore | 59,059 | +30 | 29 | 58,757 | 273 | 10052 | ||
Norway | 57,736 | 511 | 46,611 | 10,614 | 37 | 10605 | ||
Ghana | 56,981 | 341 | 55,236 | 1,404 | 44 | 1814 | ||
Montenegro | 54,316 | 740 | 43,940 | 9,636 | 68 | 86475 | ||
Latvia | 54,066 | +1,084 | 935 | +15 | 40,971 | 12,160 | 73 | 28838 |
Afghanistan | 53,938 | +107 | 2,336 | +12 | 45,434 | 6,168 | 713 | 1369 |
Sri Lanka | 51,219 | +320 | 251 | 44,259 | 6,709 | 2387 | ||
El Salvador | 50,157 | 1,469 | +10 | 44,304 | 4,384 | 106 | 7712 | |
Luxembourg | 48,486 | 545 | 45,449 | 2,492 | 23 | 76787 | ||
Finland | 39,911 | +318 | 618 | +2 | 31,000 | 8,293 | 28 | 7197 |
Uganda | 38,085 | 304 | 13,083 | 24,698 | 819 | |||
Estonia | 36,096 | +476 | 316 | +5 | 25,553 | 10,227 | 45 | 27201 |
Zambia | 34,278 | +1,478 | 527 | +13 | 24,105 | 9,646 | 293 | 1837 |
Uruguay | 29,989 | 280 | 21,685 | 8,024 | 113 | 8617 | ||
Namibia | 29,570 | 275 | 25,845 | 3,450 | 33 | 11526 | ||
Australia | 28,665 | +7 | 909 | 25,880 | 1,876 | 1 | 1117 | |
Cyprus | 28,124 | 163 | 2,057 | 25,904 | 59 | 23203 | ||
Cameroon | 27,336 | 451 | 24,892 | 1,993 | 46 | 1016 | ||
Sudan | 25,730 | 1,576 | 15,240 | 8,914 | 580 | |||
Zimbabwe | 25,368 | 636 | 14,714 | 10,018 | 1694 | |||
Ivory Coast | 24,578 | 140 | 22,856 | 1,582 | 920 | |||
Mozambique | 24,269 | 211 | 18,352 | 5,706 | 765 | |||
Senegal | 22,396 | +218 | 506 | +10 | 18,908 | 2,982 | 34 | 1319 |
DRC | 20,556 | +77 | 628 | +2 | 14,774 | 5,154 | 226 | |
Angola | 18,613 | 425 | 16,008 | 2,180 | 18 | 557 | ||
Madagascar | 18,001 | 267 | 17,447 | 287 | 16 | 641 | ||
French Polynesia | 17,590 | 126 | 4,842 | 12,622 | 17 | 62423 | ||
Botswana | 17,365 | 71 | 13,519 | 3,775 | 1 | 7305 | ||
Cuba | 16,549 | 160 | 12,699 | 3,690 | 41 | 1462 | ||
Mauritania | 15,893 | 396 | 14,222 | 1,275 | 45 | 3371 | ||
Malta | 15,272 | +193 | 236 | +1 | 12,393 | 2,643 | 18 | 34538 |
French Guiana | 14,654 | 74 | 9,995 | 4,585 | 5 | 48395 | ||
Maldives | 14,325 | 49 | 13,463 | 813 | 54 | 26254 | ||
Guinea | 14,065 | +14 | 81 | 13,318 | 666 | 24 | 1056 | |
Jamaica | 13,915 | 322 | 11,592 | 2,001 | 9 | 4688 | ||
Tajikistan | 13,308 | 90 | 13,218 | 1379 | ||||
Syria | 12,760 | 809 | 6,329 | 5,622 | 720 | |||
Cabo Verde | 12,664 | 115 | 11,989 | 560 | 23 | 22645 | ||
Eswatini | 12,327 | 335 | 8,076 | 3,916 | 67 | 10566 | ||
Belize | 11,456 | 280 | 10,641 | 535 | 3 | 28534 | ||
Thailand | 11,450 | +188 | 69 | 8,288 | 3,093 | 1 | 164 | |
Haiti | 10,635 | 238 | 8,903 | 1,494 | 927 | |||
Rwanda | 10,316 | 133 | 6,974 | 3,209 | 786 | |||
Malawi | 9,991 | 275 | 5,866 | 3,850 | 4 | 515 | ||
Gabon | 9,819 | 66 | 9,597 | 156 | 8 | 4357 | ||
Hong Kong | 9,453 | +38 | 161 | 8,684 | 608 | 41 | 1255 | |
Réunion | 9,406 | 42 | 8,830 | 534 | 4 | 10466 | ||
Guadeloupe | 8,886 | 154 | 2,242 | 6,490 | 3 | 22206 | ||
Andorra | 8,868 | 88 | 8,091 | 689 | 15 | 114674 | ||
Burkina Faso | 8,809 | 97 | 6,877 | 1,835 | 415 | |||
Bahamas | 8,011 | 175 | 6,351 | 1,485 | 11 | 20267 | ||
Mali | 7,759 | 305 | 5,414 | 2,040 | 377 | |||
Trinidad and Tobago | 7,320 | 130 | 6,896 | 294 | 2 | 5221 | ||
Suriname | 7,300 | 139 | 6,543 | 618 | 13 | 12384 | ||
Congo | 7,160 | 112 | 5,846 | 1,202 | 1281 | |||
Guyana | 6,745 | 170 | 6,068 | 507 | 4 | 8553 | ||
Lesotho | 6,356 | 89 | 1,621 | 4,646 | 2954 | |||
Aruba | 6,296 | 52 | 5,662 | 582 | 4 | 58835 | ||
Martinique | 6,263 | 44 | 98 | 6,121 | 2 | 16697 | ||
Mayotte | 6,255 | 56 | 2,964 | 3,235 | 5 | 22637 | ||
Nicaragua | 6,152 | 167 | 4,225 | 1,760 | 923 | |||
Iceland | 5,956 | +8 | 29 | 5,767 | 160 | 17393 | ||
Djibouti | 5,900 | 61 | 5,813 | 26 | 5925 | |||
Equatorial Guinea | 5,316 | 86 | 5,169 | 61 | 3724 | |||
CAR | 4,973 | 63 | 4,885 | 25 | 2 | 1020 | ||
Somalia | 4,744 | 130 | 3,666 | 948 | 294 | |||
Curaçao | 4,498 | 19 | 4,208 | 271 | 4 | 27351 | ||
Togo | 4,165 | 73 | 3,704 | 388 | 497 | |||
Niger | 4,058 | 137 | 2,750 | 1,171 | 3 | 164 | ||
Gambia | 3,893 | 126 | 3,689 | 78 | 1 | 1587 | ||
South Sudan | 3,670 | 63 | 3,181 | 426 | 1 | 326 | ||
Gibraltar | 3,509 | 25 | 2,343 | 1,141 | 140 | 104168 | ||
Benin | 3,413 | 46 | 3,222 | 145 | 278 | |||
Channel Islands | 3,337 | 76 | 2,997 | 264 | 10 | 19098 | ||
Sierra Leone | 2,933 | 77 | 2,025 | 831 | 364 | |||
Chad | 2,773 | 110 | 2,073 | 590 | 166 | |||
San Marino | 2,767 | +29 | 65 | 2,430 | 272 | 9 | 81454 | |
Guinea-Bissau | 2,478 | 45 | 2,400 | 33 | 5 | 1243 | ||
Liechtenstein | 2,378 | +3 | 49 | 2,264 | 65 | 9 | 62273 | |
New Zealand | 2,246 | +18 | 25 | 2,145 | 76 | 449 | ||
Yemen | 2,110 | 612 | 1,419 | 79 | 23 | 70 | ||
Liberia | 1,878 | 84 | 1,701 | 93 | 2 | 367 | ||
Eritrea | 1,805 | 6 | 1,014 | 785 | 505 | |||
Sint Maarten | 1,629 | 27 | 1,478 | 124 | 3 | 37763 | ||
Vietnam | 1,536 | +5 | 35 | 1,380 | 121 | 16 | ||
Mongolia | 1,491 | +12 | 2 | 909 | 580 | 14 | 451 | |
Comoros | 1,403 | 38 | 1,010 | 355 | 1595 | |||
Monaco | 1,145 | 7 | 947 | 191 | 9 | 29067 | ||
Sao Tome and Principe | 1,119 | 17 | 990 | 112 | 5056 | |||
Burundi | 1,103 | 2 | 773 | 328 | 91 | |||
Saint Martin | 1,076 | 12 | 855 | 209 | 7 | 27576 | ||
Barbados | 1,036 | 7 | 493 | 536 | 1 | 3603 | ||
Turks and Caicos | 1,030 | 6 | 847 | 177 | 2 | 26412 | ||
Taiwan | 843 | +1 | 7 | 741 | 95 | 35 | ||
Bhutan | 837 | +3 | 1 | 533 | 303 | 1078 | ||
Papua New Guinea | 834 | +1 | 9 | 755 | 70 | 92 | ||
Diamond Princess | 712 | 13 | 699 | |||||
Bermuda | 664 | 12 | 566 | 86 | 7 | 10683 | ||
Faeroe Islands | 648 | +1 | 1 | 626 | 21 | 1 | 13234 | |
Seychelles | 627 | 1 | 360 | 266 | 6354 | |||
Mauritius | 547 | 10 | 516 | 21 | 430 | |||
Saint Lucia | 543 | 6 | 321 | 216 | 1 | 2950 | ||
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | ||
Cambodia | 426 | +15 | 381 | 45 | 25 | |||
Isle of Man | 417 | 25 | 354 | 38 | 1 | 4890 | ||
Cayman Islands | 368 | 2 | 326 | 40 | 1 | 5564 | ||
St. Vincent Grenadines | 340 | 106 | 234 | 2 | 3059 | |||
St. Barth | 251 | 1 | 172 | 78 | 25371 | |||
Caribbean Netherlands | 249 | 3 | 181 | 65 | 9448 | |||
Antigua and Barbuda | 184 | 6 | 156 | 22 | 1 | 1871 | ||
Brunei | 174 | 3 | 168 | 3 | 396 | |||
Grenada | 132 | 1 | 123 | 8 | 1170 | |||
British Virgin Islands | 114 | 1 | 95 | 18 | 3757 | |||
Dominica | 109 | 101 | 8 | 1512 | ||||
Fiji | 53 | 2 | 47 | 4 | 59 | |||
Timor-Leste | 51 | 45 | 6 | 38 | ||||
Macao | 46 | 46 | 70 | |||||
Laos | 41 | 41 | 6 | |||||
New Caledonia | 40 | 40 | 139 | |||||
Saint Kitts and Nevis | 34 | 31 | 3 | 637 | ||||
Falkland Islands | 32 | 27 | 5 | 9055 | ||||
Greenland | 30 | 29 | 1 | 528 | ||||
Vatican City | 27 | 15 | 12 | 33666 | ||||
Solomon Islands | 17 | 10 | 7 | 24 | ||||
Saint Pierre Miquelon | 16 | 16 | 2769 | |||||
Anguilla | 15 | 13 | 2 | 995 | ||||
Montserrat | 13 | 1 | 12 | 2603 | ||||
Western Sahara | 10 | 1 | 8 | 1 | 17 | |||
MS Zaandam | 9 | 2 | 7 | |||||
Wallis and Futuna | 4 | 1 | 3 | 359 | ||||
Marshall Islands | 4 | 4 | 67 | |||||
Samoa | 2 | 2 | 10 | |||||
Vanuatu | 1 | 1 | 3 | |||||
Micronesia | 1 | 1 | 9 | |||||
Total | 93,664,040 | 143,714 | 2,005,446 | 3,855 | 66,735,929 | 21,367,701 | 111,809 | 60582.38 |
Highlighted in Green
= all cases have recovered from the infection
Highlighted in Grey
= all cases have had an outcome (there are no active cases)
Active Cases in world
21,367,701
Currently Infected Patients
Currently Infected Patients
21,255,892 (99%)
in Mild Condition
in Mild Condition
111,809 (1%)
Serious or Critical
Serious or Critical
Closed Cases in world
68,741,375
Currently Infected Patients
Currently Infected Patients
66,735,929 (97%)
Recovered / Discharged
Recovered / Discharged
2,005,446 (3%)
Deaths
Deaths
Coronavirus Map Armenia
Coronavirus Latest News Armenia Today
Armenia Coronavirus NewsPunjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation