Coronavirus Update Pakistan
Total:523011
Islamabad:40177
Punjab:150316
Sindh:236530
KPK:63825
Balochistan:18622
AJK:8654
Gilgit:4887
Deaths:11055
Recovered:476471
Coronavirus Update Bosnia And Herzegovina Live Map
COVID-19 Coronavirus Outbreak in Bosnia And Herzegovina
Last updated: 2021-01-19 16:13:02
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Total Coronavirus Cases in Bosnia And Herzegovina
118,383
view by country
Deaths in Bosnia And Herzegovina
4,509
Recovered in Bosnia And Herzegovina
88,071
New Cases in Bosnia And Herzegovina
300
New Deaths Today in Bosnia And Herzegovina
23
Critical Cases in Bosnia And Herzegovina
0
Total Cases per Million in Bosnia And Herzegovina
36,208

Coronavirus Updates in English | Coronavirus Map | Country, Other |
Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
Total Cases per Million |
---|---|---|---|---|---|---|---|---|
USA | 24,632,292 | +5,851 | 408,683 | +60 | 14,554,179 | 9,669,430 | 28,553 | 74178 |
India | 10,582,647 | 152,593 | 10,228,753 | 201,301 | 8,944 | 7627 | ||
Brazil | 8,512,238 | 210,328 | 7,452,047 | 849,863 | 8,318 | 39890 | ||
Russia | 3,612,800 | +21,734 | 66,623 | +586 | 3,002,026 | 544,151 | 2,300 | 24750 |
United Kingdom | 3,433,494 | 89,860 | 1,546,575 | 1,797,059 | 3,789 | 50431 | ||
France | 2,914,725 | 70,686 | 210,200 | 2,633,839 | 2,813 | 44600 | ||
Turkey | 2,392,963 | 24,161 | 2,270,769 | 98,033 | 2,183 | 28207 | ||
Italy | 2,390,101 | 82,554 | 1,760,489 | 547,058 | 2,544 | 39563 | ||
Spain | 2,336,451 | 53,769 | 3,287 | 49962 | ||||
Germany | 2,059,983 | +669 | 48,196 | +91 | 1,716,200 | 295,587 | 5,074 | 24544 |
Colombia | 1,923,132 | 49,004 | 1,754,222 | 119,906 | 3,482 | 37575 | ||
Argentina | 1,807,428 | 45,832 | 1,594,768 | 166,828 | 3,564 | 39790 | ||
Mexico | 1,649,502 | +8,074 | 141,248 | +544 | 1,237,321 | 270,933 | 5,359 | 12720 |
Poland | 1,443,804 | +4,835 | 33,698 | +291 | 1,197,034 | 213,072 | 1,582 | 38172 |
South Africa | 1,346,936 | 37,449 | 1,117,452 | 192,035 | 546 | 22555 | ||
Iran | 1,342,134 | +5,917 | 56,973 | +87 | 1,131,883 | 153,278 | 4,272 | 15868 |
Ukraine | 1,167,655 | +3,939 | 21,046 | +177 | 886,248 | 260,361 | 177 | 26788 |
Peru | 1,068,802 | 38,931 | 984,726 | 45,145 | 1,670 | 32170 | ||
Indonesia | 927,380 | +10,365 | 26,590 | +308 | 753,948 | 146,842 | 3371 | |
Netherlands | 921,580 | +4,272 | 13,162 | +106 | 683 | 53718 | ||
Czechia | 899,503 | +7,590 | 14,646 | +74 | 750,376 | 134,481 | 1,089 | 83909 |
Canada | 715,072 | 18,120 | 623,033 | 73,919 | 870 | 18855 | ||
Romania | 697,898 | +2,745 | 17,369 | +98 | 630,236 | 50,293 | 1,050 | 36412 |
Belgium | 679,771 | +932 | 20,472 | +37 | 46,959 | 612,340 | 352 | 58513 |
Chile | 677,151 | +3,401 | 17,573 | +26 | 634,960 | 24,618 | 1,081 | 35257 |
Iraq | 609,852 | +823 | 12,962 | +9 | 573,011 | 23,879 | 134 | 14979 |
Israel | 562,619 | +4,370 | 4,060 | +16 | 477,309 | 81,250 | 1,174 | 61170 |
Portugal | 556,503 | 9,028 | 411,589 | 135,886 | 664 | 54665 | ||
Sweden | 533,265 | 10,591 | +32 | 340 | 52622 | |||
Bangladesh | 529,031 | +702 | 7,942 | +20 | 473,855 | 47,234 | 3195 | |
Pakistan | 523,011 | +1,800 | 11,055 | +58 | 476,471 | 35,485 | 2,341 | 2343 |
Philippines | 504,084 | +1,357 | 9,978 | +69 | 466,249 | 27,857 | 727 | 4567 |
Switzerland | 502,191 | +2,260 | 8,820 | +28 | 317,600 | 175,771 | 325 | 57793 |
Morocco | 460,144 | 7,977 | 435,686 | 16,481 | 583 | 12386 | ||
Austria | 396,425 | +1,486 | 7,199 | +77 | 373,090 | 16,136 | 332 | 43878 |
Serbia | 375,799 | +1,688 | 3,791 | +20 | 31,536 | 340,472 | 171 | 43107 |
Saudi Arabia | 365,325 | +226 | 6,335 | +6 | 357,004 | 1,986 | 327 | 10405 |
Hungary | 353,276 | +573 | 11,520 | +111 | 231,915 | 109,841 | 309 | 36621 |
Japan | 328,294 | 4,501 | 252,787 | 71,006 | 973 | 2600 | ||
Jordan | 316,427 | +883 | 4,170 | +17 | 301,893 | 10,364 | 154 | 30845 |
Panama | 299,361 | 4,828 | 241,128 | 53,405 | 239 | 68788 | ||
Nepal | 267,992 | +348 | 1,969 | +4 | 262,259 | 3,764 | 9108 | |
UAE | 260,223 | +3,491 | 756 | +5 | 231,675 | 27,792 | 26137 | |
Lebanon | 255,956 | 1,959 | 154,608 | 99,389 | 750 | 37594 | ||
Georgia | 249,465 | +1,550 | 2,973 | +15 | 235,130 | 11,362 | 62602 | |
Ecuador | 231,644 | 14,322 | 199,332 | 17,990 | 500 | 13021 | ||
Belarus | 228,716 | +1,356 | 1,601 | +10 | 212,074 | 15,041 | 24209 | |
Azerbaijan | 227,696 | +305 | 3,032 | +10 | 216,720 | 7,944 | 22346 | |
Slovakia | 226,294 | +1,909 | 3,637 | +111 | 173,761 | 48,896 | 538 | 41437 |
Croatia | 225,648 | +520 | 4,684 | +29 | 217,880 | 3,084 | 149 | 55154 |
Bulgaria | 212,383 | 8,565 | 164,255 | 39,563 | 329 | 30694 | ||
Dominican Republic | 194,966 | 2,448 | 144,208 | 48,310 | 331 | 17874 | ||
Denmark | 190,619 | +724 | 1,837 | +32 | 172,456 | 16,326 | 132 | 32846 |
Bolivia | 188,733 | +1,550 | 9,680 | +44 | 144,227 | 34,826 | 71 | 16048 |
Costa Rica | 186,016 | 2,458 | 142,245 | 41,313 | 239 | 36334 | ||
Tunisia | 181,885 | 5,750 | 131,019 | 45,116 | 385 | 15302 | ||
Ireland | 174,843 | 2,616 | 23,364 | 148,863 | 202 | 35193 | ||
Kazakhstan | 170,098 | +999 | 2,349 | 154,449 | 13,300 | 221 | 9000 | |
Lithuania | 168,708 | +717 | 2,494 | +25 | 104,297 | 61,917 | 148 | 62458 |
Malaysia | 165,371 | +3,631 | 619 | +14 | 125,288 | 39,464 | 238 | 5074 |
Armenia | 164,912 | +236 | 3,007 | +9 | 153,500 | 8,405 | 55595 | |
Kuwait | 158,244 | 948 | 151,496 | 5,800 | 56 | 36757 | ||
Egypt | 157,275 | 8,638 | 123,491 | 25,146 | 90 | 1521 | ||
Moldova | 153,506 | +394 | 3,282 | +15 | 143,766 | 6,458 | 233 | 38102 |
Palestine | 152,555 | 1,726 | 140,075 | 10,754 | 81 | 29531 | ||
Slovenia | 151,137 | +1,690 | 3,231 | +25 | 125,315 | 22,591 | 187 | 72694 |
Guatemala | 149,146 | 5,278 | 134,824 | 9,044 | 5 | 8242 | ||
Greece | 148,925 | 5,488 | 9,989 | 133,448 | 322 | 14327 | ||
Qatar | 147,504 | 248 | 144,015 | 3,241 | 32 | 52534 | ||
Myanmar | 135,243 | +448 | 2,986 | +13 | 118,657 | 13,600 | 2476 | |
Honduras | 134,938 | +827 | 3,368 | +14 | 60,165 | 71,405 | 253 | 13506 |
Oman | 132,146 | +135 | 1,516 | +2 | 124,398 | 6,232 | 22 | 25525 |
Ethiopia | 131,546 | 2,033 | 116,335 | 13,178 | 224 | 1129 | ||
Paraguay | 122,588 | 2,518 | 98,465 | 21,605 | 204 | 17072 | ||
Venezuela | 120,444 | 1,112 | 113,328 | 6,004 | 122 | 4242 | ||
Bosnia and Herzegovina | 118,383 | +300 | 4,509 | +23 | 88,071 | 25,803 | 36208 | |
Nigeria | 112,004 | 1,449 | 89,939 | 20,616 | 10 | 536 | ||
Libya | 110,465 | +596 | 1,700 | +2 | 88,062 | 20,703 | 15957 | |
Algeria | 104,092 | 2,840 | 70,747 | 30,505 | 42 | 2351 | ||
Kenya | 99,227 | 1,734 | 82,427 | 15,066 | 28 | 1823 | ||
Bahrain | 97,940 | 360 | 94,646 | 2,934 | 16 | 56499 | ||
North Macedonia | 88,992 | 2,715 | 73,777 | 12,500 | 138 | 42716 | ||
China | 88,454 | +118 | 4,635 | 82,432 | 1,387 | 61 | 61 | |
Kyrgyzstan | 83,268 | +90 | 1,390 | +3 | 79,249 | 2,629 | 50 | 12649 |
Uzbekistan | 78,091 | +55 | 620 | +1 | 76,585 | 886 | 158 | 2315 |
S Korea | 73,115 | +386 | 1,283 | +19 | 59,468 | 12,364 | 335 | 1425 |
Albania | 67,982 | 1,281 | 40,870 | 25,831 | 39 | 23637 | ||
Norway | 59,254 | +220 | 525 | +4 | 49,835 | 8,894 | 32 | 10883 |
Singapore | 59,157 | +30 | 29 | 58,894 | 234 | 10068 | ||
Ghana | 58,065 | 352 | 55,789 | 1,924 | 64 | 1848 | ||
Latvia | 56,720 | +812 | 1,012 | +29 | 42,426 | 13,282 | 95 | 30257 |
Montenegro | 55,803 | 746 | 45,898 | 9,159 | 68 | 88843 | ||
Afghanistan | 54,278 | +137 | 2,354 | +8 | 46,554 | 5,370 | 759 | 1377 |
Sri Lanka | 54,087 | +337 | 270 | 46,594 | 7,223 | 2520 | ||
El Salvador | 51,437 | 1,509 | +11 | 45,223 | 4,705 | 115 | 7908 | |
Luxembourg | 48,890 | 557 | 45,997 | 2,336 | 20 | 77413 | ||
Finland | 40,722 | +217 | 621 | 31,000 | 9,101 | 27 | 7343 | |
Zambia | 39,515 | +1,308 | 578 | +19 | 28,066 | 10,871 | 389 | 2117 |
Uganda | 38,085 | 304 | 13,083 | 24,698 | 819 | |||
Estonia | 37,941 | +600 | 344 | +11 | 27,416 | 10,181 | 45 | 28591 |
Uruguay | 32,863 | 319 | 24,618 | 7,926 | 113 | 9442 | ||
Namibia | 30,995 | +242 | 296 | +3 | 27,858 | 2,841 | 27 | 12079 |
Cyprus | 29,130 | 175 | 2,057 | 26,898 | 55 | 24031 | ||
Australia | 28,730 | +9 | 909 | 25,931 | 1,890 | 1 | 1120 | |
Cameroon | 28,010 | 455 | 26,861 | 694 | 46 | 1041 | ||
Zimbabwe | 27,892 | 773 | 17,372 | 9,747 | 1862 | |||
Mozambique | 27,446 | 249 | 18,880 | 8,317 | 865 | |||
Sudan | 26,279 | 1,603 | 15,688 | 8,988 | 592 | |||
Ivory Coast | 25,304 | 142 | 23,527 | 1,635 | 947 | |||
Senegal | 23,392 | +168 | 536 | +10 | 19,531 | 3,325 | 47 | 1377 |
DRC | 21,140 | +80 | 640 | +6 | 14,812 | 5,688 | 232 | |
Angola | 18,926 | 439 | 16,677 | 1,810 | 21 | 566 | ||
Botswana | 18,630 | 88 | 14,624 | 3,918 | 1 | 7836 | ||
Cuba | 18,443 | 173 | 13,797 | 4,473 | 46 | 1629 | ||
Madagascar | 18,301 | 273 | 17,609 | 419 | 16 | 652 | ||
French Polynesia | 17,697 | 127 | 4,842 | 12,728 | 20 | 62799 | ||
Mauritania | 16,081 | 403 | 14,605 | 1,073 | 30 | 3410 | ||
Malta | 15,942 | +200 | 242 | +1 | 12,865 | 2,835 | 18 | 36052 |
French Guiana | 15,055 | 76 | 9,995 | 4,984 | 7 | 49705 | ||
Maldives | 14,582 | 49 | 13,566 | 967 | 54 | 26719 | ||
Jamaica | 14,419 | +145 | 329 | +3 | 11,743 | 2,347 | 11 | 4858 |
Guinea | 14,165 | 81 | 13,351 | 733 | 24 | 1063 | ||
Tajikistan | 13,308 | 90 | 13,218 | 1378 | ||||
Eswatini | 13,187 | 384 | 8,374 | 4,429 | 67 | 11302 | ||
Syria | 13,132 | 841 | 6,624 | 5,667 | 741 | |||
Cabo Verde | 13,046 | 120 | 12,287 | 639 | 23 | 23326 | ||
Malawi | 13,027 | 321 | 6,080 | 6,626 | 4 | 672 | ||
Thailand | 12,594 | +171 | 70 | 9,356 | 3,168 | 1 | 180 | |
Belize | 11,592 | 282 | 10,782 | 528 | 2 | 28867 | ||
Rwanda | 11,259 | 146 | 7,412 | 3,701 | 858 | |||
Haiti | 10,907 | 240 | 8,956 | 1,711 | 950 | |||
Gabon | 10,019 | 66 | 9,732 | 221 | 10 | 4444 | ||
Hong Kong | 9,721 | +56 | 164 | +1 | 8,827 | 730 | 39 | 1291 |
Réunion | 9,522 | 45 | 9,053 | 424 | 5 | 10594 | ||
Burkina Faso | 9,352 | 105 | 7,448 | 1,799 | 441 | |||
Andorra | 9,083 | 91 | 8,154 | 838 | 15 | 117453 | ||
Guadeloupe | 8,886 | 154 | 2,242 | 6,490 | 3 | 22206 | ||
Bahamas | 8,067 | 175 | 6,680 | 1,212 | 14 | 20407 | ||
Mali | 7,855 | 311 | 5,589 | 1,955 | 382 | |||
Congo | 7,709 | 114 | 5,846 | 1,749 | 1379 | |||
Suriname | 7,624 | 145 | 6,834 | 645 | 8 | 12933 | ||
Trinidad and Tobago | 7,399 | 132 | 6,938 | 329 | 2 | 5278 | ||
Lesotho | 7,018 | 101 | 1,652 | 5,265 | 3262 | |||
Guyana | 6,931 | 170 | 6,173 | 588 | 4 | 8789 | ||
Mayotte | 6,789 | 58 | 2,964 | 3,767 | 2 | 24563 | ||
Aruba | 6,451 | 52 | 5,923 | 476 | 11 | 60281 | ||
Martinique | 6,263 | 44 | 98 | 6,121 | 2 | 16697 | ||
Nicaragua | 6,152 | 167 | 4,225 | 1,760 | 923 | |||
Iceland | 5,970 | 29 | 5,814 | 127 | 17433 | |||
Djibouti | 5,910 | +4 | 61 | 5,825 | 24 | 5935 | ||
Equatorial Guinea | 5,365 | 86 | 5,191 | 88 | 3757 | |||
CAR | 4,973 | 63 | 4,885 | 25 | 2 | 1020 | ||
Somalia | 4,744 | 130 | 3,666 | 948 | 294 | |||
Curaçao | 4,523 | 19 | 4,358 | 146 | 5 | 27502 | ||
Togo | 4,324 | 74 | 3,785 | 465 | 516 | |||
Niger | 4,204 | 145 | 3,136 | 923 | 3 | 170 | ||
Gambia | 3,933 | 128 | 3,697 | 108 | 1 | 1603 | ||
Gibraltar | 3,793 | +81 | 47 | +2 | 2,914 | 832 | 117 | 112602 |
South Sudan | 3,703 | 63 | 3,181 | 459 | 1 | 329 | ||
Benin | 3,413 | 46 | 3,245 | 122 | 278 | |||
Channel Islands | 3,370 | 78 | 3,073 | 219 | 10 | 19285 | ||
Sierra Leone | 3,014 | 77 | 2,107 | 830 | 374 | |||
Chad | 2,919 | 113 | 2,148 | 658 | 175 | |||
San Marino | 2,803 | +15 | 65 | 2,530 | 208 | 10 | 82514 | |
Guinea-Bissau | 2,510 | 45 | 2,405 | 60 | 5 | 1259 | ||
Liechtenstein | 2,398 | +3 | 50 | 2,292 | 56 | 7 | 62795 | |
New Zealand | 2,262 | 25 | 2,152 | 85 | 452 | |||
Yemen | 2,113 | 612 | 1,421 | 80 | 23 | 70 | ||
Liberia | 1,898 | +2 | 84 | 1,707 | 107 | 2 | 371 | |
Eritrea | 1,877 | 6 | 1,073 | 798 | 525 | |||
Comoros | 1,769 | 49 | 1,113 | 607 | 2011 | |||
Sint Maarten | 1,669 | 27 | 1,522 | 120 | 1 | 38685 | ||
Vietnam | 1,540 | +1 | 35 | 1,402 | 103 | 16 | ||
Mongolia | 1,536 | +10 | 2 | 995 | 539 | 12 | 464 | |
Burundi | 1,245 | 2 | 773 | 470 | 103 | |||
Monaco | 1,212 | 7 | 1,013 | 192 | 10 | 30765 | ||
Sao Tome and Principe | 1,142 | 17 | 993 | 132 | 5159 | |||
Turks and Caicos | 1,105 | 7 | 902 | 196 | 2 | 28330 | ||
Barbados | 1,095 | 7 | 493 | 595 | 1 | 3808 | ||
Saint Martin | 1,076 | 12 | 855 | 209 | 7 | 27571 | ||
Taiwan | 868 | +6 | 7 | 766 | 95 | 36 | ||
Bhutan | 848 | +5 | 1 | 605 | 242 | 1092 | ||
Papua New Guinea | 834 | 9 | 755 | 70 | 92 | |||
Seychelles | 746 | 2 | 563 | 181 | 7560 | |||
Diamond Princess | 712 | 13 | 699 | |||||
Bermuda | 683 | 12 | 598 | 73 | 6 | 10989 | ||
Faeroe Islands | 650 | +1 | 1 | 644 | 5 | 13275 | ||
Saint Lucia | 621 | 8 | 329 | 284 | 1 | 3373 | ||
Mauritius | 556 | 10 | 518 | 28 | 437 | |||
St. Vincent Grenadines | 540 | +46 | 2 | +1 | 119 | 419 | 2 | 4859 |
Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | ||
Cambodia | 441 | +2 | 386 | 55 | 26 | |||
Isle of Man | 432 | 25 | 354 | 53 | 1 | 5066 | ||
Cayman Islands | 380 | 2 | 330 | 48 | 1 | 5745 | ||
Caribbean Netherlands | 360 | 3 | 244 | 113 | 13659 | |||
St. Barth | 251 | 1 | 172 | 78 | 25369 | |||
Antigua and Barbuda | 189 | 6 | 156 | 27 | 1 | 1921 | ||
Brunei | 174 | 3 | 169 | 2 | 396 | |||
Grenada | 139 | 1 | 129 | 9 | 1232 | |||
British Virgin Islands | 114 | 1 | 95 | 18 | 3757 | |||
Dominica | 110 | 102 | 8 | 1526 | ||||
Fiji | 55 | 2 | 53 | 61 | ||||
Timor-Leste | 52 | 49 | 3 | 39 | ||||
Macao | 46 | 46 | 70 | |||||
New Caledonia | 44 | 43 | 1 | 153 | ||||
Laos | 41 | 41 | 6 | |||||
Saint Kitts and Nevis | 35 | 33 | 2 | 655 | ||||
Falkland Islands | 32 | 27 | 5 | 9052 | ||||
Greenland | 30 | 29 | 1 | 528 | ||||
Vatican City | 27 | 15 | 12 | 33666 | ||||
Solomon Islands | 17 | 10 | 7 | 24 | ||||
Saint Pierre Miquelon | 16 | 16 | 2769 | |||||
Anguilla | 15 | 15 | 995 | |||||
Montserrat | 13 | 1 | 12 | 2603 | ||||
Western Sahara | 10 | 1 | 8 | 1 | 17 | |||
MS Zaandam | 9 | 2 | 7 | |||||
Wallis and Futuna | 4 | 1 | 3 | 359 | ||||
Marshall Islands | 4 | 4 | 67 | |||||
Samoa | 2 | 2 | 10 | |||||
Vanuatu | 1 | 1 | 3 | |||||
Micronesia | 1 | 1 | 9 | |||||
Total | 96,128,715 | 123,775 | 2,052,478 | 3,482 | 68,566,911 | 21,795,552 | 111,917 | 62267.48 |
Highlighted in Green
= all cases have recovered from the infection
Highlighted in Grey
= all cases have had an outcome (there are no active cases)
Active Cases in world
21,795,552
Currently Infected Patients
Currently Infected Patients
21,683,635 (99%)
in Mild Condition
in Mild Condition
111,917 (1%)
Serious or Critical
Serious or Critical
Closed Cases in world
70,619,389
Currently Infected Patients
Currently Infected Patients
68,566,911 (97%)
Recovered / Discharged
Recovered / Discharged
2,052,478 (3%)
Deaths
Deaths
Coronavirus Map Bosnia And Herzegovina
Coronavirus Latest News Bosnia And Herzegovina Today
Bosnia and Herzegovina Coronavirus NewsPunjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation