Coronavirus Live Updates Pakistan
COVID-19 Coronavirus Outbreak
Last updated: 2022-11-01 18:58:02
Cases - Deaths - Countries - Death Rate - Incubation - Age - Symptoms - Opinions - News
Map - Prevention - Symptoms - Protection - Pakistan
1574094 Coronavirus Cases in Pakistan
ACTIVE CASES IN PAKISTAN
4,779
Currently COVID-19 Infected Patients
Currently COVID-19 Infected Patients
4,727 (99%)
in Mild Condition
in Mild Condition
52 (1%)
Serious or Critical
Serious or Critical
CLOSED CASES IN PAKISTAN
1,569,315
Cases which had an outcome
Cases which had an outcome
1,538,689 (98%)
Recovered / Discharged
Recovered / Discharged
30,626 (2%)
Deaths
Deaths

Coronavirus Update Pakistan by City
Total Coronavirus Cases in World
635,843,256
Deaths
6,595,100
Recovered
613,748,451
Coronavirus Map | Coronavirus Update Pakistan | News Updates | Country | Total Cases |
New Cases |
Total Death |
New Death |
Total R ecover |
Active Cases |
Serious Critical |
Cases per M |
Death per M |
---|---|---|---|---|---|---|---|---|---|
USA | 99,374,721 | 1,095,315 | 96,937,743 | 1,341,663 | 2,551 | 296440 | 3267 | ||
India | 44,654,638 | 529,077 | 44,107,943 | 17,618 | 698 | 31635 | 375 | ||
France | 36,813,385 | 156,994 | 35,813,385 | 843,006 | 869 | 561099 | 2393 | ||
Germany | 35,619,687 | 153,694 | 33,999,500 | 1,466,493 | 1,406 | 421999 | 1821 | ||
Brazil | 34,870,394 | 688,205 | 34,051,811 | 130,378 | 8,318 | 161382 | 3185 | ||
S Korea | 25,615,667 | +58,358 | 29,209 | +33 | 25,047,063 | 539,395 | 288 | 498633 | 569 |
UK | 23,898,489 | 193,673 | 23,539,928 | 164,888 | 146 | 347789 | 2818 | ||
Italy | 23,531,023 | 179,101 | 22,884,717 | 467,205 | 227 | 390523 | 2972 | ||
Japan | 22,360,872 | +65,280 | 46,711 | +52 | 20,499,457 | 1,814,704 | 136 | 178066 | 372 |
Russia | 21,434,758 | +5,252 | 390,247 | +72 | 20,812,505 | 232,006 | 2,300 | 146733 | 2671 |
Turkey | 16,919,638 | 101,203 | 16,818,435 | 195715 | 1171 | ||||
Spain | 13,511,768 | 115,078 | 13,294,994 | 101,696 | 339 | 288732 | 2459 | ||
Vietnam | 11,503,334 | +449 | 43,164 | +1 | 10,603,598 | 856,572 | 62 | 115756 | 434 |
Australia | 10,379,442 | +1,654 | 15,665 | +5 | 10,216,900 | 146,877 | 48 | 396339 | 598 |
Argentina | 9,718,875 | 129,991 | 9,583,603 | 5,281 | 246 | 210545 | 2816 | ||
Netherlands | 8,517,666 | +1,972 | 22,824 | +7 | 8,412,954 | 81,888 | 49 | 494551 | 1325 |
Taiwan | 7,746,969 | +34,274 | 12,876 | +46 | 6,984,499 | 749,594 | 323910 | 538 | |
Iran | 7,557,650 | 144,576 | 7,331,950 | 81,124 | 133 | 87377 | 1672 | ||
Mexico | 7,110,993 | 330,392 | 6,383,665 | 396,936 | 4,798 | 53837 | 2501 | ||
Indonesia | 6,497,786 | +4,707 | 158,663 | +32 | 6,311,861 | 27,262 | 2,771 | 23185 | 566 |
Poland | 6,341,296 | +862 | 118,131 | +7 | 5,335,940 | 887,225 | 1,530 | 167980 | 3129 |
Colombia | 6,309,716 | 141,837 | 6,137,878 | 30,001 | 342 | 121004 | 2720 | ||
Portugal | 5,520,731 | 25,228 | 5,472,898 | 22,605 | 61 | 545118 | 2491 | ||
Austria | 5,443,883 | +4,179 | 20,990 | 5,369,560 | 53,333 | 47 | 596529 | 2300 | |
Ukraine | 5,296,254 | 110,008 | 5,146,424 | 39,822 | 122817 | 2551 | |||
Greece | 5,135,200 | 33,574 | 5,071,214 | 30,412 | 115 | 498335 | 3258 | ||
Malaysia | 4,902,964 | 36,475 | 4,835,053 | 31,436 | 56 | 147100 | 1094 | ||
DPRK | 4,772,813 | 74 | 4,772,739 | 183277 | 3 | ||||
Chile | 4,762,773 | +2,587 | 61,677 | 4,690,217 | 10,879 | 102 | 244271 | 3163 | |
Thailand | 4,692,448 | 32,955 | 4,649,509 | 9,984 | 1,496 | 66837 | 469 | ||
Israel | 4,685,232 | +772 | 11,767 | 4,666,984 | 6,481 | 33 | 502384 | 1262 | |
Belgium | 4,612,239 | 32,902 | 4,518,635 | 60,702 | 73 | 393975 | 2810 | ||
Canada | 4,336,860 | 46,389 | 4,213,484 | 76,987 | 99 | 112611 | 1205 | ||
Switzerland | 4,211,438 | 14,255 | 4,089,098 | 108,085 | 73 | 478472 | 1620 | ||
Czechia | 4,158,331 | +1,403 | 41,602 | 4,110,750 | 5,979 | 33 | 386635 | 3868 | |
Peru | 4,156,924 | 217,012 | 3,934,402 | 5,510 | 79 | 122117 | 6375 | ||
South Africa | 4,028,308 | 102,311 | 3,912,506 | 13,491 | 192 | 65985 | 1676 | ||
Philippines | 4,005,157 | +676 | 64,109 | +35 | 3,921,708 | 19,340 | 581 | 35452 | 567 |
Romania | 3,287,394 | +659 | 67,195 | +8 | 3,212,978 | 7,221 | 96 | 173574 | 3548 |
Denmark | 3,137,557 | +610 | 7,354 | +7 | 3,121,293 | 8,910 | 1 | 537286 | 1259 |
Sweden | 2,611,580 | 20,628 | 2,578,221 | 12,731 | 10 | 254894 | 2013 | ||
Iraq | 2,461,484 | 25,358 | 2,435,765 | 361 | 21 | 58159 | 599 | ||
Serbia | 2,404,112 | 17,242 | 2,367,820 | 19,050 | 19 | 277753 | 1992 | ||
Hungary | 2,141,513 | 47,938 | 2,061,999 | 31,576 | 25 | 222997 | 4992 | ||
Singapore | 2,102,372 | 1,680 | 2,018,536 | 82,156 | 15 | 352902 | 282 | ||
Bangladesh | 2,035,334 | +94 | 29,424 | +1 | 1,981,102 | 24,808 | 1,331 | 12079 | 175 |
Hong Kong | 1,923,126 | +4,418 | 10,410 | +13 | 1,739,137 | 173,579 | 12 | 251768 | 1363 |
Slovakia | 1,852,784 | +195 | 20,609 | +3 | 1,829,354 | 2,821 | 32 | 338978 | 3771 |
New Zealand | 1,851,689 | 3,103 | 1,829,106 | 19,480 | 370182 | 620 | |||
Georgia | 1,780,691 | 16,900 | 1,637,293 | 126,498 | 448382 | 4255 | |||
Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 167356 | 1353 | ||
Ireland | 1,672,319 | 8,006 | 1,656,767 | 7,546 | 14 | 330099 | 1580 | ||
Pakistan | 1,574,094 | +27 | 30,626 | 1,538,689 | 4,779 | 52 | 6818 | 133 | |
Norway | 1,464,946 | 4,208 | 1,459,230 | 1,508 | 20 | 265396 | 762 | ||
Kazakhstan | 1,394,753 | +24 | 13,692 | 1,380,159 | 902 | 24 | 72270 | 709 | |
Finland | 1,348,737 | 6,568 | 1,309,058 | 33,111 | 21 | 242547 | 1181 | ||
Bulgaria | 1,279,082 | 37,880 | 1,230,898 | 10,304 | 59 | 187359 | 5549 | ||
Lithuania | 1,268,633 | +561 | 9,397 | +2 | 1,250,185 | 9,051 | 10 | 481623 | 3567 |
Morocco | 1,265,650 | +49 | 16,281 | 1,249,127 | 242 | 293 | 33369 | 429 | |
Croatia | 1,247,199 | +252 | 17,147 | +5 | 1,227,880 | 2,172 | 10 | 308222 | 4238 |
Slovenia | 1,233,870 | +388 | 6,889 | 1,209,536 | 17,445 | 15 | 593320 | 3313 | |
Lebanon | 1,218,779 | 10,708 | 1,087,587 | 120,484 | 74 | 180442 | 1585 | ||
Tunisia | 1,146,152 | 29,257 | 101 | 94674 | 2417 | ||||
Guatemala | 1,140,499 | 19,888 | 1,119,348 | 1,263 | 5 | 61032 | 1064 | ||
Costa Rica | 1,133,096 | 8,990 | 860,711 | 263,395 | 52 | 217805 | 1728 | ||
Cuba | 1,111,286 | +1 | 8,530 | 1,102,690 | 66 | 23 | 98252 | 754 | |
Bolivia | 1,109,447 | 22,239 | 1,067,886 | 19,322 | 220 | 92120 | 1847 | ||
UAE | 1,037,636 | 2,348 | 1,016,601 | 18,687 | 102045 | 231 | |||
Ecuador | 1,008,035 | 35,920 | 971,002 | 1,113 | 759 | 55185 | 1966 | ||
Nepal | 1,000,585 | +29 | 12,019 | 988,038 | 528 | 32961 | 396 | ||
Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105277 | 754 | |||
Uruguay | 990,560 | 7,518 | 982,103 | 939 | 18 | 282877 | 2147 | ||
Panama | 990,413 | 8,509 | 980,898 | 1,006 | 16 | 221429 | 1902 | ||
Mongolia | 984,823 | 2,179 | 981,809 | 835 | 192 | 289557 | 641 | ||
Latvia | 952,692 | +593 | 6,056 | +3 | 939,138 | 7,498 | 3 | 518399 | 3295 |
Azerbaijan | 823,318 | +60 | 9,948 | +4 | 813,068 | 302 | 79534 | 961 | |
Saudi Arabia | 822,718 | +259 | 9,409 | +2 | 808,705 | 4,604 | 89 | 22805 | 261 |
Paraguay | 717,955 | 19,601 | 698,317 | 37 | 7 | 97862 | 2672 | ||
Bahrain | 690,187 | 1,528 | 686,303 | 2,356 | 1 | 375247 | 831 | ||
Sri Lanka | 671,110 | +23 | 16,781 | +1 | 654,265 | 64 | 31038 | 776 | |
Kuwait | 662,073 | 2,568 | 659,017 | 488 | 3 | 149874 | 581 | ||
Dominican Republic | 647,205 | 4,384 | 642,571 | 250 | 4 | 58302 | 395 | ||
Myanmar | 631,625 | 19,482 | 597,898 | 14,245 | 11430 | 353 | |||
Palestine | 620,816 | 5,404 | 614,962 | 450 | 17 | 115448 | 1005 | ||
Estonia | 607,230 | +733 | 2,748 | +9 | 524,990 | 79,492 | 6 | 457042 | 2068 |
Cyprus | 599,118 | 1,194 | 589,589 | 8,335 | 60 | 487959 | 972 | ||
Moldova | 593,246 | 11,887 | 504,142 | 77,217 | 49 | 147862 | 2963 | ||
Venezuela | 545,899 | 5,820 | 539,459 | 620 | 36 | 19325 | 206 | ||
Egypt | 515,645 | 24,613 | 442,182 | 48,850 | 122 | 4827 | 230 | ||
Libya | 507,051 | 6,437 | 500,571 | 43 | 71529 | 908 | |||
Ethiopia | 493,960 | 7,572 | 472,098 | 14,290 | 2 | 4062 | 62 | ||
Réunion | 473,724 | 899 | 418,572 | 54,253 | 10 | 520476 | 988 | ||
Qatar | 469,267 | 684 | 466,715 | 1,868 | 2 | 167129 | 244 | ||
Honduras | 456,988 | 11,037 | 105 | 44492 | 1075 | ||||
Armenia | 445,242 | 8,709 | 434,288 | 2,245 | 149605 | 2926 | |||
Bosnia and Herzegovina | 399,981 | +18 | 16,175 | +1 | 377,819 | 5,987 | 123703 | 5002 | |
Oman | 398,775 | 4,260 | 384,669 | 9,846 | 2 | 73725 | 788 | ||
North Macedonia | 344,146 | 9,564 | 334,335 | 247 | 165203 | 4591 | |||
Kenya | 339,253 | +106 | 5,678 | 333,071 | 504 | 1 | 6002 | 100 | |
Zambia | 333,681 | 4,017 | 329,629 | 35 | 17040 | 205 | |||
Albania | 332,969 | +3 | 3,592 | 327,789 | 1,588 | 115997 | 1251 | ||
Botswana | 326,344 | 2,790 | 322,955 | 599 | 1 | 132545 | 1133 | ||
Luxembourg | 297,757 | 1,133 | 288,991 | 7,633 | 458315 | 1744 | |||
Montenegro | 282,764 | 2,786 | 279,473 | 505 | 6 | 450081 | 4435 | ||
Algeria | 270,838 | 6,881 | 182,421 | 81,536 | 5927 | 151 | |||
Nigeria | 266,138 | 3,155 | 259,457 | 3,526 | 11 | 1221 | 14 | ||
China | 260,506 | +547 | 5,226 | 250,642 | 4,638 | 24 | 181 | 4 | |
Zimbabwe | 257,893 | 5,606 | 251,904 | 383 | 12 | 16783 | 365 | ||
Uzbekistan | 244,648 | 1,637 | 241,486 | 1,525 | 23 | 7071 | 47 | ||
Brunei | 237,656 | 225 | 222,140 | 15,291 | 3 | 531401 | 503 | ||
Mozambique | 230,475 | 2,224 | 228,176 | 75 | 11 | 6922 | 67 | ||
Martinique | 223,728 | 1,047 | 8 | 597264 | 2795 | ||||
Laos | 216,243 | +7 | 758 | 28751 | 101 | ||||
Kyrgyzstan | 206,452 | 2,991 | 196,406 | 7,055 | 131 | 30474 | 441 | ||
Iceland | 206,356 | 213 | 2 | 595725 | 615 | ||||
Afghanistan | 203,167 | +59 | 7,823 | 180,652 | 14,692 | 1,124 | 4959 | 191 | |
El Salvador | 201,785 | 4,230 | 179,410 | 18,145 | 8 | 30749 | 645 | ||
Guadeloupe | 196,270 | 993 | 19 | 490328 | 2481 | ||||
Maldives | 185,364 | 308 | 163,687 | 21,369 | 25 | 329419 | 547 | ||
Trinidad and Tobago | 184,713 | 4,249 | 179,927 | 537 | 8 | 131000 | 3013 | ||
Ghana | 170,707 | 1,460 | 169,031 | 216 | 2 | 5239 | 45 | ||
Namibia | 169,908 | 4,080 | 165,763 | 65 | 64165 | 1541 | |||
Uganda | 169,473 | 3,630 | 100,431 | 65,412 | 3 | 3451 | 74 | ||
Jamaica | 151,931 | 3,320 | 99,392 | 49,219 | 50792 | 1110 | |||
Cambodia | 137,992 | +1 | 3,056 | 134,928 | 8 | 7996 | 177 | ||
Rwanda | 132,584 | 1,467 | 131,061 | 56 | 9678 | 107 | |||
Cameroon | 121,652 | 1,935 | 118,616 | 1,101 | 13 | 4332 | 69 | ||
Malta | 115,372 | +23 | 808 | 113,839 | 725 | 4 | 259684 | 1819 | |
Angola | 103,131 | 1,917 | 101,155 | 59 | 2926 | 54 | |||
Barbados | 103,014 | 560 | 102,024 | 430 | 357448 | 1943 | |||
French Guiana | 94,259 | 411 | 11,254 | 82,594 | 2 | 297627 | 1298 | ||
Channel Islands | 93,980 | 205 | 93,070 | 705 | 529193 | 1154 | |||
DRC | 93,086 | 1,445 | 83,534 | 8,107 | 971 | 15 | |||
Senegal | 88,679 | 1,968 | 86,609 | 102 | 4990 | 111 | |||
Malawi | 88,073 | 2,683 | 84,974 | 416 | 67 | 4343 | 132 | ||
Ivory Coast | 87,774 | 827 | 86,933 | 14 | 3146 | 30 | |||
Suriname | 81,185 | 1,390 | 135566 | 2321 | |||||
French Polynesia | 76,758 | 649 | 7 | 269624 | 2280 | ||||
New Caledonia | 74,377 | 314 | 73,915 | 148 | 9 | 254818 | 1076 | ||
Eswatini | 73,558 | 1,422 | 72,088 | 48 | 61912 | 1197 | |||
Guyana | 71,437 | 1,281 | 70,134 | 22 | 89815 | 1611 | |||
Belize | 68,943 | 687 | 68,239 | 17 | 6 | 166358 | 1658 | ||
Fiji | 68,264 | 878 | 66,323 | 1,063 | 74887 | 963 | |||
Madagascar | 66,749 | 1,411 | 65,285 | 53 | 2274 | 48 | |||
Sudan | 63,481 | 4,972 | 57,579 | 930 | 1373 | 108 | |||
Mauritania | 63,364 | 997 | 62,259 | 108 | 12842 | 202 | |||
Cabo Verde | 62,397 | 410 | 61,923 | 64 | 23 | 109461 | 719 | ||
Bhutan | 62,380 | 21 | 61,564 | 795 | 78825 | 27 | |||
Syria | 57,360 | 3,163 | 54,187 | 10 | 3102 | 171 | |||
Burundi | 50,470 | 38 | 50,183 | 249 | 3969 | 3 | |||
Seychelles | 49,035 | 171 | 47,995 | 869 | 491515 | 1714 | |||
Gabon | 48,945 | 306 | 48,392 | 247 | 20846 | 130 | |||
Andorra | 46,535 | 155 | 46,251 | 129 | 14 | 600049 | 1999 | ||
Papua New Guinea | 45,465 | 668 | 43,982 | 815 | 7 | 4867 | 72 | ||
Curaçao | 45,434 | 289 | 44,720 | 425 | 3 | 274270 | 1745 | ||
Aruba | 43,334 | 232 | 42,438 | 664 | 2 | 401911 | 2152 | ||
Mauritius | 40,641 | 1,030 | 38,957 | 654 | 31833 | 807 | |||
Mayotte | 40,320 | 187 | 139934 | 649 | |||||
Tanzania | 39,920 | 845 | 7 | 627 | 13 | ||||
Togo | 39,300 | +1 | 290 | 38,999 | 11 | 4502 | 33 | ||
Guinea | 38,047 | 456 | 37,118 | 473 | 8 | 2725 | 33 | ||
Isle of Man | 38,008 | 116 | 441543 | 1348 | |||||
Bahamas | 37,386 | 833 | 36,270 | 283 | 2 | 93003 | 2072 | ||
Faeroe Islands | 34,658 | 28 | 5 | 703073 | 568 | ||||
Lesotho | 34,490 | 706 | 25,980 | 7,804 | 15808 | 324 | |||
Haiti | 33,811 | 857 | 32,177 | 777 | 2883 | 73 | |||
Mali | 32,733 | 742 | 31,898 | 93 | 1515 | 34 | |||
Cayman Islands | 31,006 | 34 | 8,553 | 22,419 | 1 | 459226 | 504 | ||
Saint Lucia | 29,550 | 404 | 29,095 | 51 | 159231 | 2177 | |||
Benin | 27,782 | 163 | 27,464 | 155 | 5 | 2160 | 13 | ||
Somalia | 27,237 | 1,361 | 13,182 | 12,694 | 1609 | 80 | |||
Congo | 24,837 | 386 | 24,006 | 445 | 4257 | 66 | |||
Timor-Leste | 23,301 | 138 | 23,102 | 61 | 16923 | 100 | |||
Micronesia | 22,203 | 55 | 1 | 188436 | 467 | ||||
Burkina Faso | 21,631 | 387 | 21,143 | 101 | 973 | 17 | |||
San Marino | 21,604 | 119 | 21,313 | 172 | 4 | 633604 | 3490 | ||
Solomon Islands | 21,544 | 153 | 16,357 | 5,034 | 1 | 29671 | 211 | ||
Liechtenstein | 20,626 | 87 | 20,434 | 105 | 537373 | 2267 | |||
Gibraltar | 20,121 | 108 | 16,579 | 3,434 | 597630 | 3208 | |||
Grenada | 19,536 | 237 | 19,248 | 51 | 4 | 171766 | 2084 | ||
Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 2716 | 33 | |||
Bermuda | 18,340 | 148 | 18,127 | 65 | 297038 | 2397 | |||
South Sudan | 17,823 | 138 | 17,335 | 350 | 1 | 1550 | 12 | ||
Tajikistan | 17,786 | 125 | 17,264 | 397 | 1772 | 12 | |||
Equatorial Guinea | 17,171 | 183 | 16,814 | 174 | 5 | 11369 | 121 | ||
Tonga | 16,182 | 12 | 15,638 | 532 | 149168 | 111 | |||
Samoa | 15,946 | 29 | 1,605 | 14,312 | 4 | 79144 | 144 | ||
Dominica | 15,760 | 74 | 15,673 | 13 | 217674 | 1022 | |||
Djibouti | 15,690 | 189 | 15,427 | 74 | 15361 | 185 | |||
Marshall Islands | 15,389 | 17 | 15,358 | 14 | 22 | 255976 | 283 | ||
CAR | 15,260 | 113 | 14,615 | 532 | 2 | 3037 | 22 | ||
Monaco | 14,963 | 63 | 14,850 | 50 | 4 | 375116 | 1579 | ||
Gambia | 12,580 | 372 | 12,174 | 34 | 4886 | 144 | |||
Saint Martin | 12,026 | 63 | 1,399 | 10,564 | 7 | 299154 | 1567 | ||
Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 210021 | 368 | ||
Vanuatu | 11,951 | 14 | 11,931 | 6 | 36903 | 43 | |||
Yemen | 11,939 | 2,158 | 9,124 | 657 | 23 | 381 | 69 | ||
Caribbean Netherlands | 11,338 | 36 | 10,476 | 826 | 423218 | 1344 | |||
Sint Maarten | 10,922 | 88 | 10,823 | 11 | 248177 | 2000 | |||
Eritrea | 10,189 | 103 | 10,085 | 1 | 2783 | 28 | |||
Niger | 9,931 | 312 | 8,890 | 729 | 1 | 378 | 12 | ||
Antigua and Barbuda | 9,106 | 146 | 8,954 | 6 | 1 | 91229 | 1463 | ||
Guinea-Bissau | 8,848 | 176 | 8,642 | 30 | 6 | 4262 | 85 | ||
Comoros | 8,762 | 161 | 8,421 | 180 | 9600 | 176 | |||
Liberia | 7,996 | 294 | 7,694 | 8 | 2 | 1499 | 55 | ||
Sierra Leone | 7,754 | 126 | 928 | 15 | |||||
Chad | 7,627 | 194 | 4,874 | 2,559 | 435 | 11 | |||
British Virgin Islands | 7,305 | 64 | 237956 | 2085 | |||||
St. Vincent Grenadines | 7,112 | 115 | 6,641 | 356 | 63637 | 1029 | |||
Saint Kitts and Nevis | 6,548 | 46 | 6,482 | 20 | 121093 | 851 | |||
Turks and Caicos | 6,429 | 36 | 6,364 | 29 | 4 | 160983 | 901 | ||
Cook Islands | 6,389 | 1 | 6,384 | 4 | 362991 | 57 | |||
Sao Tome and Principe | 6,266 | 77 | 6,186 | 3 | 27407 | 337 | |||
Palau | 5,513 | 7 | 5,499 | 7 | 1 | 301339 | 383 | ||
St. Barth | 5,323 | 6 | 535136 | 603 | |||||
Nauru | 4,611 | 1 | 4,605 | 5 | 419869 | 91 | |||
Anguilla | 3,866 | 12 | 3,849 | 5 | 4 | 252432 | 784 | ||
Kiribati | 3,430 | 13 | 2,703 | 714 | 3 | 27725 | 105 | ||
Saint Pierre Miquelon | 3,231 | 1 | 2,449 | 781 | 1 | 564071 | 175 | ||
Falkland Islands | 1930 | 1,930 | 519376 | ||||||
Saint Helena | 1,800 | 2 | 1,798 | 294166 | |||||
Montserrat | 1,403 | 8 | 1,376 | 19 | 280656 | 1600 | |||
Macao | 795 | +2 | 6 | 787 | 2 | 1187 | 9 | ||
Wallis and Futuna | 761 | 7 | 438 | 316 | 70581 | 649 | |||
Diamond Princess | 712 | 13 | 699 | ||||||
Niue | 85 | 83 | 2 | 51453 | |||||
Vatican City | 29 | 29 | 35980 | ||||||
Tuvalu | 23 | 23 | 1896 | ||||||
Western Sahara | 10 | 1 | 9 | 16 | 2 | ||||
MS Zaandam | 9 | 2 | 7 | ||||||
Total | 635,843,256 | 192,167 | 6,595,100 | 349 | 613,748,451 | 12,747,305 | 36,126 | 641530.18 | 4133.46 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
ACTIVE CASES IN WORLD
12,747,305
Currently Infected Patients
Currently Infected Patients
12,711,179 (100%)
in Mild Condition
in Mild Condition
36,126 (0%)
Serious or Critical
Serious or Critical
CLOSED CASES IN WORLD
620,343,551
Cases which had an outcome
Cases which had an outcome
613,748,451 (99%)
Recovered / Discharged
Recovered / Discharged
6,595,100 (1%)
Deaths
Deaths
Coronavirus News Updates Pakistan
روک تھام
کرونا وائرس کیا ہے؟
- 2019 نول کروناوائرس (2019 – این کو وی) ایک وائرس ہے جو اس وجہ سے مشہور ہے کہ اس کی وجہ سے سانس کا مرض پھیلتا ہےجس کے بارے میں سب سے پہلے ووہان چین میں پتہ چلا۔
- ابتدائی طورپرچین کے شہر ووہان میں بہت سے مریضوں میں یہ مرض پھیلا جن کا مبینہ طور پر سمندری غذا اور جانوروں کی بڑی منڈی سے تعلق تھا جس سے یہ تجویز کیا گیا کہ یہ بیماری جانوروں سے انسانوں میں پھیلی۔
- تا ہم مریضوں کی بڑھتی ہوئی تعداد کا جانوروں کی منڈیوں سے تعلق نہیں تھا جس سے یہ ظاہر ہوتا ہے کہ یہ ایک شخص سے دوسرے شخص تک پھیل رہا ہے۔
Prevention
Information regarding Coronavirus
- 2019 Novel Coronavirus (2019-nCoV) is considered a Coronavirus, which causes the spreading of the respiratory illness among the people and it was first detected in Wuhan, city of China.
- Initially when the patients caught this disease in Wuhan, China, it was considered that this disease caused by seafood and animal market and it was said that this disease was spreading from animal to person.
- After some time, it was noticed that large number of patients do not have any connection with animal market and it indicated that this disease was spreading from person to person.
- This information is taken after summarizing CDC and you can also find more info from here.
علامات کیا ہیں؟
- بخار
- کھانسی
- سانس لینے میں دشواری
- فلو جیسی علامات
- متاثر ہونے کے 2 سے 14دن بعد علامات ظاہر ہوسکتی ہیں۔ اگر آپ حال ہی میں چین یا کسی دوسرے متاثرہ ملک یا علاقے میں رہے ہیں اور علامات ظاہر ہوتی ہیں تو اپنے ڈاکٹر سے رابطہ کریں۔
Symptoms of Coronavirus
- Fever
- Cough
- Shortness of breath
- Flu like symptoms
- After exposure of Coronavirus, the symptoms of this disease may appear in 2 to 14 days. If you have been in Coronavirus affected area recently and develop some symptoms, call your doctor.
میں کیسے اپنی حفاظت کرسکتا ہوں؟
- اپنے ہاتھ اکثر دھوئیں۔
- اپنے بغیر دُھلے ہاتھوں سے اپنی آنکھوں ، ناک اور منہ کو چھونے سے گریز کریں۔
- بیمار لوگوں سے قریبی رابطے سے گریز کریں۔
- جب آپ بیمار ہوں تو گھر میں ہی رہیں۔
- کھانستے یا چھینکتے وقت منہ کو ڈھانپیں۔
- کرونا وائرس سے متاثر ہونے والے ممالک کا سفر کرنے سے گریز کریں ۔
- فیس ماسک پہنیں۔
Self Protection Against Coronavirus
- Wash your hands time and again
- Do not touch your eyes, nose and mouth before washing your hands
- Stay away from the sick people
- When you are sick, stay at your home
- Cover your mouth at the time of coughing or sneezing
- Do not travel to Coronavirus affected countries
- Cover your face with mask
اگر میں متاثرہ ملک سے حال ہی میں واپس آیا ہوں تو مجھے کیا کرنا چاہیئے؟
- متاثرہ ملک چھوڑنے کے بعد 14 دن تک اپنی صحت پر دھیان دیں۔
- اگر آپ کو بخار ، کھانسی ، سانس لینے میں دشواری کا سامنا کرنا پڑتا ہے تو فوراً ہی طبی نگہداشت حاصل کریں۔
- اپنی علامات اور حالیہ سفر کے بارے میں ڈاکٹر کو فون کریں۔
- آپ کا ڈاکٹر آپ کے ہسپتا ل جانے سے پہلے کیے جانے والے اقدامات کے بارے میں مزید معلومات فراہم کرے گا۔
- اگر آپ بیمار ہوں تو دوبارہ سفر نہ کریں۔
After coming back from Affected countries what should I do
- After coming back from affected countries, take care of your health for 14 days
- If you feel fever, cough or facing difficulty in breath, you need to get medical care immediately.
- If you feel some symptoms or recent travel to affected country, call on your doctor
- Before your visit to hospital, your doctor will give necessary instructions to take some steps to visit to hospital
- When you are sick, avoid traveling
اگر میں متاثرہ ملک کا سفر کر رہا ہوں تو مجھے کیا کرنا چاہیئے؟
سی ڈی سی مشورہ دیتا ہے کہ متاثرہ ممالک کے تمام غیر ضروری سفر سے گریز کریں۔
- متاثرہ ممالک میں صحت کے موجودہ مسائل سے باخبر رہیں۔ اپنی حفاظت کرنے کا طریقہ سیکھیں۔
- غیر ضروری سفر سے گریز کریں۔
Necessary instructions regarding traveling to affected countries
CDC recommends that the travelers should not travel to affected countries unnecessarily
- Get information regarding health issues in affected countries. You should know how to protect yourself.
- You should avoid unnecessary travelling to affected countries.
Coronavirus Cases in Pakistan
- Karachi, Sindh
- Hyderabad, Sindh
- Islamabad, Federal
- Rawalpindi, Punjab
- Quetta, Balochistan
- Gilgit, KPK
Matric Result 2025 Punjab
10th Class Result 2025 Punjab
9th Class Result 2025 Punjab Boards
10th Class Result Gazette 2025 Punjab
Punjab Past Papers Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Position Holders Matric 2025
Position Holders 9th Class 2025
Position Holders Inter 2025
Position Holders 11th Class 2025
Subscribe
Follow
Admissions | News | Scholarships | Schools | Colleges | Merit Calculator | Ranking